Home

 
Penang Age Group Chess Championship 2007 - Result PDF Print E-mail
User Rating: / 1
PoorBest 
Written by Tan Eu Hong   
Tuesday, 03 July 2007

Winners:

pag07winners.jpg

Complete Result is now available.

pag07winners.jpg

PAG 07 U08B - Result
Standings
Place Name School Score Buch. Progr. Berg.
1 Tang Wei Kit, U08B Kwang Hwa 6 33.5 24.0 28.00
2 Eng Ying Xuan, U08B Kwang Hwa 5.5 32.5 24.5 24.25
3 Muhammad Sirajuddin, U08B SK Sri Kulim 5.5 29.5 24.5 21.75
4 Khaw Choo Kean, U08B Kwang Hwa 5 30.5 20.0 19.00
5 Ooi Zhi Yang, U08B Shang Wu 5 27.5 17.0 18.50
6 Yeap Gim Chiang, U08B Union Primary 5 26.5 21.0 17.00
7 Teoh Ern Sheng, U08B PCGPS 5 25.5 19.0 14.00
8 Lai Wei Xun, U08B Kwang Hwa 4.5 32.5 20.5 18.75
9 Fong Wei Siang, U08B Shih Chung Caw. 4.5 29.0 16.5 16.75
10 Ng Jing Yan, U08B Shih Chung Caw. 4 32.5 19.0 17.50
11 Reuben Yeap Xun Wen, U08B Sum Sun Primary 4 28.5 19.0 12.50
12 Bryan Ooi Min Feng, U08B Kwang Hwa 4 26.5 18.0 13.00
13 Benjamin Lee Kah Teng, U08B Kindy 4 26.0 15.0 13.50
14 Hee Zhan Wei, U08B Kwang Hwa 4 26.0 15.0 12.00
15 Lee Tai Lin, U08B SJKC Jit Sin A 4 21.5 12.0 9.00
16 Tan Yin Kuang, U08B Keong Hoe 4 17.0 10.0 7.00
17 Phuah Yu Zhi, U08B Shang Wu 3.5 24.5 14.0 11.00
18 Felix Mong Juin Hwaye, U08B PCGPS 3.5 23.0 11.5 8.75
19 Nicholas Yew Zi Yang, U08B Kwang Hwa 3.5 21.5 13.5 7.75
20 Chuah Hao Feng, U08B Union Priamry 3 29.5 16.0 10.50
21 Cheah Eu Gene, U08B Hun Bin Primary 3 25.5 16.0 7.00
22 Christopher Lim Chun Ki, U08B Shih Chung Caw. 3 23.5 14.0 7.00
23 Lim Jing Yi, U08B Keong Hoe 3 23.0 11.0 7.00
24 Joshua Chong Zhi Xin, U08B Shang Wu 3 22.0 9.0 6.00
25 Yeoh Zhong Xien, U08B Sin Kang Primary 3 20.5 13.0 5.00
26 Chin Kang Fu, U08B Union Primary 3 19.5 13.0 4.00
27 Ng Shi Xuan, U08B Min Sin Primary 3 18.5 13.0 5.50
28 Lye Yi Hui, U08B Sri Permai 3 18.0 12.0 4.00
29 Brian Chia Guang Yu, U08B Shang Wu 2 22.0 9.0 5.00
30 Yeoh Seng Ken, U08B Kindy 2 21.0 5.5 3.25
31 Ang Zhen Wei, U08B Kwang Hwa 2 19.5 6.0 3.00
32 Eugene Tan Yi Xun, U08B Shih Chung Caw. 1 20.5 5.0 0.00
33 Ong Kwok Xin, U08B Taska Nania 1 18.5 3.0 0.00
34 Loh Hao Zhe, U08B Wendy House 0 17.5 0.0 0.00

School Standings
Place Name Score
1 KWANG HWA 16.5
2-3 SHIH CHUNG CAW. 11.5
SHANG WU 11.5
4 PCGPS 8.5
5 UNION PRIMARY 8
6 KEONG HOE 7
7 KINDY 6
8 SK SRI KULIM 5.5
9-10 SUM SUN PRIMARY 4
SJKC JIT SIN A 4
11-15 UNION PRIAMRY 3
HUN BIN PRIMARY 3
SRI PERMAI 3
MIN SIN PRIMARY 3
SIN KANG PRIMARY 3
16 TASKA NANIA 1
17 WENDY HOUSE 0

Cross Table
No Name 1 2 3 4 5 6 7
1. Muhammad Sirajuddin, U08B 18:W 15:W 12:W 2:W 16:L 26:W 3:D
2. Tang Wei Kit, U08B 19:W 21:W 7:W 1:L 5:W 31:W 16:W
3. Fong Wei Siang, U08B 20:W 16:L 26:L 34:W 22:W 11:W 1:D
4. Ooi Zhi Yang, U08B 21:L 31:W 20:W 26:L 23:W 5:W 9:W
5. Lai Wei Xun, U08B 22:W 26:W 16:D 6:W 2:L 4:L 15:W
6. Yeap Gim Chiang, U08B 23:W 25:W 11:W 5:L 21:L 15:W 19:W
7. Teoh Ern Sheng, U08B 24:W 30:W 2:L 16:L 28:W 12:W 26:W
8. Ang Zhen Wei, U08B 25:L 20:L 29:W 19:L 18:L 23:L 10:W
9. Benjamin Lee Kah Teng, U08B 26:L 22:W 28:L 20:W 30:W 14:W 4:L
10. Brian Chia Guang Yu, U08B 27:L 23:W 21:L 25:L 33:W 32:L 8:L
11. Bryan Ooi Min Feng, U08B 28:W 34:W 6:L 30:W 26:L 3:L 23:W
12. Cheah Eu Gene, U08B 29:W 27:W 1:L 31:L 25:W 7:L 32:L
13. Chin Kang Fu, U08B 30:L 24:W 34:L 22:L 20:W 19:L 33:D
14. Christopher Lim Chun Ki, U08B 31:L 29:W 25:W 21:L 27:W 9:L 30:L
15. Chuah Hao Feng, U08B 32:W 1:L 27:W 28:W 31:L 6:L 5:L
16. Eng Ying Xuan, U08B 33:W 3:W 5:D 7:W 1:W 21:W 2:L
17. Eugene Tan Yi Xun, U08B 34:L 28:L 24:W 23:L 32:L 22:L 20:L
18. Felix Mong Juin Hwaye, U08B 1:L 33:W 31:L 27:L 8:W 34:W 28:D
19. Hee Zhan Wei, U08B 2:L 32:W 30:L 8:W 34:W 13:W 6:L
20. Joshua Chong Zhi Xin, U08B 3:L 8:W 4:L 9:L 13:L 25:W 17:W
21. Khaw Choo Kean, U08B 4:W 2:L 10:W 14:W 6:W 16:L 31:W
22. Lee Tai Lin, U08B 5:L 9:L 33:W 13:W 3:L 17:W 27:W
23. Lim Jing Yi, U08B 6:L 10:L 32:W 17:W 4:L 8:W 11:L
24. Loh Hao Zhe, U08B 7:L 13:L 17:L 33:L 29:L 27:L 25:L
25. Lye Yi Hui, U08B 8:W 6:L 14:L 10:W 12:L 20:L 24:W
26. Ng Jing Yan, U08B 9:W 5:L 3:W 4:W 11:W 1:L 7:L
27. Ng Shi Xuan, U08B 10:W 12:L 15:L 18:W 14:L 24:W 22:L
28. Nicholas Yew Zi Yang, U08B 11:L 17:W 9:W 15:L 7:L 29:W 18:D
29. Ong Kwok Xin, U08B 12:L 14:L 8:L 32:L 24:W 28:L 34:L
30. Phuah Yu Zhi, U08B 13:W 7:L 19:W 11:L 9:L 33:D 14:W
31. Reuben Yeap Xun Wen, U08B 14:W 4:L 18:W 12:W 15:W 2:L 21:L
32. Tan Yin Kuang, U08B 15:L 19:L 23:L 29:W 17:W 10:W 12:W
33. Yeoh Seng Ken, U08B 16:L 18:L 22:L 24:W 10:L 30:D 13:D
34. Yeoh Zhong Xien, U08B 17:W 11:L 13:W 3:L 19:L 18:L 29:W

PCA 07 U08G - Result
Standings
Place Name School Score Wins
1 Kelly Lim Pei Ying, U08G Kwang Hwa 8 7
Tan Jia Yun, U08G Shang Wu 8 7
3 Loo Shi Pei, U08G PCGPS 7 6
4 Hooi Yi Wen, U08G CDK Primary 6 5
5 Yew Yun Han, U08G Kwang Hwa 5 4
Elynn Tan Yilin, U08G Kwang Hwa 5 4
7 Khaw Ker Lee, U08G Kwang Hwa 3 2
8 Lim Ee En, U08G Chong Cheng 2 1
9 Emily Ong Wei Wen, U08G PCGPS 0 0

School Standings
Place Name Score
1 KWANG HWA 18
2 SHANG WU 8
3 PCGPS 7
4 CDK PRIMARY 6
5 CHONG CHENG 2

Cross Table
No Name #1 #2 #3 #4 #5 #6 #7 #8 #9
1. Kelly Lim Pei Ying, U08G * W W W W W W W L
2. Tan Jia Yun, U08G L * W W W W W W W
3. Yew Yun Han, U08G L L * W W L W W L
4. Elynn Tan Yilin, U08G L L L * W L W W W
5. Emily Ong Wei Wen, U08G L L L L * L L L L
6. Hooi Yi Wen, U08G L L W W W * W W L
7. Khaw Ker Lee, U08G L L L L W L * W L
8. Lim Ee En, U08G L L L L W L L * L
9. Loo Shi Pei, U08G W L W L W W W W *

PAG 07 U10B - Result
Standings
Place Name School Score Buch. Progr. Berg.
1 Lim Cheng Jun, U10B PCGPS 6 31.5 26.0 26.75
2 Benjamin Tse Hin-Yin, U10B Hun Bin Primary 5.5 27.5 22.5 21.00
3 Lim Winsen, U10B SJKC Kong Min Pusat 5.5 27.0 21.0 19.00
4 Muhammad Syahiman b Shaharudin, Titi Serong 5 27.5 19.5 18.75
5 Jason Teh Chee Ying, U10B PCGPS 5 26.0 16.0 16.50
6 Loke Teik Leng, U10B Union Primary 5 24.0 18.0 16.00
7 Yew Kang Yu, U10B Kwang Hwa 4.5 29.5 20.0 15.50
8 William Lee Kah Howe, U10B Batu Lanchang 4.5 27.0 19.5 16.25
9 Lim Jing Chen, U10B PCGPS 4.5 24.5 17.5 14.50
10 Lai Wei Herng, U10B Kwang Hwa 4 34.5 20.0 18.50
11 Muhammad Taufiq Aimaduddin b Masud, Titi Serong 4 29.5 17.5 16.00
12 Teoh Ern Tek, U10B PCGPS 4 29.0 21.0 13.50
13 Cheng Zai Chern, U10B Shih Chung Caw. 4 28.5 15.0 14.00
14 Ivan Lim Wei Jiet, U10B Union Primary 4 24.5 19.0 10.50
15 Lee Wei Xuan, U10B SJKC Tai Tong 4 23.5 14.0 8.00
16 Leow Yong Jie, U10B Shih Chung Caw. 3.5 31.0 16.0 14.50
17 Moey Ching How, U10B Union Primary 3.5 26.5 13.5 10.75
18 Lim Jii Tyng, U10B Chong Cheng 3.5 25.0 15.0 9.75
19 Chin Tian Fu, U10B Union Primary 3.5 22.5 11.5 9.25
20 Li Zhi Yung, U10B PCGPS 3.5 22.5 11.5 7.00
21 Tan Wei Phong, U10B Shih Chung Caw. 3.5 20.0 12.5 8.25
22 Anban AL Thirumamani, U10B SJK (T) SUBRAMANIYA 3.5 20.0 9.5 7.75
23 Ang Zhen Yuan, U10B Kwang Hwa 3 26.5 13.0 8.50
24 Ooi Xuanwei, U10B PCGPS 3 23.0 12.0 7.00
25 Kooi Xiu Hong, U10B Shang Wu 3 17.5 11.0 5.00
26 Eugene Yeap Zhe Jian, U10B Union Primary 2 24.0 10.0 5.50
27 Toh Say Meng, U10B PCGPS 2 23.0 7.0 1.00
28 Andre Cheong Kai Bin, U10B Hun Bin Primary 2 22.0 8.0 2.00
29 Lo Wei Chek, U10B Shih Chung Caw. 2 22.0 6.0 1.00
30 Samuel Teh Xuan, U10B Chung Hwa (B) Primary 2 21.0 9.0 1.00
31 Seng Teik Chuan, U10B Shih Chung Caw. 2 20.0 9.0 3.00
32 Fong Wei Sheng, U10B Shih Chung Caw. 1 20.5 5.0 0.00
33 Tan Yeow Wei, U10B Shih Chung Caw. 1 15.0 2.0 0.00
34 Ooi Yen Hoe, U10B SJKC Jelutong 0 7.0 0.0 0.00

School Standings
Place Name Score
1 PCGPS 15.5
2 UNION PRIMARY 12.5
3 KWANG HWA 11.5
4 SHIH CHUNG CAW. 11
5 TITI SERONG 9
6 HUN BIN PRIMARY 7.5
7 SJKC KONG MIN PUSAT 5.5
8 BATU LANCHANG 4.5
9 SJKC TAI TONG 4
10-11 SJK (T) SUBRAMANIYA 3.5
CHONG CHENG 3.5
12 SHANG WU 3
13 CHUNG HWA (B) PRIMARY 2
14 SJKC JELUTONG 0

Cross Table
No Name 1 2 3 4 5 6 7
1. Yew Kang Yu, U10B 18:W 8:W 4:W 2:L 17:L 25:D 6:W
2. Lim Cheng Jun, U10B 19:W 12:W 5:W 1:W 10:D 3:W 17:D
3. Teoh Ern Tek, U10B 20:W 14:W 28:W 10:L 4:W 2:L 5:L
4. William Lee Kah Howe, U10B 21:W 13:W 1:L 27:W 3:L 29:W 11:D
5. Lim Winsen, U10B 22:W 16:W 2:L 28:D 26:W 10:W 3:W
6. Leow Yong Jie, U10B 23:W 17:L 19:W 25:D 7:L 26:W 1:L
7. Ivan Lim Wei Jiet, U10B 24:W 28:L 14:W 12:W 6:W 17:L 27:L
8. Cheng Zai Chern, U10B 25:W 1:L 21:W 17:L 11:L 31:W 20:W
9. Chin Tian Fu, U10B 26:D 32:L 25:L 15:W 13:W 23:L 24:W
10. Lai Wei Herng, U10B 27:D 15:W 17:W 3:W 2:D 5:L 19:L
11. Lim Jing Chen, U10B 28:L 24:W 16:W 23:D 8:W 27:D 4:D
12. Ang Zhen Yuan, U10B 29:W 2:L 22:W 7:L 21:L 28:L 14:W
13. Samuel Teh Xuan, U10B 30:W 4:L 23:L 20:L 9:L 33:W 15:L
14. Eugene Yeap Zhe Jian, U10B 31:W 3:L 7:L 21:L 32:W 22:L 12:L
15. Anban AL Thirumamani, U10B 32:D 10:L 26:L 9:L 24:W 16:W 13:W
16. Andre Cheong Kai Bin, U10B 33:W 5:L 11:L 29:L 22:L 15:L 18:W
17. Benjamin Tse Hin-Yin, U10B 34:W 6:W 10:L 8:W 1:W 7:W 2:D
18. Fong Wei Sheng, U10B 1:L 25:L 30:W 31:L 34:L 32:L 16:L
19. Jason Teh Chee Ying, U10B 2:L 29:W 6:L 22:W 31:W 21:W 10:W
20. Kooi Xiu Hong, U10B 3:L 31:L 33:W 13:W 29:L 34:W 8:L
21. Lee Wei Xuan, U10B 4:L 30:W 8:L 14:W 12:W 19:L 29:W
22. Li Zhi Yung, U10B 5:L 33:W 12:L 19:L 16:W 14:W 28:D
23. Lim Jii Tyng, U10B 6:L 34:W 13:W 11:D 27:L 9:W 25:L
24. Lo Wei Chek, U10B 7:L 11:L 31:L 33:W 15:L :W 9:L
25. Loke Teik Leng, U10B 8:L 18:W 9:W 6:D 28:W 1:D 23:W
26. Moey Ching How, U10B 9:D 27:L 15:W 32:W 5:L 6:L 31:W
27. Muhammad Syahiman b Shaharudin, 10:D 26:W 32:W 4:L 23:W 11:D 7:W
28. Muhammad Taufiq Aimaduddin b Masud, 11:W 7:W 3:L 5:D 25:L 12:W 22:D
29. Ooi Xuanwei, U10B 12:L 19:L 34:W 16:W 20:W 4:L 21:L
30. Ooi Yen Hoe, U10B 13:L 21:L 18:L : : : :
31. Seng Teik Chuan, U10B 14:L 20:L 24:W 18:W 19:L 8:L 26:L
32. Tan Wei Phong, U10B 15:D 9:W 27:L 26:L 14:L 18:W 34:W
33. Tan Yeow Wei, U10B 16:L 22:L 20:L 24:L :W 13:L :
34. Toh Say Meng, U10B 17:L 23:L 29:L :W 18:W 20:L 32:L

PAG 07 U10G - Result
Standings
Place Name School Score Buch. Progr. Berg.
1 Hoh Tjin Hui, U10G PCGPS 7 27.0 28.0 27.00
2 Fairuz Hamizah bt Ahmad Fuad, U10G St Anne's Convent Kulim 6 26.5 23.0 17.50
3 Charmaine Yeap Xun Fang, U10G Sum Sun Primary 4.5 22.5 16.5 10.25
4 Chung Jen Lyn, U10G SJKC Tai Tong 4 29.5 17.0 10.00
5 Chuah Yi Ning, U10G Union Primary 4 26.5 16.0 10.50
6 Keok Kai Wen, U10G Union Primary 4 25.5 16.0 8.50
7 Nai Wan Yan, U10G Chong Cheng 4 23.0 15.0 9.00
8 Michele Lim Kit Mae, U10G Shih Chung Caw. 3 23.5 13.0 7.00
9 Hee Xin Wei, U10G Kwang Hwa 2.5 23.5 11.5 5.75
10 Lynn Karjadi Fong, U10G Batu Lanchang 2.5 19.0 10.5 3.25
11 Cheang Tian Wen, U10G Shang Wu 2 30.5 12.0 5.00
12 Lee Yu Xing, U10G SJKC Jit Sin A 0.5 24.5 2.5 1.25
13 Isabelle Chen Mei Xian, U10G Union Primary 0.5 11.0 0.5 0.25
14 Oo Zhi Ling, U10G PCGPS 0.5 10.5 0.5 0.25

School Standings
Place Name Score
1 UNION PRIMARY 8.5
2 PCGPS 7.5
3 ST ANNE'S CONVENT KULIM 6
4 SUM SUN PRIMARY 4.5
5-6 CHONG CHENG 4
SJKC TAI TONG 4
7 SHIH CHUNG CAW. 3
8-9 KWANG HWA 2.5
BATU LANCHANG 2.5
10 SHANG WU 2
11 SJKC JIT SIN A 0.5

Cross Table
No Name 1 2 3 4 5 6 7
1. Hoh Tjin Hui, U10G 8:W 4:W 2:W 6:W 10:W 7:W 5:W
2. Fairuz Hamizah bt Ahmad Fuad, U10G 9:W 5:W 1:L 7:W 13:W 3:W 6:W
3. Nai Wan Yan, U10G 10:W 7:L 6:L 5:W 11:W 2:L 8:W
4. Charmaine Yeap Xun Fang, U10G 11:W 1:L 7:W 10:L 8:D 5:W 12:W
5. Cheang Tian Wen, U10G 12:W 2:L 8:W 3:L 6:L 4:L 1:L
6. Chuah Yi Ning, U10G 13:L 11:W 3:W 1:L 5:W 10:W 2:L
7. Chung Jen Lyn, U10G 14:W 3:W 4:L 2:L 12:W 1:L 13:W
8. Hee Xin Wei, U10G 1:L 13:W 5:L 11:W 4:D 12:L 3:L
9. Isabelle Chen Mei Xian, U10G 2:L 12:L 14:D : : : :
10. Keok Kai Wen, U10G 3:L 14:W 13:W 4:W 1:L 6:L 11:W
11. Lee Yu Xing, U10G 4:L 6:L 12:D 8:L 3:L 13:L 10:L
12. Lynn Karjadi Fong, U10G 5:L 9:W 11:D 13:L 7:L 8:W 4:L
13. Michele Lim Kit Mae, U10G 6:W 8:L 10:L 12:W 2:L 11:W 7:L
14. Oo Zhi Ling, U10G 7:L 10:L 9:D : : : :

PAG 07 U12B - Result
Standings
Place Name Loc Score Buch. Progr. Berg.
1 Kee Zijia, U12B 1258 6 29.0 25.5 24.50
2 Tan Lu Quan, U12B 1228 5 29.5 22.5 20.00
3 Lim Chuin Khai, U12B 1287 5 29.5 21.0 19.50
4 Chong Shao Hong, U12B 1241 5 29.0 22.5 16.00
5 Gan Leong Sitt, U12B 1163 4.5 25.5 16.5 12.00
6 Chen Pei Xian, U12B 1196 4.5 25.0 19.0 13.75
7 Daniel Yeap Zhe Sheng, U12B 1277 4.5 19.0 15.5 14.25
8 Ong Kwok Ren, U12B 800 4 30.5 19.0 15.00
9 Lim Xiang Jian, U12B 800 4 27.0 17.0 15.00
10 Moey Ching Chuen, U12B 1218 4 23.0 15.0 9.50
11 Tan Run Yu, U12B 800 3.5 24.0 14.0 7.25
12 Isaac Teh Yi, U12B 1079 3.5 24.0 12.5 11.75
13 Lim Zhen Guo, U12B 800 3.5 24.0 12.0 7.25
14 Chung Shang Xinn, U12B 800 3.5 22.5 12.5 9.75
15 Ng Xue Kuang, U12B 800 3 23.5 11.0 5.50
16 Faiz Hisyam b Shaharudin, U12B 800 3 22.5 10.0 5.00
17 Cheang Zhe Sheng, U12B 1147 2.5 27.5 15.0 10.00
18 Lau Jun Wei, U12B 800 2.5 27.0 11.5 9.25
19 Wayne Yong, U12B 800 2.5 24.0 12.5 4.25
20 David Yee Siew Kit, U12B 800 2.5 22.5 8.0 4.25
21 Foong Yeong Jui, U12B 800 2.5 22.0 8.5 1.25
22 Iskandar Danial bin Adam Adonis, 800 0 9.0 0.0 0.00
23 Mohd Khairul Najmi Bin Abdul Nashir, 800 0 6.5 0.0 0.00

School Standings
Place Name Score
1 UNION PRIMARY 12.5
2 SHIH CHUNG CAW. 12
3-4 KWANG HWA 8.5
PCGPS 8.5
5 HUN BIN PRIMARY 7
6 SJKC TAI TONG 6.5
7-9 SUM SUN PRIMARY 5
HUN BIN PRIAMRY 5
BATU LANCHANG 5
10 CHUNG HWA (B) PRIMARY 3.5
11 TITI SERONG 3
12 SIN KANG PRIMARY 2.5

Cross Table
No Name 1 2 3 4 5 6 7
1. Lim Chuin Khai, U12B 12:W 8:W 5:L 16:W 4:D 7:W 3:D
2. Daniel Yeap Zhe Sheng, U12B 13:W 9:L 16:L 23:W 10:D 22:W 18:W
3. Kee Zijia, U12B 14:W 11:W 7:W 4:D 5:W 21:W 1:D
4. Chong Shao Hong, U12B 15:W 17:W 9:W 3:D 1:D 5:L 21:W
5. Tan Lu Quan, U12B 16:W 21:W 1:W 9:D 3:L 4:W 8:D
6. Moey Ching Chuen, U12B 17:L 15:W 20:W 21:L 22:W 8:L 13:W
7. Chen Pei Xian, U12B 18:W 23:W 3:L 22:D 9:W 1:L 10:W
8. Gan Leong Sitt, U12B 19:W 1:L 17:L 20:W 16:W 6:W 5:D
9. Cheang Zhe Sheng, U12B 20:W 2:W 4:L 5:D 7:L 13:L 11:L
10. Isaac Teh Yi, U12B 21:L 16:L 12:W 13:W 2:D 17:W 7:L
11. Chung Shang Xinn, U12B 22:W 3:L 23:D 17:L 18:L 12:W 9:W
12. David Yee Siew Kit, U12B 1:L 18:D 10:L 14:W 23:L 11:L :W
13. Faiz Hisyam b Shaharudin, U12B 2:L 20:L :W 10:L 14:W 9:W 6:L
14. Foong Yeong Jui, U12B 3:L 19:W 22:L 12:L 13:L :W 16:D
15. Iskandar Danial bin Adam Adonis, 4:L 6:L : : : : :
16. Lau Jun Wei, U12B 5:L 10:W 2:W 1:L 8:L 20:L 14:D
17. Lim Xiang Jian, U12B 6:W 4:L 8:W 11:W 21:L 10:L 20:W
18. Lim Zhen Guo, U12B 7:L 12:D 21:L :W 11:W 23:W 2:L
19. Mohd Khairul Najmi Bin Abdul Nashir, 8:L 14:L : : : : :
20. Ng Xue Kuang, U12B 9:L 13:W 6:L 8:L :W 16:W 17:L
21. Ong Kwok Ren, U12B 10:W 5:L 18:W 6:W 17:W 3:L 4:L
22. Tan Run Yu, U12B 11:L :W 14:W 7:D 6:L 2:L 23:W
23. Wayne Yong, U12B :W 7:L 11:D 2:L 12:W 18:L 22:L

PAG 07 U12G - Result
Standings
Place Name School Score Buch. Progr. Berg.
1 Hoh Tjin Li, U12G PCGPS 7 29.0 28.0 29.00
2 Ng Jing Jia, U12G Shih Chung Caw. 6 29.0 22.0 22.00
3 Sharon Lim Yen Xin, U12G Union Primary 4.5 29.5 18.0 12.25
4 Fatin Masyitah bt Masud, U12G Titi Serong 4 30.5 22.0 13.00
5 Teh Hui Min, U12G SJKC Tai Tong 4 28.5 20.0 8.00
6 Hooi Wei Cheng, U12G CDK Primary 4 28.5 16.0 11.50
7 Ooi Qian Ying, U12G PCGPS 4 21.5 12.0 8.50
8 Tang Kar Khei, U12G Kwang Hwa 3.5 30.5 17.0 11.25
9 Angel Lim Ann Jie, U12G Union Primary 3.5 20.5 14.5 5.25
10 Lai Zhi Yin, U12G Chung Hwa 1, Butterworth 3 24.0 13.0 7.00
11 Yeap Yi Suan, U12G Chung Hwa 1, Butterworth 3 21.0 10.0 5.50
12 Cheang Tian Ning, U12G Shang Wu 2.5 21.0 9.5 4.75
13 Patricia Tan Yee Shuen, U12G Shang Wu 2 23.5 10.0 1.00
14 Rosnadia bt Mohd Rosli, U12G Sg. Glugor 1 22.0 4.0 3.00
15 Oo Zhi Xin, U12G PCGPS 0.5 7.5 0.5 0.25
16 Diveena Malairaja, U12G Batu Lanchang 0.5 7.0 0.5 0.25
17 Lim Yu Chia, U12G PCGPS 0 6.5 0.0 0.00
18 Fong Yi Chen, U12G Shih Chung Caw. 0 6.0 0.0 0.00

School Standings
Place Name Score
1 PCGPS 11.5
2 UNION PRIMARY 8
3-4 SHIH CHUNG CAW. 6
CHUNG HWA 1, BUTTERWORTH 6
5 SHANG WU 4.5
6-8 TITI SERONG 4
CDK PRIMARY 4
SJKC TAI TONG 4
9 KWANG HWA 3.5
10 SG. GLUGOR 1
11 BATU LANCHANG 0.5

Cross Table
No Name 1 2 3 4 5 6 7
1. Hoh Tjin Li, U12G 10:W 5:W 4:W 2:W 9:W 11:W 17:W
2. Tang Kar Khei, U12G 11:W 7:W 17:L 1:L 3:W 4:D 5:L
3. Angel Lim Ann Jie, U12G 12:W 9:L 11:W 10:L 2:L 16:W 7:D
4. Sharon Lim Yen Xin, U12G 13:W 15:W 1:L 5:L 17:W 2:D 9:W
5. Ng Jing Jia, U12G 14:W 1:L 15:W 4:W 10:W 9:W 2:W
6. Fong Yi Chen, U12G 15:L 17:L : : : : :
7. Cheang Tian Ning, U12G 16:W 2:L 9:L 14:L 18:L 15:W 3:D
8. Diveena Malairaja, U12G 17:L 13:D : : : : :
9. Fatin Masyitah bt Masud, U12G 18:W 3:W 7:W 17:W 1:L 5:L 4:L
10. Hooi Wei Cheng, U12G 1:L 14:W 18:W 3:W 5:L 17:L 16:W
11. Lai Zhi Yin, U12G 2:L 16:W 3:L 15:W 14:W 1:L 18:L
12. Lim Yu Chia, U12G 3:L 18:L : : : : :
13. Oo Zhi Xin, U12G 4:L 8:D : : : : :
14. Ooi Qian Ying, U12G 5:L 10:L 16:W 7:W 11:L 18:W 15:W
15. Patricia Tan Yee Shuen, U12G 6:W 4:L 5:L 11:L 16:W 7:L 14:L
16. Rosnadia bt Mohd Rosli, U12G 7:L 11:L 14:L 18:W 15:L 3:L 10:L
17. Teh Hui Min, U12G 8:W 6:W 2:W 9:L 4:L 10:W 1:L
18. Yeap Yi Suan, U12G 9:L 12:W 10:L 16:L 7:W 14:L 11:W

PAG 07 U14B - Result
Standings
Place Name School Score Buch. Progr. Berg.
1 Goh Shih Hui, U14B CLHS 6 32.5 26.0 27.50
2 Gavin Fong Wei Chern, U14B CLHS 5.5 31.0 24.5 22.50
3 Wee Zhao Liang, U14B SMK Kulim, Kedah 5.5 31.0 22.5 22.25
4 Lee Chan Tung, U14B SMK Kulim, Kedah 5.5 31.0 20.5 22.25
5 Patrick Lim Kong Hui, U14B CLHS 4.5 28.0 19.0 15.25
6 Lim Cheng Kuan, U14B CLHS 4.5 25.0 18.5 13.50
7 Keok Kai En, U14B CLHS 4.5 25.0 17.0 13.25
8 Yeoh Tze Chow, U14B CLHS 4 29.0 21.0 11.00
9 Nai Yen Chern, U14B Chung Hwa Confucius 4 25.5 15.0 12.00
10 Lee Jing Yao, U14B CLHS 4 25.5 13.0 11.00
11 Lok Jian Ming, U14B CLHS 4 24.5 16.0 13.00
12 Justin Lim Jia Tian, U14B PFS 4 24.5 16.0 10.00
13 Teh De Jack, U14B CLHS 4 24.0 15.0 10.00
14 Ian Chan Wei Lun, U14B Heng Ee 3.5 29.5 17.0 14.25
15 Muhamad Syafiq b Sazri, U14B SMK Kulim, Kedah 3.5 27.0 15.0 13.25
16 Chaw Chi Han, U14B Chung Hwa Confucius 3 28.5 15.0 10.00
17 Lam Kuo Min, U14B CLHS 3 26.0 14.0 9.00
18 Eng Ying Hang, U14B CLHS 3 24.5 12.0 7.00
19 Wong Chin Keong, U14B CLHS 3 23.0 10.0 5.00
20 Ong Kwok Teng, U14B Chung Ling Private 3 21.0 10.0 4.00
21 Low Choong Hoong, U14B Han Chiang Sencondary 3 20.5 10.0 4.00
22 Soo Seng Eng, U14B SMK Kulim, Kedah 3 19.5 11.0 6.00
23 H'ng Lead Kert, U14B CLHS 2 22.0 10.0 2.00
24 Ng Yan Han, U14B Heng Ee 2 19.5 5.0 1.00
25 Sim Kang Xiang, U14B CLHS 2 18.0 8.0 2.00
26 Beh Wei Kang, U14B Zainal Abidin 1 20.5 5.0 0.00
27 Mohd Khairul Nazrin Bin Abdul Nashir, 0 11.5 0.0 0.00
28 K. Amarveen Malairaja, U14B PFS 0 8.0 0.0 0.00

School Standings
Place Name Score
1 CLHS 16
2 SMK KULIM, KEDAH 14.5
3 CHUNG HWA CONFUCIUS 7
4 HENG EE 5.5
5 PFS 4
6-7 HAN CHIANG SENCONDARY 3
CHUNG LING PRIVATE 3
8 ZAINAL ABIDIN 1

Cross Table
No Name 1 2 3 4 5 6 7
1. Gavin Fong Wei Chern, U14B 15:W 10:W 6:W 4:W 5:D 19:L 9:W
