Home arrow News arrow News arrow CLHS Open 2009 Results

 
CLHS Open 2009 Results PDF Print E-mail
User Rating: / 3
PoorBest 
Written by Tan Eu Hong   
Monday, 06 July 2009

Prize Winners:

 

Open Category  
1st prize winner NM Ronnie Lim Chuin Hoong
2nd prize winner Wong Hao
3rd prize winner Chuah Heng Meng
4th prize winner NM Marcus Chan
5th prize winner Lim Kong Hui
6th prize winner Looi Xin Hao
7th prize winner Tan Khai Boon
8th prize winner Gavin Fong Wei Chern
9th prize winner Wong Chee Siang
10th prize winner Loo Swee Leong

 

 

Under 9 boys    Under 9 girls   
1st prize winner Wong Yinn Long 1st prize winner Teh De Zen
2nd prize winner Teh De Juan 2nd prize winner Teh Ming Min
3rd prize winner Chuah Hao Min 3rd prize winner Wong Yi Chee
4th prize winner Ng shi Xuan
5th prize winner Benjamin Lee Kah Teng      

 

 

Under 12 boys   Under 12 girls   
1st prize winner Lim Win Sen 1st prize winner Hoh Tjin Hui
2nd prize winner Ooi Zhi Yang 2nd prize winner Kelly Lim Pei Ying
3rd prize winner William lee Kah Howe 3rd prize winner Tan Jia Yun
4th prize winner Li Zhi Yung
5th prize winner Tang Wei Kit      

 

 

Under 15 boys   Under 15 girls   
1st prize winner Keok Kai En 1st prize winner Ng Jing Jia
2nd prize winner Tan Lu Quan 2nd prize winner Lim Yu Chia
3rd prize winner Nicholas Chong Ing Hooi 3rd prize winner Lim Yen Xin
4th prize winner Lim Chuin Khai
5th prize winner Quah Fu Yong      

 

 

Under 18 boys   Under 18 girls   
1st prize winner Goh Shih Hui 1st prize winner Leong Pui Yee
2nd prize winner Lok Jian Ming 2nd prize winner Chean Sze Kher
3rd prize winner Ong Chang Ching 3rd prize winner Ang Shin nee
4th prize winner Chan pei Xian
5th prize winner Sim Kang Xiang      

 

 

Best CLHS player P'ng Ren Chi
2nd CLHS player Teh De Jack
3rd CLHS player Chong Shao Hong
Best ex-CLHS player Ooi Kiem Boo
Best Veteran Sunny Lim Boon Liang
Best Lady Tang Kar Khei

 

Final Standing:

 

Place Name Rtg Score M-Buch. Berg. Progr.
1 NM Ronnie Lim Chuin Hoong, Open 2108 7.5 34.5 37.75 35.5
2 Wong Hao, U15B 1623 6.5 33 34.5 31.5
3 Chuah Heng Meng, Open 1768 6.5 33 30.25 31.5
4 NM Marcus Chan, Open 1900 6.5 32.5 32.75 31.5
5 Lim Kong Hui, U15B 1511 6.5 31.5 27.5 30.5
6 Looi Xin Hao, ex-CLHS 1697 6.5 30 31.25 28
7 Tan Khai Boon, Open 1900 6 34.5 31 31
8 Gavin Fong Wei Chern, U18B 1632 6 34 31.75 31
9 WONG CHEE SIANG, Open 1200 6 33.5 27 27
10 Loo Swee Leong, Open 1864 6 32.5 26.25 30.5
11 Keok Kai En, U15B 1536 6 30.5 28.5 29.5
12 Png Ren Chi, CLHS 1600 6 29 27 27
13 Lim Winsen, U12B 1358 6 26.5 21 28
14 Ooi Kiem Boo, Open 1595 5.5 31 22.25 28
15 Andrew Tan Huey Ping, Open 1511 5.5 30 22.25 29
16 ooi zhi yang, U12B 1298 5.5 30 21.25 29.5
17 Tan Lu Quan, U15B 1228 5.5 30 20.75 24
18 syed iskandar shah, Open 1612 5.5 29 22.25 28.5
19 Terry Choong Choon Ming, Open 1448 5.5 29 19.75 26
20 Norazwan Bin Kamaruzaman, Open 1520 5.5 28.5 20.75 26.5
21 Khor Siang Choon, Open 1493 5.5 26 21.25 23.5
22 Teh De Jack, CLHS 1330 5.5 25.5 19.75 24
23 Hoh Tjin Hui, U12G 1362 5.5 22.5 17.75 21.5
24 Chuah Weijian, Open 800 5 30 20 24
25 A\'amaluddin Bebeakar, Open 1565 5 29 22.25 26.5
26 Mohd Maulana Maulani Mohd, Open 800 5 28.5 22 25
27 Nicholas Chong Ing Hooi, CLHS 1472 5 28.5 21 23
28 Chong Shao Hong, CLHS 1339 5 28.5 16 26
29 William Lee Kah Howe, U12B 1386 5 28 21 24
30 Alias Bin Hanafi, Open 1496 5 27.5 18 24
31 Goh Shih Hui, CLHS 1253 5 27.5 16.75 24
32 Sunny Lim Boon Liang, Veteran 1462 5 27 18.75 24
33 Wong Yinn Long, U09B 1141 5 27 16 22
34 Li Zhi Yung, U12B 800 5 26.5 21.5 22
35 Lim Chuin Khai, CLHS 1292 5 26.5 20.25 23.5
36 Quah Fu Yong, CLHS 1325 5 26.5 18.5 23
37 Tang Wei Kit, U12B 1330 5 26.5 17 24
38 Chew Heng, U12B 800 5 25 17 20
39 Lim Cheng Jun, U12B 1227 5 24.5 18 22
40 Teh De Juan, U09B 800 5 21.5 17 18
41 Noor Ahmad Fazilah Mohama, Open 1525 4.5 30 16.5 25
42 Kelly Lim Pei Ying, U12G 1313 4.5 29 18 25
43 Ng Jing Jia, U15G 1198 4.5 28.5 13.75 21.5
44 Michael Koh Boon Han, Open 800 4.5 27 19 22.5
45 NAZLEE BIN ABD RAHIM, Open 800 4.5 27 18.25 22.5
46 Lim Yu Chia, U15G 800 4.5 26.5 17.75 21
47 Ivan Lim Wei Jiet, U12B 1193 4.5 25 12.25 20
48 Chen Pei Xian, CLHS 1196 4.5 24 13 19.5
49 Andre Cheong Kai Bin, 800 4.5 24 12.25 20.5
50 Lim Yen Xin, U15G 800 4.5 22.5 13.25 18
51 Tang Kar Khei, U15G 1359 4.5 22.5 12.25 18.5
52 Ooi Yen Hoe, U12B 4.5 21.5 11.75 21
53 Tan Jia Yun, U12G 800 4.5 20.5 12.25 17.5
54 Chuah Hao Min, U09B 800 4 31 17.5 22
55 Chuah Yi Ning, U12G 1338 4 26.5 14.5 23
56 Ng Shi Xuan, U09B 800 4 26.5 14 19
57 Jason Teh Chee Ying, U12B 800 4 26.5 13.5 20
58 Ang Zhen Yuan, U12B 1296 4 26.5 9 22
59 Lok Jian Ming, CLHS 1300 4 26 15 20
60 Kim Zhao Ting, U15B 800 4 26 13.5 19
61 Angel Lim Ann Jie, U15G 800 4 26 12 18
62 Benjamin Lee Kah Teng, U09B 1138 4 25.5 13 19
63 Chuah Hao Feng, U12B 800 4 25.5 13 17
64 Lim Yu Ning, U15G 800 4 25 14 20
65 Goh Wei Jan, U12B 800 4 23 11 17
66 Leong Pui Yee, U18G 1025 4 22 7 17
67 Sim Kang Xiang, CLHS 800 4 21.5 11 17
68 Ang Zhen Wei, U09B 1046 4 21.5 8.5 15
69 william fong wei siang, U12B 1200 4 20.5 10 16
70 Lye Yi Hui, U12B 1204 4 20.5 8 18
71 Chean Sze Kher, U18G 800 4 20 7 15
72 Tan Min Wei, U09B 800 4 19.5 6.5 14
73 Teh De Zen, U09G 1228 3.5 26.5 11.75 18.5
74 Foong Yeong Jui, CLHS 800 3.5 25.5 12.75 17
75 Ong Chang Ching, CLHS 1362 3.5 24.5 8.25 18.5
76 fong yi chen, U15G 1300 3.5 23 11.25 17
77 Phor Wei Xuan, U12B 800 3.5 23 10.75 16
78 Anban Thirumamani, U12B 3.5 22 11.75 16
79 Teh Ming Min, U09G 800 3.5 20.5 10.25 15
80 Chen Pei Xi, U12G 800 3.5 20 9.75 14
81 Ng Phing Wei, U12B 800 3.5 18.5 9.25 13.5
82 Tang Seng Hui, CLHS 800 3 24.5 10 17
83 Ang Shin Nee, U18G 800 3 23.5 6 17
84 Tan Yin Kuang, U12B 800 3 23.5 5.5 16
85 Eric Teoh Zheng Yang, CLHS 800 3 23 9 14
86 Su Wen Xin, U18G 800 3 23 4.5 15
87 Jamie Teh May Shuen, U12G 800 3 22.5 7 12
88 Sun Wei Yao, CLHS 800 3 22.5 6 16
89 Wong Yi Chee, U09G 1196 3 22 8.5 14
90 Chong Shao Zheng, U09B 800 3 21 9 14
91 Chin Kang Fu, U09B 800 3 20.5 7 15
92 Lee Chin Aun, CLHS 800 3 20 7 12
93 Chung Qi Huan, U15B 800 3 18 3 12
94 Chen Pei Han, U09G 800 3 15.5 6 8
95 Yeoh Wen, U09G 800 3 15.5 4.5 10
96 Aldric Goh Ze Kai, U09B 800 3 13 5.5 8
97 KEVIN LIM KAI WEN, U12B 800 2.5 23 6.75 11
98 Cheng T-Kern, U15B 800 2.5 22.5 5.25 14.5
99 Chuah Wen Zhe, U12B 800 2.5 21 5.75 10
100 Chong Ming Ee, U09B 800 2.5 17.5 5 9
101 Saw Yue Xi, U15G 800 2.5 16 3.75 8
102 Lee Wei Zhe, U12B 800 2 21.5 5 9
103 LIM CHUN GUAN, U12B 800 2 21 6 10
104 Ng Shi Yang, U09B 800 2 20 6 10
105 Oliver Wong, U12B 800 2 19 6 10
106 Yeoh Ern, U09B 800 2 18 2.5 7
107 Oong Jie Xiang, U12B 800 2 17 3 6.5
108 Tan Jia Xuan, U09G 800 2 17 1 5
109 KYLE LIM KAI WU, U09B 800 1.5 18.5 1 3.5
110 H'ng Lead Kert, CLHS 800 1 21.5 1 7
111 Tan Jia Jin, U09G 800 1 14.5 2 4
112 Lam Kuo Min, 800 1 11 3.5 4
113 Yeoh Zhong Xien, U12B 800 1 5 0 2
114 Lee Siew Qian, 800 0 9 0 0
115 Chin Khuan Peng, 800 0 7.5 0 0
116 Chua Beng Liang, 800 0 6.5 0 0
Ian Tan Xiang Wei, 800 0 6.5 0 0
118 Chua Beng Jie, 800 0 6 0 0
Lau Siew Mei, 800 0 6 0 0
Ong Kok King, 800 0 6 0 0
121 Esther Lee, 800 0 5.5 0 0
Henry Beh Tze Sham, 800 0 5.5 0 0
Khor Zen Bing, 800 0 5.5 0 0
Low Tze Jian, 800 0 5.5 0 0
Ng Chin Liang, 800 0 5.5 0 0
126 Asyaf Kulim, 800 0 5 0 0
Ismail Bin Nordin, 800 0 5 0 0
Lau Sim Yee, 800 0 5 0 0
Nazlan bin Abd Rahim, 800 0 5 0 0
Rizamsulliay, 800 0 5 0 0
131 Tan Jui Imm, 1302 0 4.5 0 0
Goh Wen Qi, 800 0 4.5 0 0
Ooi Zi Xing, 800 0 4.5 0 0
Quah Kin Yan, 800 0 4.5 0 0
Tan Chia Li, 800 0 4.5 0 0
136 Chan Chui Eng, 800 0 4 0 0
Luqman Haqim B. Zulkiflee, 800 0 4 0 0
Seet Chong Kheng, 800 0 4 0 0
Sim Hong Hooi, 800 0 4 0 0
140 Abdul Wafie Bin Ishak, 1420 0 3.5 0 0
Melvin Ang Kai Lun, 1400 0 3.5 0 0
Boon Yen Yi, 800 0 3.5 0 0
Khor Zen Sheng, 800 0 3.5 0 0
Khor Zen Xiang, 800 0 3.5 0 0
Lai Yong Quan, 800 0 3.5 0 0
Tan Jui Xin, 800 0 3.5 0 0
147 MOHAMAD HEZR BIN CHE, 1608 0 3 0 0
Alexander Foo, 800 0 3 0 0
Alvin Foo, 800 0 3 0 0
Cheah Wen Chong, 800 0 3 0 0
151 Wong Teik Choy, 800 0 2.5 0 0

 

Cross Table:

 

No Name Rtg 1 2 3 4 5 6 7 8
1 NM Ronnie Lim Chuin Hoong, Open 2108 115:W 17:W 21:W 14:W 10:W 7:W 8:W 4:D
2 Wong Hao, U15B 1623 24:W 48:W 28:W 30:W 3:L 9:W 7:W 10:D
3 Chuah Heng Meng, Open 1768 116:W 69:W 29:W 20:D 2:W 5:W 4:L 16:W
4 NM Marcus Chan, Open 1900 100:W 73:W 27:W 12:W 7:L 19:W 3:W 1:D
5 Lim Kong Hui, U15B 1511 117:W 98:W 9:W 8:D 18:W 3:L 25:W 14:W
6 Looi Xin Hao, ex-CLHS 1697 63:W 9:L 51:W 43:W 36:W 24:W 15:D 18:W
7 Tan Khai Boon, Open 1900 90:W 39:W 32:W 11:W 4:W 1:L 2:L 15:W
8 Gavin Fong Wei Chern, U18B 1632 54:W 43:W 13:W 5:D 20:W 16:W 1:L 11:D
9 WONG CHEE SIANG, Open 1200 120:W 6:W 5:L 21:W 32:W 2:L 29:W 28:W
10 Loo Swee Leong, Open 1864 118:W 70:W 19:W 15:W 1:L 28:W 11:D 2:D
11 Keok Kai En, U15B 1536 65:W 66:W 59:W 7:L 17:W 26:W 10:D 8:D
12 Png Ren Chi, CLHS 1600 85:W 33:W 22:W 4:L 35:L 45:W 58:W 37:W
13 Lim Winsen, U12B 1358 119:W 77:W 8:L 61:W 60:W 41:W 14:L 36:W
14 Ooi Kiem Boo, Open 1595 121:W 62:W 37:W 1:L 52:D 31:W 13:W 5:L
15 Andrew Tan Huey Ping, Open 1511 110:W 83:W 31:W 10:L 33:W 35:W 6:D 7:L
16 ooi zhi yang, U12B 1298 124:W 72:W 41:W 18:D 25:W 8:L 27:W 3:L
17 Tan Lu Quan, U15B 1228 125:W 1:L 65:W 53:W 11:L 30:W 19:D 41:W
18 syed iskandar shah, Open 1612 99:W 47:W 55:W 16:D 5:L 54:W 42:W 6:L
19 Terry Choong Choon Ming, Open 1448 123:W 50:W 10:L 83:W 34:W 4:L 17:D 43:W
20 Norazwan Bin Kamaruzaman, Open 1520 122:W 61:W 58:W 3:D 8:L 25:L 26:W 42:W
21 Khor Siang Choon, Open 1493 87:W 91:W 1:L 9:L 61:W 73:D 48:W 24:W
22 Teh De Jack, CLHS 1330 102:W 88:W 12:L 24:L 63:W 60:W 53:D 46:W
23 Hoh Tjin Hui, U12G 1362 109:W 26:L 54:L 110:W 71:W 43:D 47:W 44:W
24 Chuah Weijian, Open 800 2:L 107:W 75:W 22:W 29:W 6:L 55:W 21:L
25 A\'amaluddin Bebeakar, Open 1565 74:W 68:W 42:D 45:W 16:L 20:W 5:L 35:D
26 Mohd Maulana Maulani Mohd, Open 800 52:W 23:W 30:L 70:W 55:W 11:L 20:L 58:W
27 Nicholas Chong Ing Hooi, CLHS 1472 57:W 34:W 4:L 33:L 83:W 39:W 16:L 54:W
28 Chong Shao Hong, CLHS 1339 128:W 86:W 2:L 38:W 64:W 10:L 54:W 9:L
29 William Lee Kah Howe, U12B 1386 60:W 46:W 3:L 49:W 24:L 62:W 9:L 57:W
30 Alias Bin Hanafi, Open 1496 127:W 38:W 26:W 2:L 54:L 17:L 63:W 65:W
31 Goh Shih Hui, CLHS 1253 129:W 82:W 15:L 44:D 46:W 14:L 45:W 32:D
32 Sunny Lim Boon Liang, Veteran 1462 97:W 93:W 7:L 62:W 9:L 48:D 49:W 31:D
33 Wong Yinn Long, U09B 1141 130:W 12:L 56:W 27:W 15:L 37:L 88:W 67:W
34 Li Zhi Yung, U12B 800 36:W 27:L 48:W 59:W 19:L 58:L 62:W 55:W
35 Lim Chuin Khai, CLHS 1292 44:L 97:W 74:W 77:W 12:W 15:L 41:D 25:D
36 Quah Fu Yong, CLHS 1325 34:L 80:W 85:W 57:W 6:L 64:W 56:W 13:L
37 Tang Wei Kit, U12B 1330 114:W 84:W 14:L 54:L 38:W 33:W 57:W 12:L
38 Chew Heng, U12B 800 106:W 30:L 72:W 28:L 37:L 86:W 59:W 56:W
39 Lim Cheng Jun, U12B 1227 56:W 7:L 87:W 82:W 41:L 27:L 60:W 64:W
40 Teh De Juan, U09B 800 94:W 59:L 63:L 74:L 87:W 91:W 61:W 66:W
41 Noor Ahmad Fazilah Mohama, Open 1525 132:W 49:W 16:L 42:W 39:W 13:L 35:D 17:L
42 Kelly Lim Pei Ying, U12G 1313 103:W 53:W 25:D 41:L 44:W 52:W 18:L 20:L
43 Ng Jing Jia, U15G 1198 133:W 8:L 92:W 6:L 77:W 23:D 52:W 19:L
44 Michael Koh Boon Han, Open 800 35:W 75:W 45:L 31:D 42:L 51:W 73:W 23:L
45 NAZLEE BIN ABD RAHIM, Open 800 78:W 51:D 44:W 25:L 47:W 12:L 31:L 73:W
46 Lim Yu Chia, U15G 800 76:W 29:L 47:D 51:W 31:L 69:W 75:W 22:L
47 Ivan Lim Wei Jiet, U12B 1193 134:W 18:L 46:D 84:W 45:L 79:W 23:L 75:W
48 Chen Pei Xian, CLHS 1196 107:W 2:L 34:L 102:W 86:W 32:D 21:L 79:W
49 Andre Cheong Kai Bin, 800 135:W 41:L 67:W 29:L 84:W 75:D 32:L 76:W
50 Lim Yen Xin, U15G 800 131:W 19:L 62:L 66:W 73:L 68:W 76:D 78:W
51 Tang Kar Khei, U15G 1359 112:W 45:D 6:L 46:L 82:W 44:L 99:W 80:W
52 Ooi Yen Hoe, U12B 26:L 109:W 110:W 86:W 14:D 42:L 43:L 74:W
53 Tan Jia Yun, U12G 800 126:W 42:L 71:W 17:L 89:W 98:W 22:D 0:00
54 Chuah Hao Min, U09B 800 8:L 103:W 23:W 37:W 30:W 18:L 28:L 27:L
55 Chuah Yi Ning, U12G 1338 92:W 67:W 18:L 63:W 26:L 74:W 24:L 34:L
56 Ng Shi Xuan, U09B 800 39:L 99:W 33:L 68:W 69:W 78:W 36:L 38:L
57 Jason Teh Chee Ying, U12B 800 27:L 106:W 73:W 36:L 70:W 59:W 37:L 29:L
58 Ang Zhen Yuan, U12B 1296 137:W 113:W 20:L 64:L 85:W 34:W 12:L 26:L
59 Lok Jian Ming, CLHS 1300 64:W 40:W 11:L 34:L 90:W 57:L 38:L 85:W
60 Kim Zhao Ting, U15B 800 29:L 89:W 69:W 76:W 13:L 22:L 39:L 83:W
61 Angel Lim Ann Jie, U15G 800 108:W 20:L 81:W 13:L 21:L 77:W 40:L 82:W
62 Benjamin Lee Kah Teng, U09B 1138 101:W 14:L 50:W 32:L 88:W 29:L 34:L 84:W
63 Chuah Hao Feng, U12B 800 6:L 104:W 40:W 55:L 22:L 84:W 30:L 89:W
64 Lim Yu Ning, U15G 800 59:L 94:W 66:W 58:W 28:L 36:L 83:W 39:L
65 Goh Wei Jan, U12B 800 11:L 108:W 17:L 106:W 78:L 95:W 70:W 30:L
66 Leong Pui Yee, U18G 1025 139:W 11:L 64:L 50:L 102:W 104:W 82:W 40:L
67 Sim Kang Xiang, CLHS 800 96:W 55:L 49:L 90:L 110:W 71:W 89:W 33:L
68 Ang Zhen Wei, U09B 1046 138:W 25:L 77:L 56:L 100:W 50:L 92:W 87:W
69 william fong wei siang, U12B 1200 105:W 3:L 60:L 92:W 56:L 46:L 102:W 91:W
70 Lye Yi Hui, U12B 1204 104:W 10:L 112:W 26:L 57:L 103:W 65:L 90:W
71 Chean Sze Kher, U18G 800 82:L 114:W 53:L 105:W 23:L 67:L 103:W 88:W
72 Tan Min Wei, U09B 800 136:W 16:L 38:L 85:L 97:L 110:W 93:W 99:W
73 Teh De Zen, U09G 1228 81:W 4:L 57:L 112:W 50:W 21:D 44:L 45:L
74 Foong Yeong Jui, CLHS 800 25:L 101:W 35:L 40:W 76:W 55:L 78:D 52:L
75 Ong Chang Ching, CLHS 1362 145:W 44:L 24:L 87:W 91:W 49:D 46:L 47:L
76 fong yi chen, U15G 1300 46:L 79:W 93:W 60:L 74:L 97:W 50:D 49:L
77 Phor Wei Xuan, U12B 800 89:W 13:L 68:W 35:L 43:L 61:L 97:D 98:W
78 Anban Thirumamani, U12B 45:L 112:L 80:W 97:W 65:W 56:L 74:D 50:L
79 Teh Ming Min, U09G 800 80:D 76:L 89:L 99:W 81:W 47:L 98:W 48:L
80 Chen Pei Xi, U12G 800 79:D 36:L 78:L 107:W 98:L 101:W 81:W 51:L
81 Ng Phing Wei, U12B 800 73:L 100:W 61:L 98:D 79:L 94:W 80:L 97:W
82 Tang Seng Hui, CLHS 800 71:W 31:L 90:W 39:L 51:L 85:W 66:L 61:L
83 Ang Shin Nee, U18G 800 111:W 15:L 88:W 19:L 27:L 105:W 64:L 60:L
84 Tan Yin Kuang, U12B 800 150:W 37:L 91:W 47:L 49:L 63:L 100:W 62:L
85 Eric Teoh Zheng Yang, CLHS 800 12:L 105:W 36:L 72:W 58:L 82:L 95:W 59:L
86 Su Wen Xin, U18G 800 148:W 28:L 98:W 52:L 48:L 38:L 90:L 103:W
87 Jamie Teh May Shuen, U12G 800 21:L 95:W 39:L 75:L 40:L 106:W 104:W 68:L
88 Sun Wei Yao, CLHS 800 149:W 22:L 83:L 93:W 62:L 90:W 33:L 71:L
89 Wong Yi Chee, U09G 1196 77:L 60:L 79:W 103:W 53:L 92:W 67:L 63:L
90 Chong Shao Zheng, U09B 800 7:L 102:W 82:L 67:W 59:L 88:L 86:W 70:L
91 Chin Kang Fu, U09B 800 95:W 21:L 84:L 104:W 75:L 40:L 105:W 69:L
92 Lee Chin Aun, CLHS 800 55:L 96:W 43:L 69:L 106:W 89:L 68:L 104:W
93 Chung Qi Huan, U15B 800 147:W 32:L 76:L 88:L 104:L 111:W 72:L 105:W
94 Chen Pei Han, U09G 800 40:L 64:L 104:L 108:W 105:L 81:L 106:W 107:W
95 Yeoh Wen, U09G 800 91:L 87:L 103:L 109:W 112:W 65:L 85:L 102:W
96 Aldric Goh Ze Kai, U09B 800 67:L 92:L 105:L 111:W 103:L 102:L 101:W 108:W
97 KEVIN LIM KAI WEN, U12B 800 32:L 35:L 111:W 78:L 72:W 76:L 77:D 81:L
98 Cheng T-Kern, U15B 800 151:W 5:L 86:L 81:D 80:W 53:L 79:L 77:L
99 Chuah Wen Zhe, U12B 800 18:L 56:L 101:D 79:L 107:W 100:W 51:L 72:L
10 0 Chong Ming Ee, U09B 800 4:L 81:L 107:D 101:W 68:L 99:L 84:L 109:W
10 1 Saw Yue Xi, U15G 800 62:L 74:L 99:D 100:L 109:W 80:L 96:L 111:W
10 2 Lee Wei Zhe, U12B 800 22:L 90:L 108:W 48:L 66:L 96:W 69:L 95:L
10 3 LIM CHUN GUAN, U12B 800 42:L 54:L 95:W 89:L 96:W 70:L 71:L 86:L
10 4 Ng Shi Yang, U09B 800 70:L 63:L 94:W 91:L 93:W 66:L 87:L 92:L
10 5 Oliver Wong, U12B 800 69:L 85:L 96:W 71:L 94:W 83:L 91:L 93:L
10 6 Yeoh Ern, U09B 800 38:L 57:L 109:W 65:L 92:L 87:L 94:L 110:W
10 7 Oong Jie Xiang, U12B 800 48:L 24:L 100:D 80:L 99:L 109:D 111:W 94:L
10 8 Tan Jia Xuan, U09G 800 61:L 65:L 102:L 94:L 111:L 0:W 110:W 96:L
10 9 KYLE LIM KAI WU, U09B 800 23:L 52:L 106:L 95:L 101:L 107:D 0:W 100:L
11 0 H'ng Lead Kert, CLHS 800 15:L 111:W 52:L 23:L 67:L 72:L 108:L 106:L
11 1 Tan Jia Jin, U09G 800 83:L 110:L 97:L 96:L 108:W 93:L 107:L 101:L
11 2 Lam Kuo Min, 800 51:L 78:W 70:L 73:L 95:L 0:00 0:00 0:00
11 3 Yeoh Zhong Xien, U12B 800 0:W 58:L 0:00 0:00 0:00 0:00 0:00 0:00
11 4 Lee Siew Qian, 800 37:L 71:L 0:00 0:00 0:00 0:00 0:00 0:00
11 5 Chin Khuan Peng, 800 1:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
11 6 Chua Beng Liang, 800 3:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
11 7 Ian Tan Xiang Wei, 800 5:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
11 8 Chua Beng Jie, 800 10:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
11 9 Lau Siew Mei, 800 13:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
12 0 Ong Kok King, 800 9:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
12 1 Esther Lee, 800 14:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
12 2 Henry Beh Tze Sham, 800 20:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
12 3 Khor Zen Bing, 800 19:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
12 4 Low Tze Jian, 800 16:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
12 5 Ng Chin Liang, 800 17:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
12 6 Asyaf Kulim, 800 53:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
12 7 Ismail Bin Nordin, 800 30:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
12 8 Lau Sim Yee, 800 28:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
12 9 Nazlan bin Abd Rahim, 800 31:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
13 0 Rizamsulliay, 800 33:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
13 1 Tan Jui Imm, 1302 50:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
13 2 Goh Wen Qi, 800 41:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
13 3 Ooi Zi Xing, 800 43:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
13 4 Quah Kin Yan, 800 47:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
13 5 Tan Chia Li, 800 49:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
13 6 Chan Chui Eng, 800 72:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
13 7 Luqman Haqim B. Zulkiflee, 800 58:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
13 8 Seet Chong Kheng, 800 68:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
13 9 Sim Hong Hooi, 800 66:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
14 0 Abdul Wafie Bin Ishak, 1420 143:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
14 1 Melvin Ang Kai Lun, 1400 144:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
14 2 Boon Yen Yi, 800 146:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
14 3 Khor Zen Sheng, 800 140:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
14 4 Khor Zen Xiang, 800 141:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
14 5 Lai Yong Quan, 800 75:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
14 6 Tan Jui Xin, 800 142:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
14 7 MOHAMAD HEZR BIN CHE, 1608 93:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
14 8 Alexander Foo, 800 86:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
14 9 Alvin Foo, 800 88:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
15 0 Cheah Wen Chong, 800 84:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00
15 1 Wong Teik Choy, 800 98:L 0:00 0:00 0:00 0:00 0:00 0:00 0:00

 

 
< Prev   Next >
Related