Home

 
CLB Chess Tounrmanet 2009 OPEN - Results PDF Print E-mail
User Rating: / 1
PoorBest 
Written by Tan Eu Hong   
Friday, 26 June 2009
Place Name Feder Score
1 Tan Khai Boon, OPEN 7
2 Tan Eu Hong, OPEN 7
3 Muhammad Saiful Asyraf, OPEN 6.5
4 Lim Kong Hui, U15B 6.5
5 Wong Hao, U15B 6
6 Choo Ting Wei, U18B 6
7 Ian Chan Wei Lun, U15B 6
8 Noor Ahmad Fazilah Mohama, OPEN 6
9 Sanjevwa, U18B 5.5
10 Ooi Zhi Yang, U12B 5.5
Place Name Feder Score Wins Buch. M-Buch. Progr.
1 Tan Khai Boon, OPEN 7 6 42.5 32.5 34.5
2 Tan Eu Hong, OPEN 7 6 40 31 33
3 Muhammad Saiful Asyraf, OPEN 6.5 6 39 30 27.5
4 Lim Kong Hui, U15B 6.5 5 44.5 33.5 32.5
5 Wong Hao, U15B 6 6 45.5 34.5 29
6 Choo Ting Wei, U18B 6 6 39.5 29 28
7 Ian Chan Wei Lun, U15B 6 6 37.5 28 27
8 Noor Ahmad Fazilah Mohama, OPEN 6 5 36 28 28.5
9 Sanjevwa, U18B 5.5 5 43.5 32.5 31
10 Ooi Zhi Yang, U12B 5.5 5 38.5 29 26
11 Mohd Maulana Maulani Mohd, OPEN 5.5 4 38.5 29 22
12 Keok Kai En, U15B 5 5 40 30 26
13 Tang Wei Kit, U12B 5 5 39.5 30 27
14 Tan Jia Yun, U18G 5 5 39 29 24
15 Chew Teik Leong, U18B 5 5 38 27.5 22
16 Chuah Hao Feng, U12B 5 5 34 25.5 22
17 Lee King Loon, U18B 5 5 34 25 21
18 Lee Khai Shin, U18B 5 5 30.5 25 22
19 Lee Chun Hong, U15B 5 5 29.5 23 20
20 Chuah Yi Ning, U12G 5 4 36 27.5 22
21 Tang Kar Khei, U15G 5 4 35.5 26.5 22.5
22 Cheang Zhe Sheng, U15B 5 4 33 26.5 24.5
23 Lim Wei Sheng, OPEN 4.5 4 42 31 25
24 Ahmad Syahrir Bin Jaafar, OPEN 4.5 4 35 25 21.5
25 Lim Xiang Jian, U15B 4.5 4 32.5 24.5 18
26 Chan Wei Phing, U15B 4.5 4 32 24 21
27 Teh De Zen, U12G 4.5 4 31.5 23 18.5
28 Ooi Ching Jin, U18B 4.5 3 32 24 20.5
29 Keok Kai Wen, U12G 4 4 38.5 28.5 22
30 Jason Teh Chee Ying, U12B 4 4 38 28 21
31 Lye Yi Hui, U12B 4 4 37.5 29 23
32 Toh Keat Jin, U15B 4 4 34 26 19
33 Bryan Lee Ewe Chuen, U12B 4 4 33.5 24 21
34 Teh De Juan, U12B 4 4 31.5 23.5 18
35 Ng Shi Xuan, U12B 4 4 31.5 23.5 15
36 Muhammad Khairul Amirul, OPEN 4 4 31 24 16
37 Teoh Jun Chang, U15B 4 4 30 22 16
38 Tan Xin Wei, U12B 4 4 28.5 20.5 14
39 Lee Wen Lynn, U12G 4 4 24.5 18 13
40 Toh Keat Joo, U18B 4 3 33 24 16
41 Ph'Ng Chee Chunn, U18B 4 3 31.5 23.5 20
42 Varman A/L Vjayackumar, U18B 3.5 3 33.5 25.5 20
43 Oo Zhi Ling, U12G 3.5 3 28.5 21.5 15.5
44 Tan Tze Kah, U15B 3.5 3 27 20.5 17.5
45 Chuah Hao Min, U12B 3 3 33.5 25.5 17
46 Jensen Phua Yen Song, U15B 3 3 31 22 11
47 Glen Teh, U15B 3 3 27.5 21.5 11
48 Dayaalagunaa A/L Shanmuga, U18B 3 3 27.5 21 15
49 Tan Rui Jie, U15B 3 3 27 20.5 17
50 Ng Shi Yang, U12B 3 3 27 20 14
51 Choo Huan Jie, U12B 3 3 26 20 10
52 Thung Yong Han, U12B 3 3 24 18.5 14
53 Ong Chia Leen, U15G 3 2 28.5 22 9
54 Jamie Teh May Shuen, U12G 3 2 24 19 12
55 Na Yun Ling, U15G 3 2 24 17.5 13
56 Adam Heah Tsu Wei, U18B 2.5 2 27 20 10.5
57 Ewe Jing Hui, U15G 2 2 31 22 12
58 Boon Ten Yi, U15G 2 1 29 21 12
59 Chin Yong Joe, U12B 1.5 1 23 18.5 7
60 Chin Lhuan Loan, U15B 1 1 25.5 15.5 6
61 Yong Loo, U12B 1 0 29 22.5 8
62 Magesawaran A/L Punorai, U18B 0 0 17 8.5 0
63 Ong Chong Cheen, U18B 0 0 8 8 0
64 Kishuthekumar A/L Krisnas, U18B 0 0 7 7 0
65 Paul Parimanam Segajanant, OPEN 0 0 5 5 0
  Nevani A/P Murgan, U18G 0 0 5 5 0
  Rizamsulliady, OPEN 0 0 5 5 0
  Saiful Adli Bin Ismail, OPEN 0 0 5 5 0
  Teh Chong Boo, OPEN 0 0 5 5 0
70 Paramesvaran A/L Veerasai, U18B 0 0 4.5 4.5 0
  Rajendra Prasath A/L Arum, U18B 0 0 4.5 4.5 0
72 Priyasyri A/P Subramaniam, U18G 0 0 4 4 0
  Yeoh Zhong Xien, U12B 0 0 4 4 0
74 Sri Shiva Kumar Narayanan, OPEN 0 0 3.5 3.5 0
  Norazwan Bin Kamaruzaman, OPEN 0 0 3.5 3.5 0
  Abdul Aziz Mohsid, OPEN 0 0 3.5 3.5 0
  Amitharaj A/L Arunagiri, U18G 0 0 3.5 3.5 0
  Lim Poay Sim, OPEN 0 0 3.5 3.5 0
  Mohd Hafizan Bin Omar, OPEN 0 0 3.5 3.5 0
  Pavittharan A/L Jeyaveera, U18B 0 0 3.5 3.5 0
81 Frances Kaviarasan A/L Ch, U18B 0 0 3 3 0
82 Sivaraj A/L Etiapan, U18B 0 0 2 2 0
  Thinesshraj A/L Bahlraj, U18B 0 0 2 2 0
 
< Prev   Next >