Home arrow News arrow News arrow National Closed 2007 Day 2

 
National Closed 2007 Day 2 PDF Print E-mail
User Rating: / 2
PoorBest 
Written by Tan Eu Hong   
Tuesday, 29 May 2007
Updates on National Closed 2007 Day 2. Pairing of Round 5 and Cross Table after Round 4. Pairing of round 5 of NC2007
Table  White                     - Black                                Results
---------------------------------------------------------------------- round  5

  1    Sumant Subramaniam  ( 4 ) - Tan Khai Boon       ( 4 )    18-  3        .
  2    Tan Eu Hong         ( 3«) - Abdullah Khairi KZ  ( 4 )    10- 13        .
  3    Abang Mohd Reduan   ( 3 ) - Zarul Shazwan Zullka( 3«)     4-  9        .
  4    Noorullah Omar      ( 3 ) - Au Yoong Yaw Loo    ( 3 )    27-  5        .  
  5    Lim Kian Hwa        ( 3 ) - Zullkafli Mat Daud  ( 3 )     8- 29        .
  6    Azmi Ishak          ( 3 ) - Gavin Fong Wei Chern( 3 )    43- 23        .
  7    Mohd Shahanizzam Sal( 2«) - Ismail Ahmad        ( 2«)    19-  1        .
  8    Mustafa Kamal Zamhur( 2«) - Ahmad Jamal Husni   ( 2«)     2- 31        .
  9    Lim Chin Teng       ( 2«) - Abdullah Che Hassan ( 2«)    24-  7        .
 10    Looi Xin Hao        ( 2«) - Muhammad Bin Mohd Az( 2«)    14- 25        .
 11    Masrin Erowan       ( 2«) - Hoh Tjun Yee        ( 2«)    15- 35        .
 12    Thong Yung Chen     ( 2«) - Amir Hamzah KZ      ( 2«)    30- 16        .
 13    Evan Timothy Capel  ( 2«) - Kueh Yan Chew       ( 2«)    36- 17        .
 14    Mohd Johan Jamil    ( 2 ) - Ahmad Afiq Afyfy    ( 2 )     6- 38        .
 15    Azmi Ahmad Nurdin Mo( 2 ) - Elgin Lee Kah Meng  ( 2 )    12- 39        .
 16    Kaushal Khandhar    ( 2 ) - Abang Zain Azreen   ( 2 )    20- 37        .
 17    Lee Jing Yao        ( 2 ) - Mohammad Yusof Yasna( 2 )    42- 21        .
 18    Chuah Heng Meng     ( 2 ) - Fan Choon Kit       ( 2 )    22- 44        .
 19    Muhammad Suhaib Azmi( 2 ) - Wong Hao            ( 2 )    26- 45        .
 20    Danny Siah Jun Hong ( 2 ) - Abang Azman Rauf    ( 2 )    53- 32        . 
 21    Ian Siah Jun Ren    ( 1«) - Lim Wei Sheng       ( 1«)    54- 28        .
 22    Koh Joan Yi         ( 1«) - Sanjeevwa Sritharan ( 1«)    61- 40        .
 23    Lim Kong Hui        ( 1«) - Joanne Lim Ping Chue( 1«)    46- 59        .
 24    Chuah Weijian       ( 1 ) - Ganesh Mahendranatha( 1 )    58- 33        .
 25    Mahadzir Zainal Abid( 1 ) - Mohd Hafizan Omar   ( 1 )    34- 55        .
 26    Lim Win Sen         ( 1 ) - Keok Kai En         ( 1 )    63- 41        .
 27    Lim Chuin Khai      ( 1 ) - Daniel Yeap Zhe Shen( 1 )    64- 47        .
 28    Khor Siang Choon    ( 1 ) - Abang Abdul Rauf    ( 1 )    48- 51        .
 29    Tham Su Tian        ( 1 ) - Lau Hui Ting (F)    ( 1 )    50- 62        .
 30    Kee Zijia           ( 1 ) - Chaw Chi Hau        ( 0«)    60- 57        .
 31    William Lee Kah Howe( 0«) - Tang Wei Kit        ( 0 )    52- 49        .

Loss by default: 11 Mohan Raj                 ,
Bye            : 56 Eugene Yeap Zhe Jian      ,



Ranking and Games after round 4 of NC2007

No.  PNo.  Name                              R1    R2    R3    R4       Score
-------------------------------------------------------------------------
  1.    3  Tan Khai Boon                    34b1  22w1  15b1   8w1    0   4.0
       13  Abdullah Khairi KZ               44b1  48w1  24b1   4w1    0   4.0
       18  Sumant Subramaniam          49w1  43b1  11w1   1b1    0   4.0
  4.    9  Zarul Shazwan Zullkafli          40b1  26w1  16b«  14w1    0   3.5
       10  Tan Eu Hong                      41w1  27b«  28w1  16b1    0   3.5
  6.    4  Abang Mohd Reduan                35w1  21b1  19w1  13b0    0   3.0
        5  Au Yoong Yaw Loo                 36b1  24w0  38b1  26w1    0   3.0
        8  Lim Kian Hwa                         39w1  25b1  23w1   3b0    0   3.0
       23  Gavin Fong Wei Chern             54b1   6w1   8b0  44w1    0   3.0
       27  Noorullah Omar                   58b1  10w«  30b«   6w1    0   3.0
       29  Zullkafli Mat Daud               60b1  14w0  58b1  12w1    0   3.0
       43  Azmi Ishak                           12b1  18w0  20b1  22w1    0   3.0
 13.    1  Ismail Ahmad                     32b1  20w1  14b«  18w0    0   2.5
        2  Mustafa Kamal Zamhuri            33w1  19b0  32w1  25b«    0   2.5
        7  Abdullah Che Hassan              38b0  46w1  36b«  54w1    0   2.5
       14  Looi Xin Hao                         45w1  29b1   1w«   9b0    0   2.5
       15  Masrin Erowan                    46b1  63w1   3w0  31b«    0   2.5
       16  Amir Hamzah KZ                   47w1  31b1   9w«  10w0    2   2.5
       17  Kueh Yan Chew                    48b0  50w1  40b1  24w«    0   2.5
       19  Mohd Shahanizzam Salleh          50b1   2w1   4b0  30w«    0   2.5
       24  Lim Chin Teng                    55w1   5b1  13w0  17b«    0   2.5
       25  Muhammad Bin Mohd Azmi           56b1   8w0  48b1   2w«    0   2.5
       30  Thong Yung Chen                  61w«  59b1  27w«  19b«    0   2.5
       31  Ahmad Jamal Husni                62b1  16w0  60b1  15w«    0   2.5
       35  Hoh Tjun Yee                      4b0  54w«  63b1  61w1    0   2.5
       36  Evan Timothy Capel                5w0  53b1   7w«  28b1    0   2.5
 27.    6  Mohd Johan Jamil                 37w1  23b0  33w1  27b0    0   2.0
       11  Mohan Raj                            42b1  38w1  18b0    r0   -1   2.0
       12  Azmi Ahmad Nurdin Mohd           43w0  47b1  37w1  29b0    0   2.0
       20  Kaushal Khandhar                 51w1   1b0  43w0  47b1    0   2.0
       21  Mohammad Yusof Yasnain           52b1   4w0  44b0  48w1    0   2.0
       22  Chuah Heng Meng                  53w1   3b0  45w1  43b0    0   2.0
       26  Muhammad Suhaib Azmi             57w1   9b0  51w1   5b0    0   2.0
       32  Abang Azman Rauf                  1w0  49b1   2b0  50w1    0   2.0
       37  Abang Zain Azreen                 6b0  56w1  12b0  58w1    0   2.0
       38  Ahmad Afiq Afyfy                  7w1  11b0   5w0  51b1    0   2.0
       39  Elgin Lee Kah Meng                8b0  58w0  52b1  60w1    0   2.0
       42  Lee Jing Yao                         11w0  57b«  59w«  62b1    0   2.0
       44  Fan Choon Kit                    13w0  64b1  21w1  23b0    0   2.0
       45  Wong Hao                             14b0  62w1  22b0  63w1    0   2.0
       53  Danny Siah Jun Hong              22b0  36w0  41w1  33b1    0   2.0
 42.   28  Lim Wei Sheng                    59w«  61b1  10b0  36w0    0   1.5
       40  Sanjeevwa Sritharan               9w0  55b1  17w0  59b«    0   1.5
       46  Lim Kong Hui                     15w0   7b0  55w«  57b1    0   1.5
       54  Ian Siah Jun Ren                 23w0  35b«  57w1   7b0    0   1.5
       59  Joanne Lim Ping Chuen (F)        28b«  30w0  42b«  40w«    0   1.5
       61  Koh Joan Yi                          30b«  28w0  34b1  35b0   -2   1.5
 48.   33  Ganesh Mahendranathan             2b0  52w1   6b0  53w0    0   1.0
       34  Mahadzir Zainal Abidin            3w0  51b0  61w0  49b1    0   1.0
       41  Keok Kai En                          10b0  60w0  53b0  56w1    0   1.0
       47  Daniel Yeap Zhe Sheng            16b0  12w0  56b1  20w0    0   1.0
       48  Khor Siang Choon                 17w1  13b0  25w0  21b0    0   1.0
       50  Tham Su Tian                     19w0  17b0  64w1  32b0    0   1.0
       51  Abang Abdul Rauf                 20b0  34w1  26b0  38w0    0   1.0
       55  Mohd Hafizan Omar                24b0  40w0  46b«  52w«    0   1.0
       58  Chuah Weijian                    27w0  39b1  29w0  37b0    0   1.0
       60  Kee Zijia                            29w0  41b1  31w0  39b0    0   1.0
       62  Lau Hui Ting (F)                 31w0  45b0  49w1  42w0    2   1.0
       63  Lim Win Sen                          64w1  15b0  35w0  45b0    0   1.0
       64  Lim Chuin Khai                  63b0  44w0  50b0    r1   -1   1.0
 61.   52  William Lee Kah Howe             21w0  33b0  39w0  55b«    0   0.5
       57  Chaw Chi Hau                     26b0  42w«  54b0  46w0    0   0.5
 63.   49  Tang Wei Kit                     18b0  32w0  62b0  34w0    0   0.0
       56  Eugene Yeap Zhe Jian             25w0  37b0  47w0  41b0    0   0.0
 
< Prev   Next >
Related