Home arrow News arrow News arrow PAG08 U16B Results

 
PAG08 U16B Results PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Tan Eu Hong   
Monday, 23 June 2008
Standings        
Place Name Score Buch. Progr. Berg.
1 Keok Kai En, U14B 6 30 26 25.25
2 Wong Hao, U14B 5.5 26.5 23.5 18
3 Teh De Jack, U14B 5 31.5 22 22.75
4 Png Ren Chi, U14B 5 27 18 16.5
5 Muhammad Nurislam b Yahay, U14B 5 25 17 17
6 Yeoh Tze Chow, U14B 4.5 29 19 16.25
7 Yoon Wei Ho, U14B 4.5 28.5 18.5 16.5
8 Teng Xiau Jeong, U14B 4 30 19 13.5
9 Chung Shang Xinn, U12B 4 25 11 10.5
10 Lim Win Sen, U12B 4 23 14.5 9.25
11 Cheang Zhe Sheng, U12B 3.5 27 17 12.25
12 Tan Lu Quan, U12B 3.5 21.5 14 9.5
13 Jason Teh Chee Ying, U12B 3.5 20.5 11 7.25
14 Kee Zijia, U12B 3 31 17 11.5
15 Muhammad Nuriman b Yahaya, U12B 3 26.5 13 9.5
16 Lim Kong Hui, U14B 3 25 14 8.5
17 Benjamin Tse Hin-Yin, U12B 3 22.5 10.5 6.25
18 Li Zhi Yung, U12B 3 19 11 5
19 Goh Wei Jan, U12B 3 16.5 8 3
20 Lee Wei Xuan, U12B 2.5 23.5 11 5.25
21 Leow Yong Jie, U12B 2.5 23.5 10 5.5
22 Muhamad Syafiq B Hamizul, U12B 2 17 6 1
23 Ooi Yve Tung, U12B 1 19 5 0
24 Yeap Quan, U12B 0 20 0 0
Cross Table              
No Name 1 2 3 4 5 6 7
1 Wong Hao, U14B 13:W 8:W 5:W 3:L 21:W 12:W 9:D
2 Lim Kong Hui, U14B 14:W 7:W 9:L 8:L 12:L 16:L 24:W
3 Keok Kai En, U14B 15:W 10:W 6:W 1:W 9:D 8:W 4:D
4 Yoon Wei Ho, U14B 16:W 9:L 14:W 7:W 8:L 5:W 3:D
5 Kee Zijia, U12B 17:W 12:W 1:L 9:W 6:L 4:L 23:L
6 Yeoh Tze Chow, U14B 18:W 23:W 3:L 12:D 5:W 9:L 14:W
7 Tan Lu Quan, U12B 19:W 2:L 15:W 4:L 14:L 20:D 11:W
8 Teng Xiau Jeong, U14B 20:W 1:L 17:W 2:W 4:W 3:L 21:L
9 Teh De Jack, U14B 21:W 4:W 2:W 5:L 3:D 6:W 1:D
10 Lim Win Sen, U12B 22:W 3:L 20:D 11:D 23:L 15:W 17:W
11 Leow Yong Jie, U12B 23:L 18:W 21:L 10:D 15:L 13:W 7:L
12 Cheang Zhe Sheng, U12B 24:W 5:L 23:W 6:D 2:W 1:L 16:L
13 Yeap Quan, U12B 1:L 20:L 22:L 24:L 17:L 11:L 19:L
14 Muhammad Nuriman b Yahaya, U12B 2:L 19:W 4:L 17:W 7:W 21:L 6:L
15 Lee Wei Xuan, U12B 3:L 22:W 7:L 18:D 11:W 10:L 20:L
16 Chung Shang Xinn, U12B 4:L 21:L 19:W 23:L 22:W 2:W 12:W
17 Li Zhi Yung, U12B 5:L 24:W 8:L 14:L 13:W 19:W 10:L
18 Jason Teh Chee Ying, U12B 6:L 11:L 24:W 15:D 20:W 23:L 22:W
19 Goh Wei Jan, U12B 7:L 14:L 16:L 22:W 24:W 17:L 13:W
20 Benjamin Tse Hin-Yin, U12B 8:L 13:W 10:D 21:L 18:L 7:D 15:W
21 Png Ren Chi, U14B 9:L 16:W 11:W 20:W 1:L 14:W 8:W
22 Ooi Yve Tung, U12B 10:L 15:L 13:W 19:L 16:L 24:L 18:L
23 Muhammad Nurislam b Yahay, U14B 11:W 6:L 12:L 16:W 10:W 18:W 5:W
24 Muhamad Syafiq B Hamizul, U12B 12:L 17:L 18:L 13:W 19:L 22:W 2:L
 
< Prev   Next >
Related