Home arrow News arrow News arrow PAG08 U10B Results

 
PAG08 U10B Results PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Tan Eu Hong   
Monday, 23 June 2008
Standings
Place Name Score Buch. Progr. Berg.
1 Ang Zhen Yuan, U10B 6.5 28.5 26.5 26.25
2 Teoh Ern Sheng, U08B 6 28.5 23 22
3 Chuah Hao Feng, U10B 5 29 19.5 18.75
4 Ooi Zhi Yang, U10B 4.5 32.5 20 19
5 Tang Wei Kit, U10B 4 31.5 21 14
6 Wong Yinn Long, U08B 4 30 18 13.5
7 William Fong Wei Siang, U10B 4 27 15.5 12.75
8 Chuah Hao Min, U08B 4 25.5 16 12
9 Lye Yi Hui, U10B 4 25.5 15 7.5
10 Yeoh Zhong Xien, U10B 4 19.5 13 9
11 Ooi Yen Hoe, U10B 3.5 28 14.5 12.5
12 Teh De Juan, U08B 3.5 25.5 16 11.75
13 Ang Zhen Wei, U08B 3 26 14 9
14 Anban Thirumamani, U10B 3 20 11 4.5
15 Lee Tai Lin, U08B 3 19 11 4.5
16 Tan Yin Kuang, U10B 2.5 21 10 3.25
17 Ng Shi Xuan, U08B 2.5 19.5 8 3.25
18 Muhammad Nurisan b Yahaya, U10B 2 21 7 2
19 Tan Min Wei, U08B 2 20.5 8 0
20 Bryan Wong, U08B 0 19 0 0
21 Mohd Syauqi B Abd Rahman, U08B 0 4 0 0
22 Mohd Haris B Abd Rahman, U10B 0 2 0 0
 
Cross Table
No Name 1 2 3 4 5 6 7
1 William Fong Wei Siang, U10B 12:L 20:D 10:W 11:W 8:W 5:L 14:D
2 Mohd Haris B Abd Rahman, U10B 13:L : : : : : :
3 Ooi Zhi Yang, U10B 14:W 12:D 20:D 18:W 5:D 9:W 6:L
4 Tang Wei Kit, U10B 15:W 11:W 21:W 5:L 9:W 6:L 20:L
5 Ang Zhen Yuan, U10B 16:W 18:W 6:W 4:W 3:D 1:W 21:W
6 Teoh Ern Sheng, U08B 17:W 13:W 5:L 21:W 20:W 4:W 3:W
7 Mohd Syauqi B Abd Rahman, U08B 18:L : : : : : :
8 Ang Zhen Wei, U08B 19:W 21:L 15:W 20:L 1:L 16:W 9:L
9 Chuah Hao Min, U08B 20:L 16:W 12:W 14:W 4:L 3:L 8:W
10 Ng Shi Xuan, U08B 21:L 17:D 1:L 19:L 22:W 13:W 15:L
11 Anban Thirumamani, U10B 22:W 4:L 14:L 1:L 17:W 18:L 16:W
12 Teh De Juan, U08B 1:W 3:D 9:L 17:W 14:L 15:W 19:L
13 Tan Min Wei, U08B 2:W 6:L 18:L 15:L 16:L 10:L 22:W
14 Ooi Yen Hoe, U10B 3:L 19:W 11:W 9:L 12:W 20:L 1:D
15 Lee Tai Lin, U08B 4:L 22:W 8:L 13:W 19:L 12:L 10:W
16 Muhammad Nurisan b Yahaya, U10B 5:L 9:L 17:L 22:W 13:W 8:L 11:L
17 Tan Yin Kuang, U10B 6:L 10:D 16:W 12:L 11:L 22:W 18:L
18 Lye Yi Hui, U10B 7:W 5:L 13:W 3:L 21:L 11:W 17:W
19 Yeoh Zhong Xien, U10B 8:L 14:L 22:W 10:W 15:W 21:L 12:W
20 Chuah Hao Feng, U10B 9:W 1:D 3:D 8:W 6:L 14:W 4:W
21 Wong Yinn Long, U08B 10:W 8:W 4:L 6:L 18:W 19:W 5:L
22 Bryan Wong, U08B 11:L 15:L 19:L 16:L 10:L 17:L 13:L
Last Updated ( Monday, 23 June 2008 )
 
< Prev   Next >
Related