Home

 
MMU Open Melaka 2008 Final Round 7 Result PDF Print E-mail
User Rating: / 1
PoorBest 
Written by Tan Eu Hong   
Monday, 28 April 2008

Top 10 of MMU Melaka Open 2008

 

No. Name Score
1 NICHOLAS CHAN 7
2 IAN UDANI 6
3 SULAIMAN JOHARI 6
4 SUMANT SUBRAMANIAM 5.5
5 ISMAIL AHMAD 5.5
6 MAS HAFIZUL HELMI 5.5
7 MOHD KAMAL ABDULLAH 5.5
8 KAMALUDDIN YUSOF 5.5
9 MOHD SAPRIN 5

 

Read more for complete final standing. 

 

Ranking after round 7 of MMU INTERNATIONAL CHESS OPEN 2008

 

No. PNo. Name Score WP SB PS rat. TPR W-We
1 2 NICHOLAS CHAN 7 30.5 30.5 28 2140 2426 0.63
2 5 IAN UDANI 6 33.5 26.5 27 2017 1996 -0.16
  76 SULAIMAN JOHARI 6 32 26 25 1400 2032 5.09
4 77 SUMANT SUBRAMANIAM 5.5 36 26.25 25.5 1865 2026 1.3
  7 ISMAIL AHMAD 5.5 31 23.25 23.5 1715 2055 3.05
  1 MAS HAFIZUL HELMI 5.5 30 21.75 22.5 2300 1833 -1.43
  14 MOHD KAMAL ABDULLAH 5.5 29.5 21.75 22.5 2019 1816 -1.08
  3 KAMALUDDIN YUSOF 5.5 26 17.75 23 1954 1839 -0.73
9 10 MOHD SAPRIN 5 35 22 24 1912 1734 -1.16
  11 MUHAMMAD NABIL 5 31 19 22 1905 1671 -1.44
  69 SEE KAI LOONG 5 28.5 19.5 19 1400 1822 3.74
  9 ANAS BAKRI 5 27.5 16 22 1975 1787 -1.23
  91 NICHOLAS LAW CHUAN CHYI 5 27.5 19 19 1274 1678 3.67
  4 MOHD FADLI ZAKARIA 5 26.5 16 21 1764 1612 -1.02
  68 SEE KAI JUN 5 23.5 15 19 1400 1797 3.6
  88 SHREYES SUBRAMNIAM 5 23.5 15 18 1315 1617 2.83
  72 SIM CHUNG SENG 5 21.5 16 15 1400 1637 2.27
18 6 ABDULLAH CHE HASSAN 4.5 32 16.75 22 1927 1779 -1.17
  54 MOHD HASNUL 4.5 30.5 18.25 17 1400 1679 2.61
  75 SUBRAMANIAM DEMUDU 4.5 27.5 16.25 18 1400 1646 2.33
  16 AZMAN HISHAM BIN CHE DOI 4.5 26 13.75 19.5 1775 1599 -1.31
  70 SHAUN QUAKE ZHUN ZIAN 4.5 24.5 15.75 16.5 1400 1590 1.84
  83 YAP TIAN KEY 4.5 24.5 15.75 16.5 1400 1578 1.7
  45 IZZUL IMANUDDIN ISHAK 4.5 24 12.25 16 1400 1542 1.42
25 18 AHMAD FADZIL NAYAN 4 30.5 13.5 19 1692 1556 -1.18
  55 MOHD ROSDI 4 29.5 14 14 1400 1601 1.9
  73 SITI NUR FAIZAH SUID 4 29 14.5 17.5 1400 1539 1.34
  24 WAN ALI WAN MANAN 4 28.5 14 17 1554 1607 0.5
  22 WAN MOHD FAZLI WAN NAWAWI 4 28 14 18 1573 1645 0.71
  8 ABDULLAH KHAIRI KAMARUL 4 27.5 13 19 1759 1613 -1.25
  21 CHE MUHAMAD HAFIZ 4 27.5 11.5 19 1586 1520 -0.62
  61 NELSON MORWAMANG 4 27.5 14.5 17.5 1400 1683 2.53
  20 BAKRI ABDUL KARIM 4 27 12.5 19 1607 1621 0.15
  12 AARON LIEN CHAN HWA 4 27 12.5 17 1400 1624 2.11
  92 NUR NABILA 4 25 10 16 1643 1483 -1.39
  13 AHMAD ASLAM ARIFF 4 25 12 16 1514 1510 -0.06
  17 ABD HALIM BIN SAIRI 4 24.5 12 16 1700 1450 -1.95
  41 DENSON CHONG CHOW YUEN 4 24 11.5 14 1400 1511 1.06
  29 SARIKA SUBRAMANIAM 4 23.5 10 13 1428 1429 0.01
  56 MOHD RUZAIMI 4 23.5 10.5 15 1400 1598 1.9
  15 TARMIDI TUMPNAG 4 20 10 10 1800 1450 -2.44
  89 MUHAMMAD NORHELMI ARIF 4 20 9 10 1301 1465 1.62
  78 SYAHIRAH HANISAH HASNUL 4 18 7.5 11 1400 1473 0.71
44 43 HAMIDI TAIB 3.5 31 13.75 17.5 1400 1631 2.03
  31 ABDUL HALIM B HUSSAIN 3.5 27.5 9.75 14.5 1400 1470 0.7
  19 ALIA BAKRI 3.5 27 10.25 17 1669 1476 -1.75
  35 AHMAD FIRDAUS 3.5 25.5 10.25 12.5 1400 1379 -0.21
  27 FIKRI BIN SALEH 3.5 25 9.25 16 1460 1472 0.14
  50 LOH YEN MING 3.5 24.5 10.5 13 1400 1501 0.98
  90 NURUL NAJMI BAKAR 3.5 21.5 7.75 10 1299 1382 0.77
51 23 ALI AKBAR KUNING 3 31.5 12 17 1559 1511 -0.5
  25 MOHD ZULLHGHAFARI 3 28 9.5 14 1533 1350 -1.76
  46 LEE CHENG EN 3 27.5 9 13 1400 1544 1.25
  26 ZAINAL ABIDING MAT NOOR 3 27 9.5 13 1506 1464 -0.43
  42 EDDY ERMAN SHAHIME 3 27 8.5 14 1400 1517 1.04
  53 MOHD AZLI BIN JEMAAN 3 25 8 11 1400 1483 0.76
  48 LEE THEAN MING 3 24.5 7 12 1400 1430 0.27
  57 MUHAMMAD ALIF 3 24.5 8 10 1400 1413 0.13
  80 TEE KEE SHENG 3 24.5 9 16 1400 1478 0.69
  28 MOHD SYAFIQ 3 24 6.5 11 1430 1456 0.2
  84 ZAINAL ARIFF 3 23 8.5 14 1400 1401 -0.01
  30 MUHAMMAD NORHAZMAN ARIF 3 22.5 6.5 8 1420 1341 -0.78
  49 LEZARUSE BIN GINTOO 3 22.5 5.75 12 1400 1438 0.34
  82 YONG GWO-LIANG 3 22 7.75 11.5 1400 1437 0.34
  44 HO WEE SHYANG 3 20.5 6.5 11 1400 1365 -0.36
  67 SALEH BIN ABD LATIF 3 20.5 5 13 1400 1446 0.41
  74 SOFIA MOHD SOPEE 3 20.5 7.5 8 1400 1281 -1.2
  86 NORUL NAJWA ARSHAD 3 20 5.5 14 1341 1379 0.34
  36 AHMAD HAMZAH 3 17.5 7 8 1400 1350 -0.5
  94 ANIS FARIHA 3 16.5 4 6 887 1350 2.72
71 34 AHMAD FAIZ DAHARI 2.5 22.5 6 11 1400 1275 -1.21
  85 NURUL AZLINA BAKRIN 2.5 20 5.5 12.5 1398 1336 -0.58
73 39 AZMAN HADI SAEDON 2 25 4 12 1400 1351 -0.45
  52 M.KHAIRI 2 23.5 5 11 1400 1292 -1.01
  63 NURUL FATHWA 2 22 4 10 1400 1348 -0.52
  62 NOR IQMAR HISYAM 2 21 4.5 9 1400 1306 -0.87
  71 SHORNALATHA 2 21 4 9 1400 1262 -1.29
  64 ONG JING HUI 2 20 2.5 5 1400 1269 -1.22
  81 WAEL AHMED YOUSEF 2 16 2 9 1400 1242 -1.5
  87 NUR NAJIHA 2 14 2 5 1335 1245 -0.87
81 59 MUHAMMAD HANIF ABDUL RAZA K  1.5 20.5 5.25 7 1400 1191 -1.62
  58 MUHAMMAD AZAHARI ABU BAKA R  1.5 19.5 4 7 1400 1207 -1.5
  37 AJITPAL SINGH 1.5 16.5 3 7 1400 1207 -1.5
84 47 LEE KAH CHOON 1 25.5 8.75 6 1400 1392 -0.04
  51 LUQZAN ARIFF MUSTAFA KAMA L  1.0 25 4 6 1400 1326 -0.4
  60 NASRUL EZHARUDDIN CHE AMA T  1.0 23 4.75 5 1400 1263 -0.92
  65 PAUL SEOW CHENG HAN 1 21.5 6.75 6 1400 1264 -0.68
  66 POLOKO GALEBOLOKE 1 20 5.75 6 1400 1254 -0.72
  33 AHMAD AZRI AHMAD 1 19.5 2.75 7 1400 1223 -1.22
  93 NUR YASMIN 1 18.5 4 6 1200 1160 -0.2
91 40 BOZILAH BT IBRAHIM 0 19.5 2.25 0 1400 574 -2.8
  79 TAN JUI MING 0 18.5 1 0 1400 803 -1.95
  38 ALIF ANNUAR MUSTHAFA 0 17.5 0.25 0 1400 617 -3.84
  32 ADLYSAM BIN ABDULLAH 0 14.5 1 0 1400 703 -2.65
 
< Prev   Next >