Home arrow News arrow News arrow Result of UniKL Open 2008

 
Result of UniKL Open 2008 PDF Print E-mail
User Rating: / 4
PoorBest 
Written by Tan Eu Hong   
Monday, 25 February 2008

Top 10 in the final standing of UniKL Open 2008
1   ANTHONY LIONG ING KIAT
2   IM MAS HAFIZUL
3   VICTOR HONG WEE LIAM
4   TAN KHAI BOON
5   ABDUL HAQ MOHAMED
6   IAN UDANI (PHI)
7   NM MOHD KAMAL ABDULLAH
8   NIK AHMAD FAROUQI
9   MUHD NABIL AZMAN HISHAM
10   MOHD JOHAN BIN MOHAMED

Read more for complete standing.

Report comes later. 

Chess UniKL Edisi Kedua -
Round 9 Standings

Place Name                                           Feder Score Buch. Berg. Progr.
  1   ANTHONY LIONG ING KIAT,                        OPEN  8.5    58.5 54.50   44.0
  2   IM MAS HAFIZUL,                                OPEN  8      59.5 51.75   42.0
  3   VICTOR HONG WEE LIAM,                          U18B  8      56.0 48.00   41.5
  4   TAN KHAI BOON,                                 OPEN  8      55.5 47.25   42.5
  5   ABDUL HAQ MOHAMED,                             OPEN  7.5    56.5 45.25   38.5
  6   IAN UDANI (PHI),                               OPEN  7.5    56.0 44.75   36.0
  7   NM MOHD KAMAL ABDULLAH,                        OPEN  7.5    53.0 42.00   40.0
  8   NIK AHMAD FAROUQI,                             OPEN  7      59.0 43.00   40.0
  9   MUHD NABIL AZMAN HISHAM,                       U18B  7      58.5 42.00   41.0
 10   MOHD JOHAN BIN MOHAMED,                        OPEN  7      57.0 40.50   39.0
 11   AGUSSALIM ZAINALABIDI, USM                     IPTB  7      54.5 39.50   36.0
 12   THONG YUNG CHEN,                               U18B  7      53.5 38.50   37.0
 13   LEE CHAN TUNG,                                 U18B  7      51.0 36.50   36.0
 14   TAN EU HONG,                                   OPEN  7      50.5 33.50   39.0
 15   MOHD SYAHNIZAM SULAIMAN, STAFF UniKL BMI       OPEN  7      50.0 35.50   33.0
 16   TAN WOOI TEONG,                                Open  7      50.0 34.50   36.0
 17   EVAN TIMOTHY CAPEL,                            U18B  7      48.0 33.00   34.0
 18   MOHD HAZZAFRI,                                 U18B  7      47.0 34.50   35.0
 19   ZUBIR OTHMAN, OPEN UNIVERSITY                  IPTB  7      47.0 31.25   33.5
 20   WEE ZHAO LIANG,                                U18B  6.5    55.0 35.75   36.5
 21   KAMALUDDIN YUSOF,                              OPEN  6.5    53.5 35.00   36.5
 22   LEE JING YAO,                                  U18B  6.5    52.5 33.25   37.0
 23   MARZUKI MAT,                                   OPEN  6.5    51.5 33.75   37.0
 24   ABDULLAH CHE HASSAN,                           OPEN  6.5    51.5 33.25   34.5
 25   CHUNG BOON WUE,                                U18B  6.5    49.5 34.50   34.0
 26   SYED ISKANDAR,                                 OPEN  6.5    49.5 31.75   30.5
 27   KHAIRUL AZAM MASTUKI, OPEN UNIVERSITY          IPTB  6.5    47.5 32.25   31.5
 28   JOANNE LIM PING CHUAN,                         U18G  6.5    47.5 31.75   32.0
 29   MAHADZIR ZAINOL ABIDIN,                        OPEN  6.5    47.5 31.75   29.0
 30   CHIN CHEE BOON,                                IPT   6.5    47.5 30.75   31.5
 31   SOONG CHEE WENG,                               OPEN  6.5    44.5 29.25   31.5
 32   LIM KONG HUI,                                  U18B  6      57.0 35.00   37.0
 33   AZMAN HISHAM CHE DOI,                          OPEN  6      52.0 31.50   34.0
 34   SANJEEVWA,                                     U18B  6      51.5 30.00   36.0
 35   ISMAIL AHMAD,                                  OPEN  6      51.0 30.50   33.0
 36   ZAMANI MD SANI,                                U18B  6      50.5 31.00   33.0
 37   TEH DE JACK,                                   U18B  6      50.0 31.00   34.0
 38   CHONG SHAO HONG,                               U12B  6      49.5 30.00   33.0
 39   ONG CHOON YONG,                                U18G  6      49.5 29.50   36.0
 40   AZRUL SYAHMI B. ABDUL RAZ,                     U18B  6      49.5 29.50   30.0
 41   ZULHAIRI SAIDIN, SMK SG KOB                    U18B  6      49.0 30.00   33.0
 42   MOHD MAULANA MAULANI MOHD,                     OPEN  6      49.0 30.00   29.0
 43   NUR NABILA AZMAN HISHAM,                       U12G  6      49.0 29.00   33.0
 44   LIM WINSEN,                                    U12B  6      48.5 29.75   32.0
 45   CHONG SAU FEI,                                 U18B  6      48.5 29.50   31.0
 46   SURINDREN A/L RADHA KRISH,                     IPTA  6      48.5 28.00   35.0
 47   ALIAS BIN HANAFI, USM                          IPTB  6      48.5 28.00   31.0
 48   FAIRUZ HAMIZAH, Convent Kulim                  U12G  6      48.0 29.00   30.0
 49   ABDUL WAFIE ISHAK, SMK SG. KOB                 IPTB  6      48.0 23.50   34.0
 50   MUHAMAD DINIE DANIAL,                          U18B  6      47.5 30.50   31.0
 51   LEE JING XUAN,                                 U18B  6      47.5 28.00   33.0
 52   MUHAMMAD HAFIZ BIN MOHD N,                     U18B  6      47.0 27.00   28.0
 53   KOAY HUI YIN,                                  U18G  6      46.0 27.50   29.0
 54   M. ZAID AHMAD ZUKI, SM Serdang                 U18B  6      46.0 27.00   31.0
 55   MOHD NAZIR BIN MOHD NOH,                       U18B  6      45.0 20.50   27.0
 56   RASHID JAMALUDDIN, UPSI                        IPTB  6      44.5 27.75   28.0
 57   NAJAH BINTI MOHD NASIR,                        U18G  6      44.0 25.00   27.0
 58   KHAIRUL NAIM B. ABD. RAHI,                     U18B  6      43.5 27.00   27.0
 59   NURUL WAHIDA ABD HALIL,                        U18G  6      43.5 27.00   26.0
 60   M. HARIES ABD RAHMAN, Sg Petani                U12B  6      43.5 24.50   28.0
 61   NURUL SYAKIREEN BT ZAINUD, PoliteknikKulim     IPTG  6      43.0 25.50   26.0
 62   SHANKER KATHIRAISEN,                           U18B  6      43.0 20.50   25.0
 63   T.URJITHANRAJ,                                 U18B  6      42.5 23.50   27.0
 64   ABDULLAH FAHMI NORDIN,                         U18B  6      42.0 23.50   29.0
 65   NUR NAJIHA BT AZMAN HISHAM,                    U12G  6      41.5 23.75   28.5
 66   MUHAMMAD SIRAJUDDIN,                           U12B  5.5    50.5 28.00   30.5
 67   OOI ZHI YANG,                                  U12B  5.5    50.5 26.75   33.0
 68   MOHAMAD HAFIZI BASTIAR,                        IPTA  5.5    50.0 28.25   32.0
 69   NAZLI JOHARDY JOHARI,                          OPEN  5.5    49.5 24.25   35.0
 70   IZUDDIN BIN AHAYAT, UniKL BMI                  IPTB  5.5    49.0 26.25   32.0
 71   NUR FAZWANIS,                                  U18G  5.5    46.0 24.75   28.0
 72   MOHD HAFIS, SMK SG KOB                         U18B  5.5    44.5 24.75   26.5
 73   LAVANESH KATHIRASEN,                           U18B  5.5    44.5 23.25   29.0
 74   VIKNESWARAN A/L ARUMUGAM, SMK SG KOB           IPTB  5.5    44.5 21.25   26.0
 75   M. RIDUAN AHMAD ZUKI, SM Serdang               U18B  5.5    43.0 24.50   29.5
 76   TAN JIA YUN,                                   U12G  5.5    42.5 24.00   29.5
 77   MUHAMMAD HAFIZZAHIN B. AB,                     U18B  5.5    41.0 21.50   25.0
 78   AHMAD AZFAR BIN AZMI,                          U18B  5.5    38.5 20.50   23.0
 79   SOO SENG ENG,                                  U18B  5      50.0 23.50   29.0
 80   JANET TAN JIA YIN,                             U18G  5      50.0 22.50   31.0
 81   NADIA FARHANA ABD RAHMAN, Sg Petani            U12G  5      48.0 24.25   27.5
 82   MOHD IMAN MOHD SHUKRI,                         U18B  5      47.5 21.50   27.0
 83   L.YUVARAJAN,                                   U18B  5      47.0 23.75   26.5
 84   JOHN JABARAJ, STAFF UniKL MSI                  OPEN  5      46.5 21.00   30.0
 85   NURSYUHADA MOHAMAD SAHID, Sultan Ahmad Tajudin U18G  5      46.0 18.50   26.0
 86   AMIRUL ISLAH B. NAZRI, Politeknik Kulim        IPTB  5      45.5 24.00   25.0
 87   LAU HUI TING,                                  U18G  5      45.5 22.00   28.0
 88   MUHAMAD ARIFF ASHRAF,                          U18L  5      45.5 18.00   30.0
 89   ABDUL AZIZ BIN MOHSID,                         OPEN  5      45.0 22.25   29.0
 90   ALYASA ABD HAMID, SMK SG KOB                   IPTB  5      45.0 21.50   27.0
 91   RAMLI ISMAIL,                                  OPEN  5      45.0 17.75   26.5
 92   NAUFAL B.MOHD NASIR,                           U18B  5      44.5 21.50   26.0
 93   NUR FARAHIN BINTI ABD HAL, Badlisah            U18G  5      44.5 20.50   26.0
 94   MUHD NIZAMUDDIN HILMI,                         U18   5      44.0 24.00   29.0
 95   CH'NG CHEN NEE,                                U18G  5      44.0 20.50   29.0
 96   MOHD SYAKIR, SMK. Tunku P. Besar               U18B  5      44.0 20.50   24.0
 97   NOR ILYANA ABD RAHMAN, Sg Petani               U18G  5      43.5 22.00   25.0
 98   TIONG SIN YI,                                  U18G  5      43.5 20.50   28.0
 99   MUZAKIR MUSTAQIM ZULKIFLI,                     U18B  5      43.5 19.00   23.0
 100  MOHD FARIDZUL ASYRAF, UniKL BMI                IPTB  5      43.5 18.50   26.0
 101  MOHAMMAD ALIFF B. MOHAMMA,                     U18B  5      43.5 17.50   28.0
 102  ARIF HASBULLAH BIN MOHD H,                     U12B  5      43.0 19.50   27.0
 103  MUHAMMAD NURISLAM,                             U12B  5      43.0 18.50   25.0
 104  MUHAMMAD FIRDAUS BIN MUST,                     U18B  5      42.5 18.00   26.0
 105  SUHRIA KUMAR,                                  U18G  5      42.5 14.00   23.0
 106  MUHAMAD FAISAL ABD RAHMAN,                     U18B  5      42.0 23.00   23.0
 107  MURNIE SHAKILLA BT. SHIDA,                     U18G  5      42.0 21.00   25.0
 108  ROSADLI AFIQ, SMK Tunku P. Besar               U18B  5      42.0 18.00   22.0
 109  MOHD SYAFI FALIQ,                              U18B  5      42.0 14.00   32.0
 110  MOHAMED ANIS B. SHAHABUDI,                     U18B  5      41.5 20.50   25.0
 111  MUHAMMAD NURIMAN,                              U12B  5      41.5 19.50   23.0
 112  MOHD FAIZAL BIN KAMARUDDI, UniKL BMI           IPTB  5      41.5 16.00   26.0
 113  AHMAD REZKI AMRI,                              U18L  5      41.0 19.00   22.0
 114  KHALIS ISMA ALIF,                              U18B  5      40.5 20.00   26.0
 115  MUHD HAFIZUL,                                  U18B  5      40.5 19.50   24.0
 116  MUHD HUZAIRI HUSSIN, SMK SG KOB                U18B  5      40.5 19.00   23.0
 117  ABDUL MU'IZZ BIN BAKHIR,                       U18B  5      40.5 18.00   27.0
 118  NUR ZATY ZAKARIA,                              U18G  5      39.5 20.50   21.0
 119  TEOH LEONG CHYE,                               U18B  5      39.5 19.50   21.0
 120  AHAMAD KHAIRIL ASYRAF, SMK TUNKU P. BESAR      U18B  5      39.5 19.00   24.0
 121  HAMID HASIM, Staff Giat MARA                   OPEN  5      39.5 16.50   25.0
 122  MUHAMMAD ZAIM B. DZULKEPL,                     U18B  5      38.5 19.00   26.0
 123  MUHD MUIZZUDIN, SMK SG KOB                     U18B  5      37.5 19.00   24.0
 124  NURUL SYAZWANI HAMIZUL, SKPKT                  U12G  5      37.5 17.00   22.0
 125  MUHAMMAD FAKRI AHMAD FADZ, UniKL BMI           IPTB  5      37.5 15.50   23.0
 126  NURMASYITA ZULKIPLI, SMK SG KOB                U18G  5      37.5 13.00   21.0
 127  SIVA A/L PERUMAL,                              U18B  5      37.0 17.00   23.0
 128  L. TURGAVARATHAN,                              U18B  5      36.5 14.00   20.0
 129  MOHAMMAD SABIR B. SABARAM,                     U18B  5      36.0 17.50   23.0
 130  NUR FARHANA BINTI AHMAD J,                     U18G  5      35.5 16.00   19.0
 131  MUNZIR YUSOF,                                  U18B  5      35.0 18.50   20.0
 132  SYED SHAHRUL AZRI BIN SYE, UNIKL MSI           IPTB  5      33.5 16.00   17.0
 133  SHARIMAN MUHAMMAD, unikl msi                   IPTB  4.5    47.5 20.50   23.5
 134  SITI MASHITAH AHMAD ZUKI, SKSKU                U12G  4.5    44.5 20.75   24.0
 135  MUHAMMAD MAHZUZ MUHAMAD D, MRSM Balik Pulau    U18B  4.5    44.0 19.50   27.5
 136  NUR SYAFINAZ AMEERA, SMK SG KOB                U18P  4.5    43.5 16.75   19.5
 137  JIVENDRAN A/L SRIDARAN,                        U18B  4.5    43.5 16.25   26.5
 138  MOHD FARIDZ BIN ELLIAS,                        U18B  4.5    42.5 20.00   23.5
 139  MOHD DARWIS MOHD SABRI,                        U18B  4.5    41.0 18.50   22.0
 140  AHMAD SALLEHUDDIN,                             U18B  4.5    40.5 17.75   20.5
 141  MOHD.NAQIUDEEN YUNUS,                          U18B  4.5    39.5 16.25   21.5
 142  MOHD AAMIR ADEEB,                              U18B  4.5    38.5 15.50   19.5
 143  MUHAMAD SYAFIQ HAMIZUL, SKPKT                  U12B  4.5    38.5 14.25   20.5
 144  ANBAN THIRUMAMANI,                             U12B  4.5    38.0 16.25   22.5
 145  MUHD YUSUF SHAHUL HAMID,                       U18B  4.5    38.0 15.00   19.0
 146  MUHAMMAD SYAFIRUL AZEEM A,                     U18B  4.5    36.0 14.50   21.0
 147  MOHD HELMI SAAD @ HASAN,                       IPTA  4.5    33.0 12.25   21.5
 148  M. SYAUQI ABD RAHMAN, Sg Petani                U12B  4      45.5 15.00   25.0
 149  AHMAD HIDAYAT ZAHRAN, SMK. Tunku P. Besar      U18B  4      44.5 16.00   27.0
 150  MUHAMAD NURAKMAL,                              U18B  4      43.5 17.50   23.0
 151  MOHAMAD NAZRUL HAZWAN NOO,                     U18B  4      43.5 16.50   24.0
 152  YAP ZHI KANG,                                  U18B  4      43.0 15.00   22.0
 153  FADZLINA NASRIAH BT MOHAM,                     U18G  4      43.0 12.50   26.0
 154  KALPANA A/P VELLU,                             U18G  4      42.5 17.00   23.0
 155  MUHD ILHAMY ABD LATIF,                         U18B  4      42.0 14.00   22.0
 156  MOHD. SHARIL B.SHAHABUDIN,                     U18B  4      41.5 12.00   23.0
 157  G.TINESKUMAN,                                  U18B  4      41.0 14.00   22.0
 158  ARFATIN SHAFIZAH,                              U18G  4      40.5 16.00   21.0
 159  FALAH HASHIMI, SMK SG KOB                      U18B  4      40.0 17.00   21.0
 160  MOHAMMAD SHAZWAN YUSMI, UniKL BMI              IPTB  4      40.0 15.00   24.0
 161  MUHAMMAD HASIF  B. MUSTAF,                     U18B  4      40.0 12.50   22.0
 162  BADRULNAIM ABDULLAH,                           U18B  4      40.0  9.50   22.0
 163  HAZIQ AFIQ, SMK SG KOB                         U18B  4      39.5 15.00   23.0
 164  SITI SALWA BT. ZAILAN,                         U18G  4      39.5 13.50   19.0
 165  HARTINI AMARZUKI, SKSKU                        U12G  4      39.5 10.50   18.0
 166  MOHD NOR AIZAD,                                U18L  4      39.0 15.50   19.0
 167  NG.CHAN HIANG,                                 U18B  4      39.0 15.00   18.0
 168  FADZLINA NATRAH,                               U18G  4      39.0 12.50   18.0
 169  MUHAMMAD ADLI B. HUD,                          U18B  4      39.0 12.00   19.0
 170  M. SYAWAL ISHAK, SKSKU                         U12B  4      38.5 13.50   22.0
 171  HASLINDA AHMAD TARMIDI,                        IPTA  4      38.0 15.00   23.0
 172  MUHAMMAD ZULKHAIRANI,                          U18B  4      38.0 15.00   22.0
 173  ADESH CHOPRA,                                  U18B  4      38.0 14.00   18.0
 174  M. AZZAM ARSHAD, SKSKU                         U12B  4      38.0  9.00   23.0
 175  ABU ZARIQ ABD RAHMAN,                          U18B  4      37.5 14.50   19.0
 176  EDA NURUL HASYIMAH BT. MD,                     U18G  4      37.5 13.50   19.0
 177  YAHAYA AHMAD,                                  U18B  4      37.0 12.00   25.0
 178  MUHAMMAD AZAMUDIN BIN YAA,                     U18B  4      37.0 11.00   20.0
 179  KHAIRUL IMRAN, SMK SG KOB                      U18B  4      37.0 10.00   18.0
 180  NURAMIRAH SYAHIRAH HAMIZU, SKPKT               U12G  4      35.5 12.25   15.5
 181  MUHAMMAD SUHEIL B. UMAR,                       U18B  4      35.0  9.00   20.0
 182  ADILA BT. TAN CHIK,                            U18G  4      34.5 10.50   15.0
 183  KISHEN NAIR,                                   U18B  4      33.5 11.50   18.0
 184  KOH WEN THONG,                                 U18G  4      33.5 11.00   19.0
 185  M. AKIB IZAZI ABD AZIZ, SKSKU                  U12B  4      33.5 11.00   18.0
 186  BAZILAH ISMAIL,                                IPTA  4      33.5 11.00   16.0
 187  IZZUDIN KHASIM,                                U18B  4      33.0 11.50   19.0
 188  NAZREEN PUTERA B. ABDUL R,                     U18B  4      33.0 11.00   16.0
 189  SHAHRUL AZZAM MD ALI,                          U18   4      32.5  9.50   19.0
 190  MUHAMAD NAJWAN AZMAN HISH,                     U12B  4      32.0 11.00   18.0
 191  NUR AZIRAH HAMZAH,                             U18G  4      31.5 10.50   16.0
 192  SITI NOR SHAFENAS SAFE,                        U18G  4      31.0  6.50   16.0
 193  M.ADLI AIMAN BIN MOHAMED,                      U12B  4      30.5  7.50   17.0
 194  SARVIIN A/L AGEELEN,                           U12B  4      29.5 10.00   13.0
 195  MUHAMAD SYAMIN YAAKUB,                         U18B  3.5    43.0 16.75   22.0
 196  M. NURHAFIZY ZAKARIA, SKSKU                    U12B  3.5    38.5 12.25   19.5
 197  MOHAMAD AL-AMIN HADZIR,                        U18B  3.5    38.5  9.75   19.5
 198  MUHAMMAD EHSAN B. INSHA,                       U18B  3.5    37.5  9.75   17.5
 199  NUR SYAFIQAH BT. SAHIDAN,                      U18G  3.5    36.5  9.75   16.5
 200  SITI NUR ASSYIFA BIN M. R,                     U18G  3.5    35.5  8.25   20.5
 201  MOHD.QOYYUM AZMAN,                             U18B  3.5    35.0 10.75   16.0
 202  M.ARIF FADHLI BIN RANJAN,                      U12B  3.5    34.5  9.75   15.5
 203  TIRUKANTH A/L SELVARAJOO,                      OPEN  3.5    34.5  8.25   18.5
 204  AMIRA SYAHIRAH BT. NOR AZ,                     U18G  3.5    34.5  8.25   16.0
 205  NARVEENDRAN A/L BALACHAND,                     U18B  3.5    34.0  9.25   17.0
 206  CHE WAN SITI AISYAH BT. C,                     U18G  3.5    34.0  9.25   16.5
 207  ZAEMYLIA BTE SULONG, UNIKL MSI                 IPTG  3.5    32.5  6.25    9.5
 208  NURUL YASMIN ABD RAHMAN, SKSKU                 U12G  3.5    32.5  5.75   14.5
 209  NOR ATIKAH BT. KAMARUDDIN,                     U18G  3.5    31.5  5.75   11.5
 210  NUR AFIQAH BT. ABD. HALIM,                     U18G  3.5    29.5  8.25   14.0
 211  LUGRESAN A/LKRISHNASAMY,                       U18B  3.5    27.5  8.75   16.5
 212  MICHAEL FOO TSU KEN,                           U18B  3      43.5 12.00   23.0
 213  NUR FATIN NABILA ABD RAHM,                     U18G  3      41.5 10.75   16.5
 214  KAVIND RAM A/L SUBRAMANIA,                     U18B  3      41.5  9.50   20.0
 215  SHAHARUDIN MOHD SHAH,                          OPEN  3      40.5 12.00   22.0
 216  BIBI AMIRAH ZAYANI,                            U18L  3      39.5  9.50   16.0
 217  MUHAMAD BAKRI MOHD ZANI, SMK SG KOB            IPTA  3      39.0 10.00   18.0
 218  NUR HAMIZA JOHARI,                             U18G  3      38.0 10.50   18.0
 219  NURDIANA HAZWANI BINTI JU,                     U18G  3      38.0  9.00   13.0
 220  AMIRUL KHAIR BIN RUSLAN,                       U12B  3      38.0  8.50   13.0
 221  SAMUEL YAN JUN FONG,                           U18B  3      37.0  9.50   13.0
 222  SITI ROHAYA AZENAN, SMK SG KOB                 IPTG  3      37.0  9.00   19.0
 223  ADILAH BT. SABRI,                              U18G  3      37.0  6.50   16.0
 224  NURUL SYAZANA BT MD SAAD,                      U18G  3      36.5  9.00   17.0
 225  SRI RAO A/L GANESAR RAO,                       U18B  3      36.5  8.00   14.0
 226  NURALYA AQILAH BT. AZIZ,                       U18G  3      36.0  9.50   15.0
 227  SITI SARAH IZAHAM,                             U18G  3      35.0  9.00   13.0
 228  NOOR AZIZAH BT. HUSSAIN,                       U18G  3      35.0  7.00   14.0
 229  NOR ASHIKIN BT. HJ. HASSA,                     U18G  3      34.0  7.25   13.5
 230  AMIRUL NAJIHAN SAIFUL FAD,                     U18L  3      33.5  9.25   13.5
 231  THIVEYEN A/L AGEELEN,                          U12B  3      33.5  5.00   16.0
 232  MAYAMIN SYAZA BT. MOHD. R,                     U18G  3      33.0  8.00   11.5
 233  AZRIL KHAIR BIN RUSLAN,                        U12B  3      32.5  7.00   13.0
 234  VARMAN A/L JAGANADAN,                          U18B  3      32.0  6.50   14.0
 235  NURUL AZRIN BT. NOORAIN,                       U18G  3      32.0  5.00   11.0
 236  NURHARYATIE ROSLAN,                            U18G  3      31.5  4.50   10.5
 237  FATIMATUL KHUZAIMAH BT. K,                     U18G  3      31.0  4.50   13.0
 238  FATHUL JANNAH BT. ABD. HA,                     U18G  3      30.5  5.50   13.0
 239  NUR SHUHAIDA AZIZAN,                           U18G  3      30.5  3.00   11.0
 240  MIMI JULIYANA BT. HALIMI,                      U18G  3      29.5  7.00   13.0
 241  NUR AFEEFA BT. AHMAD FAIS,                     U18G  3      29.5  4.00   14.0
 242  MUHD NOR AKHWAN SHAH, SMK SG KOB               U18B  3      28.5  6.50   12.0
 243  ANIS SYAHIRA BT. AHMAD ZA,                     U18G  2.5    37.5  6.25   18.5
 244  MUHAMMAD AIDIEL ABD RAHMA,                     U18B  2.5    35.5  8.25   16.0
 245  SITI MARDHIAH BT. JAMALUD,                     U18G  2.5    33.5  4.00    9.5
 246  KULA DEVAN,                                    U12   2.5    32.0  1.25    7.5
 247  SEALAAN A/L AGEELAN,                           U12B  2.5    30.5  3.00    9.5
 248  DINESH A/L LETCHUMANAN,                        U18B  2.5    30.0  4.25   12.5
 249  AMINAH CENDRAKASIH BT. SU,                     U18G  2.5    28.0  3.25   10.5
 250  NUR ARDILLA BT HASNOR,                         U18G  2      35.5  2.00   14.0
 251  BAKI ASEELAN,                                  OPEN  2      34.5  5.00    9.0
 252  SITI RAHIMAH BT. MOHAMMAD,                     U18G  2      33.5  5.00   14.0
 253  NURNAJATI AQILAH BT. MOHA,                     U18G  2      33.0  2.00    8.0
 254  NORFAZLINDA BT. MOHAMAD Z,                     U18G  2      30.5  3.00   11.0
 255  AIZZATUL SHAHIRA MOKHTAR, SKSKU                U12G  2      30.5  2.50   11.0
 256  FATIN HANANI BT. HASHIM,                       U18G  2      30.5  2.00   12.0
 257  RAIHANA UMAIRA HAMIZUL, SKPKT                  U12G  2      28.0  2.00    7.0
      HIRAN,                                         U12   2      28.0  2.00    7.0
 259  AHMAD AZFAR,                                   U18B  2      27.0  1.00    9.0
 260  NUR SULIANA MOHD ALI,                          U18G  1.5    30.5  4.75    8.0
 261  NUR ATHIRAH BT. MUHAMMAD,                      U18G  1.5    30.5  0.75    7.0
 262  NUR ZULAIKHA RAHMAT,                           U18G  1      32.0  4.00    7.0
 263  FATIN NABILAH BT. HASIM,                       U18G  1      30.0  0.00    7.0
 264  MOHD SYAFI FALIQ B HAMZAH,                     U18G  1      21.0  0.00    1.0
 265  MUHAMMAD RAAZIQIN HAKIMI,                      U18B  0      19.5  0.00    0.0
 266  AHMAD FARITH,                                  U18B  0      18.0  0.00    0.0
      KAWAN SHARIMAN UNIKL MSI,                      IPTB  0      18.0  0.00    0.0
 268  MUHAMMAD TAUFIK BIN MAHAM, Politeknik Kulim    ITPB  0      17.0  0.00    0.0
 269  JOHARRIS BIN ISHAK, UniKL BMI                  IPTB  0      16.5  0.00    0.0
 270  MOHD ILHAMY,                                   U18B  0      14.5  0.00    0.0
 271  KHAIRI HELMI AFRAIZAL, UniKL BMI               IPTB  0      14.0  0.00    0.0
      MUHAMMAD DINNIE DANIAL BI,                     U18B  0      14.0  0.00    0.0
 273  SYAFINAZ AMEERA,                               U18G  0      13.0  0.00    0.0
 274  BADRULNAIM BIN ABDULLAH,                       U18B  0      11.0  0.00    0.0
      VIJEYKUMAR A/L SELOKUMAR, Prai                 U12B  0      11.0  0.00    0.0
 276  SARVIN A/L AGEELEN,                            U12B  0       9.5  0.00    0.0
 277  FADZLINA NATRAH BINTI SAI,                     U18G  0       9.0  0.00    0.0
 278  ABU ZARIQ BIN ABD RAHMAN,                      U18B  0       8.5  0.00    0.0
 279  SEALAAN A/L AGEELEN2,                          U12B  0       7.5  0.00    0.0
 280  NOR FAIZ,                                      U18B  0       6.0  0.00    0.0
      TONG HOR HOOI,                                 U18G  0       6.0  0.00    0.0
 282  ASOKUMARAN A/L SELOKUMAR, Prai                 U18B  0       5.0  0.00    0.0
 283  MOHD AMIR ADEEB ABD RAHIM,                     U18B  0       4.0  0.00    0.0

 
< Prev   Next >
Related