Home arrow News arrow News arrow CLHS Chess Open 2008 Result

 
CLHS Chess Open 2008 Result PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Tan Eu Hong   
Monday, 18 February 2008
CHUNG LING HIGH SCHOOL OPEN CHESS TOURNAMENT - RESULTS
Champion Chuah Heng Meng
2nd Tan Eu Hong
3rd A’amaluddin Bebakar
4th Thong Yung chen
5th Hoh Tjun Yee
6th Looi Xin Hao
7th Mohd Maulana Maulani
8th Tan Yik Shen
9th Tan Khai Boon
10th Keok Kai En
   
Best CLHS Gavin Fong Wei Chern
  Titus Chan
  Ong Chang Ching
   
Best U-17(Boys) Lim Wei Kang
  Sanjeevwa
  Dennis Lim Wei-Shen
  Goh Shih Hui
  Eng Ying Hang
   
Best U-14(Boys) Lim Kong Hui
  Lee Jing Xuan
  Chan Pei Xian
  Wong Hao
  Lee Jing Yao
   
Best U-12(Boys) Teoh Ern Tek
  Lim Chuin Khai
  Kim Zhao Ting
  Daniel Yeap Zhe Sheng
  Chong Shao Hong
   
Best U-10(Boys) Tang Wei Kit
  William Lee Kah Howe
  Ooi Yen Hoe
  Ang Zhen Yuan
  Khaw Choo Kean
   
Best U-8(Boys) Teoh Ern Sheng
  Ang Zhen Wei
  Benjamin Lee Kah Teng
  Wong Yinn Long
   
Best U-17(Girls) Joanne Lim Ping Chuen
  Chin Yuen Sue
  Leong Pui Yee
   
Best U-14(Girls) Hoh Tjin Li
  Lim Yu Chia
  Christine Yeap Zhe Xing
   
Best U-12(Girls) Tang Kar Khei
  Hoh Tjin Hui
  Lim Yu Ning
   
Best U-10(Girls) Kelly Lim
  Tan Jia Yun
   
Best U-8(Girls) Khaw Ker Lee
  Teh De Zen
   
Best Ex-CLHS Lim Wei Yang
Best Veteran Khor Bean Hwa
Best LAdy Ch’ng Chen Nee

 

Round 7 Standings
Place Name Score M-Buch. Buch. Progr.
1 CHUAH HENG MENG, OPEN (V) 6.5 25 34.5 27.5
2 TAN EU HONG, OPEN 6.5 21.5 29.5 27.5
3 A'AMALUDDIN BEBAKAR, OPEN 5.5 23.5 33.5 24
4 THONG YUNG CHEN, U17B 5.5 23.5 33 25.5
5 HOH TJUN YEE, U17B (CLHS) 5.5 22.5 31 22.5
6 LOOI XIN HAO, OPEN (EX-CLHS) 5.5 22 31 22.5
MOHD MAULANA MAULANI, OPEN 5.5 22 31 22.5
8 TAN YIK SHEN, U17B (CLHS) 5.5 22 29.5 20.5
9 TAN KHAI BOON, OPEN 5 23.5 33 22
10 KEOK KAI EN, U14B (CLHS) 5 23.5 32 22
11 KHOR BEAN HWA, OPEN (V) 5 23 33 23
12 FONG WEI CHERN GAVIN, U17B (CLHS) 5 21 30 20.5
13 LIM KONG HUI, U14B (CLHS) 5 20.5 28.5 19
14 LIM WEI KANG, U17B (CLHS) 5 19.5 28 18
15 SANJEEVWA, U17B 4.5 21 28.5 19.5
16 TITUS CHAN, OPEN (CLHS) 4.5 20.5 28 20.5
17 CH'NG CHEN NEE, U17G 4.5 20 28.5 19.5
18 LIM WEI YANG, OPEN (EX-CLHS) 4.5 20 28 20
19 ONG CHANG CHING, U17B (CLHS) 4.5 19.5 27.5 16.5
20 DENNIS LIM WEI-SHEN, U17B (CLHS) 4.5 19.5 27 19.5
21 LOO SHI HAN, OPEN (EX-CLHS) 4.5 19 26.5 20.5
22 LEE JING XUAN, U14B (CLHS) 4.5 18.5 26 17
23 TEOH ERN TEK, U12B 4.5 18 26 17.5
24 CHEN PEI XIAN, U14B 4.5 18 24.5 16
25 WONG HAO, U14B (CLHS) 4.5 17 25.5 18
26 OOI KIEM BOO, OPEN (EX-CLHS) 4.5 17 24 15.5
27 SUNNY LIM BOON LIANG, OPEN (V) 4.5 16.5 23 15
28 LIM CHUIN KHAI, U12B 4 20.5 28 17.5
29 HOH TJIN LI, U14G 4 20 28 18
30 WONG TEIK CHOY, OPEN (EX-CLHS) 4 19.5 27 15
31 TANG WEI KIT, U10B 4 19 26.5 13
32 WILLIAM LEE KAH HOWE, U10B 4 19 25 14
33 LEE JING YAO, U14B (CLHS) 4 18.5 26.5 16
34 JOANNE LIM PING CHUEN, U17G 4 18.5 26.5 15
35 P'NG REN CHI, U14B (CLHS) 4 18.5 25 16
36 LIM CHENG KUAN, U14B 4 18 24.5 17
37 KIM ZHAO TING, U12B 4 18 24.5 16
38 TANG KAR KHEI, U12G 4 17.5 24.5 15.5
39 LAM KUO MIN, U14B (CLHS) 4 15.5 20.5 15
40 OOI YEN HOE, U10B 4 14.5 20.5 11
41 DANIEL YEAP ZHE SHENG, U12B 4 13.5 19 10
42 CHIN YUEN SUE, U17G             3.5 21 .5  30.0 18 5
43 CHONG SHAO HONG, U12B 3.5 21 29 18
44 TEH DE JACK, U14B (CLHS) 3.5 20.5 30 17.5
45 YEOH TZE CHOW, U14B (CLHS) 3.5 20 28.5 15.5
46 GOH SHIH HUI, U17B (CLHS) 3.5 20 28 17.5
47 ELGIN LEE KAH MENG, U12B 3.5 19.5 28 19.5
48 LIM CHENG JUN, U12B 3.5 19.5 27 15.5
49 ONG KWOK TENG, U14B 3.5 19 26 16.5
50 HOH TJIN HUI, U12G 3.5 19 26 15.5
51 TEOH ERN SHENG, U08B 3.5 17 23 12.5
52 LIM WINSEN, U12B 3.5 15.5 22 12
53 ENG YING HANG, U17B (CLHS) 3.5 14.5 20.5 12.5
54 ANG ZHEN YUAN, U10B 3 19 25 14
55 KELLY LIM PEI YING, U10G 3 18.5 26.5 14
56 OOI KOK THONG, CLHS 3 17.5 25 11
57 KHAW KER LEE, U08G 3 17.5 23.5 10
58 ONG KWOK REN, U12B 3 17 23.5 15
59 JASON TEH CHEE YING, U12B 3 17 23.5 11
LIM YU CHIA, U14G 3 17 23.5 11
61 KHAW CHOO KEAN, U10B 3 16.5 23 12
62 TAN JIA YUN, U10G 3 16 23.5 11
63 TOH ZHEN WEI, U17B (CLHS) 3 16 22 12
64 LIEW HAN YANG, U14B (CLHS) 3 15.5 22.5 12
65 LEONG PUI YEE, U15G 3 15.5 21.5 10
66 TOH ZHE YIK, U14B (CLHS) 3 14 20.5 10
67 ANG ZHEN WEI, U08B 3 13.5 18.5 9
68 LIM ZEE HAN, U14B (CLHS) 3 13 18.5 11
69 CHRISTINE YEAP ZHE XING, U14G 2.5 18 25 13.5
70 CHAW CHI HAN, U14B 2.5 17 23 9.5
71 IAN CHAN WEI LUN, U14B 2.5 17 23 8
72 TENG XIAU JEONG, U14B 2.5 16.5 23.5 11
73 LIM YU NING, U12G 2.5 16 22 9
74 OO ZHI XIN, U14G 2.5 12.5 18 9
75 CHUAH JIONG XUN, U17G 2.5 11.5 16.5 7
76 DICKSON TAN, U17B (CLHS) 2 17 22 10
77 CHIN EUJUN, U14B (CLHS) 2 16.5 22.5 12
78 ANG SHIN NEE, U14G 2 15.5 22 8
79 BENJAMIN LEE KAH TENG, U08B 2 14 19 8
80 FONG WEI SIANG, U10B 2 13.5 19 7
81 ANBAN THIRUMAMANI, U10B 2 13 18.5 8
82 KANG JIN HON, U14B 2 12 17 3
83 THAM SU TIAN, U17B (CLHS) 2 7.5 15 6
84 TEH DE ZEN, U08G 1.5 16 22.5 7.5
85 SU WEN XIN, U17G 1.5 12.5 17 5.5
86 WONG YINN LONG, U08B 1.5 12.5 16 4
87 LAW XIN YING, U17G 1 15 20.5 5
88 KUAH XIN YUAN, U14G 1 14.5 21.5 4
89 OO ZHI LING, U10G 1 6 12.5 2
90 TAN HUEY JIE, U14B (CLHS) 0.5 10 15.5 0.5
91 H'NG LEAD KERT, U17B (CLHS) 0.5 6 13 2
92 LAU HUI TING, U17G 0.5 6 11 1.5
93 WONG YI CHEE, U08G 0 6 11 0
94 ONG TEIK HOO, U17B (CLHS) 0 5 12.5 0
95 EVAN TIMOTHY CAPEL, U14B 0 0 0 0
MOHD HAFIZAN OMAR, OPEN 0 0 0 0
LIEU CHIN YUNG, OPEN (EX-CLHS) 0 0 0 0
NORAZWAN BIN KAMARUZAMAN, OPEN 0 0 0 0

 

 

 

Cro ss Table
No Name                              Feder Rtg Total 1 2 3 4 5 6 7
1 TAN KHAI BOON, OPEN 1880 5 52:W 28:W 15:W 11:L 6:W 13:L 32:W
2 TAN EU HONG, OPEN 1784 6.5 53:W 29:W 16:W 12:W 8:W 21:W 3:D
3 CHUAH HENG MENG, OPEN (V) 1700 6.5 54:W 31:W 17:W