Home

 
PCA-MSNPP Blitz Result PDF Print E-mail
User Rating: / 1
PoorBest 
Written by Tan Eu Hong   
Monday, 17 December 2007

 

Position Prizes Name Points
1st 100 Cash Victor Hong Wee Liam 11
2nd 80 Cash Anthony Liong Ing Kiat 9.5
3rd 60 Cash Ng Tze Han 8.5
4th 40 Cash Chuah Heng Meng 7.5
5th 20 Cash Yeoh Chin Seng 7.5
6th 10 Cash Lim Kong Hui 7.5
U12B
1st Chess Book Yeoh Li Tian 7
2nd Chess Book Yeoh Li Yuan 7
3rd Chess Book Lim Chuin Khai 7
4th Chess Book Teng Xiau Jeong 6.5
5th Chess Book William Lee Kah Howe 6.5
6th Chess Book Teoh Ern Tek 6
7th Chess Book Kee Zijia 6
U12G
1st Chess Book Ng Jing Jia 5.5
2nd Chess Book Tan Jia Yun 5
3rd Chess Book Tang  Kar Khei 5
Arbiters Tan Eng Seong
Lau Ee Chien
Lim Poay Sim

 

 Read more for the final standing and final cross table.

Final Standing:

 

Place Name Loc Score Buch. Berg. Progr.
1 Victor Hong Wee Liam, Open 1700 11 76 76 66
2 Anthony Liong Ing Kiat, Open 1752 9.5 77 61.75 57
3 Ng, Tze Han, Open 2113 8.5 80.5 57.25 55
4 Chuah Heng Meng, Open 1762 7.5 76 43.75 47
5 Yeoh Chin Seng, Open 1682 7.5 74.5 44.25 47.5
6 Lim Kong Hui, Open 800 7.5 63.5 38.75 42
7 Yeoh Li Tian, U12B 1527 7 69 38 44.5
8 Yeoh Li Yuan, U12B 1485 7 68 40.25 41
9 Lim Chuin Khai, U12B 1217 7 62.5 38.25 37.5
10 Loo Swee Leong, Open 1850 6.5 76 35.75 46.5
11 Looi Xin Hao, Open 1697 6.5 73.5 37.75 44.5
12 Lee Jing Yao, Open 800 6.5 73.5 37 40
13 Sunny Lim Boon Liang, Open 1462 6.5 69.5 37.75 42.5
14 Keok Kai En, Open 1359 6.5 64 35.5 39
15 Kenny Lee Chia Sern, Open 1236 6.5 60.5 32.75 41
16 Teng Xiau Jeong, U12B 800 6.5 60 28.75 36.5
17 William Lee Kah Howe, U12B 1260 6.5 59 32.5 32.5
18 Teoh Ern Tek, U12B 1224 6 74 28.75 41.5
19 Kee Zijia, U12B 1332 6 71 34 41
20 Tan Eu Hong, Open 1784 6 69.5 35.5 41.5
21 Loo Shi Han, Open 1000 6 59.5 30.25 33
22 Lee Jing Xuan, U12B 1244 6 59 28 35
23 Cheng Zai Chern, U12B 800 6 58 28.25 32
24 Jason Teh Chee Ying, U12B 1088 6 57.5 26 28
25 Leow  Yong  Jie, U12B 1162 6 54.5 24 34
26 Chong Shao Hong, U12B 1241 5.5 69 31.75 36
27 Do Thi Thuong, Open 1600 5.5 67 30 37.5
28 Chen Pei Xian, U12B 1196 5.5 64 26.75 40.5
29 Ang Zhen Yuan, U12B 1125 5.5 63 28.25 35
30 Ooi Zhi Yang, U12B 800 5.5 58.5 26.5 30.5
31 Ng Jing Jia, U12G 1098 5.5 55 24 30.5
32 Quah Fu Yong, U12B 1700 5 66.5 28 33
33 Tang  Wei Kit, U12B 1153 5 63 27.25 30.5
34 Tan Jia Yun, U12G 1206 5 61 22 32
35 Teoh Ern Sheng, U12B 1102 5 61 18 30
36 Lim Zee Han, U12B 800 5 60 25 33
37 Tang  Kar Khei, U12G 1331 5 60 23.5 31
38 Kim Zhao Ting, U12B 800 5 48.5 16 25
39 Oo Zhi Xin, U12G 800 5 43 12 24
40 Chua Kian Meng, Open 1453 4.5 69 22.75 38.5
41 Eng Ying Xuan, U12B 800 4.5 51 15.5 24.5
42 Lau Jun Wei, U12B 800 4.5 46 12.5 21.5
43 Lim Winsen, U12B 1195 4 56.5 19.5 26
44 Anban Thirumamani, U12B 800 4 52.5 14 23
45 Ang Zhen Wei, U12B 1070 4 49 15 21
46 Chin Tian Fu, U12B 1153 4 46 9.5 19
47 Kelly Lim Pei Ying, U12G 1215 4 46 9 23
48 Benjamin Lee Kah Teng, U12B 1085 4 43.5 9 21
49 Oo Zhi Ling, U12G 800 4 42 8 17
50 Ng Jing Yan, U12B 800 3 54 12 23
51 Nicholas Yew Zi Yang, U12B 800 2 41.5 5 13
52 Dhivian Nair, U12B 800 2 39.5 3 13
53 Chin Kang Fu, U12B 800 1 44.5 2 4
54 Loh Hao Zhe, U12B 800 1 42.5 1 6

 

Final Cross Table:

 

No Name 1 2 3 4 5 6 7 8 9 10 11
1 Ng, Tze Han, Open 28:W 16:W 8:W 5:D 4:W 7:L 13:W 3:W 2:W 47:W 9:L
2 Loo Swee Leong, Open 29:W 15:W 9:D 3:W 7:L 26:W 14:W 5:L 1:L 10:W 4:L
3 Tan Eu Hong, Open 30:W 18:W 11:D 2:L 48:W 14:L 15:W 1:L 20:W 12:D 47:L
4 Chuah Heng Meng, Open 32:W 17:W 13:W 7:L 1:L 33:W 19:W 16:W 5:L 15:D 2:W
5 Anthony Liong Ing Kiat, Open 33:W 20:W 12:W 1:D 9:W 16:W 7:L 2:W 4:W 22:W 46:W
6 Quah Fu Yong, U12B 34:W 21:L 55:W 22:L 32:L 35:W 47:L 30:W 28:W 23:L 38:L
7 Victor Hong Wee Liam, Open 35:W 22:W 14:W 4:W 2:W 1:W 5:W 9:W 8:W 46:W 11:W
8 Looi Xin Hao, Open 36:W 23:W 1:L 25:W 16:L 32:W 21:W 13:W 7:L 11:L 15:D
9 Yeoh Chin Seng, Open 37:W 24:W 2:D 10:W 5:L 21:W 11:W 7:L 46:L 26:W 1:W
10 Do Thi Thuong, Open 38:D 27:W 21:W 9:L 15:L 43:W 46:L 40:W 16:W 2:L 23:L
11 Yeoh Li Tian, U12B 39:W 26:W 3:D 13:L 30:W 22:D 9:L 33:W 38:W 8:W 7:L
12 Yeoh Li Yuan, U12B 40:W 25:W 5:L 23:W 21:L 46:D 26:L 55:W 14:W 3:D 22:W
13 Sunny Lim Boon Liang, Open 41:W 47:W 4:L 11:W 22:D 15:W 1:L 8:L 23:D 38:W 56:D
14 Chua Kian Meng, Open 42:W 56:W 7:L 34:W 26:D 3:W 2:L 47:L 12:L 18:L 55:L
15 Keok Kai En, Open 43:W 2:L 30:D 55:W 10:W 13:L 3:L 34:W 17:W 4:D 8:D
16 Kee Zijia, U12B 44:W 1:L 32:W 40:W 8:W 5:L 22:W 4:L 10:L 56:L 30:W
17 Tang  Kar Khei, U12G 45:W 4:L 39:W 26:L 33:L 38:L 37:W 35:W 15:L 48:W 40:L
18 William Lee Kah Howe, U12B 46:W 3:L 34:L 30:L 39:W 36:W 40:D 23:L 48:W 14:W 26:W
19 Lee Jing Xuan, U12B 47:L 41:W 43:W 48:L 34:W 56:W 4:L 46:L 44:L 33:W 32:W
20 Chong Shao Hong, U12B 48:W 5:L 40:L 38:W 35:W 47:D 28:W 26:L 3:L 44:W 21:L
21 Kenny Lee Chia Sern, Open 49:W 6:W 10:L 56:W 12:W 9:L 8:L 38:L 33:W 32:D 20:W
22 Teoh Ern Tek, U12B 50:W 7:L 46:W 6:W