Home

 
Grand Prix Open Standing after GP3 PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Tan Eu Hong   
Monday, 03 December 2007

Top 20 selected for GP Final after considering the impact of ASEAN Youth Team 07

 

   Name  GP1  GP2  GP3  Grand Total  Best 2 GP points  GP Final 9 Dec
1 Loo Swee Leong  971 1000 962 2933 1971 Yes
2 Chuah Heng Meng  1000 938 0 1938 1938 Yes
3 Do Thi Thuong  0 953 981 1934 1934 Yes
4 Tan Eu Hong  913 984 943 2841 1928 Yes
5 Anthony Liong Ing Kiat  957 969 0 1925 1925 Yes
6 Evan Timothy Capel  986 922 0 1907 1907 Yes
7 Tan Khai Boon  899 532 1000 2430 1899 Yes
8 Fong Wei Chern Gavin  928 875 0 1803 1803 Yes
9 Thong Yung Chen  942 844 0 1786 1786 Yes
10 Keok Kai En  667 828 925 2420 1753 Yes
11 Hoh Tjun Yee  855 891 0 1746 1746 Yes
12 Wong Hao  812 906 0 1718 1718 Yes
13 Ong Choon Yong  826 781 0 1608 1608 Yes
14 Lee Chan Tung  696 797 774 2267 1571 Yes
15 Choo Ting Wei  0 860 680 1539 1539 Yes
16 Sanjeevwa Sritharan  768 750 529 2047 1519 Yes
17 P'ng Ren Chi  841 672 0 1513 1513 Yes
18 Teoh Ern Tek  681 766 0 1447 1447 Yes
19 Lim Chuin Khai  725 344 717 1787 1442 Yes
20 Hoh Tjin Hui  710 719 0 1429 1429 Yes

Full Grand Prix Standing after the jump.

   Name  GP1  GP2  GP3  Grand Total  Best 2 GP points  GP Final 9 Dec
1 Loo Swee Leong  971 1000 962 2933 1971 Yes
2 Chuah Heng Meng  1000 938 0 1938 1938 Yes
3 Do Thi Thuong  0 953 981 1934 1934 Yes
4 Tan Eu Hong  913 984 943 2841 1928 Yes
5 Anthony Liong Ing Kiat  957 969 0 1925 1925 Yes
6 Evan Timothy Capel  986 922 0 1907 1907 Yes
7 Tan Khai Boon  899 532 1000 2430 1899 Yes
8 Fong Wei Chern Gavin  928 875 0 1803 1803 Yes
9 Thong Yung Chen  942 844 0 1786 1786 Yes
10 Keok Kai En  667 828 925 2420 1753 Yes
11 Hoh Tjun Yee  855 891 0 1746 1746 Yes
12 Wong Hao  812 906 0 1718 1718 Yes
13 Ong Choon Yong  826 781 0 1608 1608 Yes
14 Lee Chan Tung  696 797 774 2267 1571 Yes
15 Choo Ting Wei  0 860 680 1539 1539 Yes
16 Sanjeevwa Sritharan  768 750 529 2047 1519 Yes
17 P'ng Ren Chi  841 672 0 1513 1513 Yes
18 Teoh Ern Tek  681 766 0 1447 1447 Yes
19 Lim Chuin Khai  725 344 717 1787 1442 Yes
20 Hoh Tjin Hui  710 719 0 1429 1429 Yes
  Steven Hoh  739 688 0 1427 1427 No
  Ong Kwok Teng  551 0 849 1400 1400 No
  Lim Cheng Kuan  580 0 793 1373 1373 No
  Quah Fu Yong  653 703 661 2017 1364 No
  Hoh Tjin Li  479 813 0 1291 1291 No
  Mohd Maulana Maulani  783 469 0 1252 1252 No
  William Lee Kah Howe  609 641 0 1250 1250 No
  Ong Kwok Ren  262 376 868 1505 1244 No
  Wee Zhao Liang  797 438 0 1235 1235 No
  Tang Wei Kit  624 594 0 1218 1218 No
  Lim Winsen  566 407 585 1558 1151 No
  Li Zhi Yung  0 735 378 1113 1113 No
  Janet Tan Jia Yin  0 454 642 1096 1096 No
  Leow Yong Jie  450 610 453 1513 1063 No
  Khaw Cheow Kean  392 657 0 1049 1049 No
  Elgin Lee Kah Meng  870 173 0 1042 1042 No
  Lee Jing Xuan  0 391 623 1014 1014 No
  Jason Teh Chee Ying  493 220 510 1223 1003 No
  Joanne Lim Ping Chuen  0 485 472 957 957 No
  Zakaria Bin Taib  595 329 0 923 923 No
  Ung Tay Aik  0 0 906 906 906 No
  Terry Ong Liang Kheng  0 0 887 887 887 No
  Nicholas Chong Ing Hooi  884 0 0 884 884 No
  Lau Hui Ting  334 547 0 881 881 No
  Abdul Aziz Mohsid  247 0 604 851 851 No
  Tan Yik Ping  0 0 830 830 830 No
  Victor Hong Wee Liam  0 0 812 812 812 No
  Cheng Zai Chern  435 360 0 795 795 No
  Amaluddin Bin Bebakar  0 0 755 755 755 No
  Justin Lim Jia Tian  754 0 0 754 754 No
  Lim Xiang Jian  320 422 0 742 742 No
  Mohd Hafizan Bin Omar  0 0 736 736 736 No
  Andre Cheong Kai Bin  139 0 566 705 705 No
  Tan Yik Shen  0 0 698 698 698 No
  Lim Cheng Jun  421 0 227 648 648 No
  Ong Kung Churn  363 95 284 741 647 No
  Chin Chee Boon  638 0 0 638 638 No
  Wong Teik Choy  0 625 0 625 625 No
  Chong Shao Hong  0 579 0 579 579 No
  Joseph Ooi Kok Chun  0 235 340 575 575 No
  Kelly Lim Pei Ying  175 110 397 682 572 No
  Ang Zhen Yuan  0 563 0 563 563 No
  Anban Thirumamani  0 0 548 548 548 No
  Ng Jing Jia  537 0 0 537 537 No
  Nai Yen Chen  522 0 0 522 522 No
  Kim Zhao Ting  0 516 0 516 516 No
  Jafni Bin Jaafar  508 0 0 508 508 No
  Chin Tian Fu  189 313 171 673 502 No
  Chen Pei Xian  0 501 0 501 501 No
  Lim Yu Ning  0 0 491 491 491 No
  Tan Jia Yun  406 79 0 485 485 No
  Tang Kar Khei  276 204 0 480 480 No
  Christine Yeap Zhe Xing  0 157 321 479 479 No
  Daniel Yeap Zhe Sheng  0 266 208 475 475 No
  Ooi Zhi Yang  464 0 0 464 464 No
  H'ng Lead Kert  0 0 435 435 435 No
  Tan Run Yu  233 188 95 516 421 No
  Loke Teik Leng  0 0 416 416 416 No
  Benjamin Ooi Kok Guan  0 282 133 415 415 No
  Keok Kai Wen  102 126 265 493 391 No
  Abd Aziz Bin Mohamed Hashim  377 0 0 377 377 No
  Ng Yan Han  0 0 359 359 359 No
  Ong Soo Keat  348 0 0 348 348 No
  Teoh Ern Sheng  291 48 0 338 338 No
  Chong Jia Ying  305 0 0 305 305 No
  Ian Chan Wei Lun  0 0 303 303 303 No
  Kim Zhao Wei  0 298 0 298 298 No
  Anban  0 251 0 251 251 No
  Yeap Gim Chiang  0 0 246 246 246 No
  Oo Zhi Ling  0 32 189 222 222 No
  Wan Mohammad Syafiq  218 0 0 218 218 No
  Yew Kang Yu  204 0 0 204 204 No
  Nai Wan Yan  160 0 0 160 160 No
  Benjamin Lee Kah Teng  139 17 0 155 155 No
  Sim Kang Xiang  0 0 152 152 152 No
  Ooi Xuanwei  88 0 58 145 145 No
  Yu Xi Xiang  0 141 0 141 141 No
  Anban A/L Thirumamani  117 0 0 117 117 No
  Teh De Zen  0 0 114 114 114 No
  Oo Zhi Xin  0 63 39 102 102 No
  Tan Jiun Yi  0 0 76 76 76 No
  Lim Jing Chen  73 0 0 73 73 No
  Wan Noor Azyani  59 0 0 59 59 No
  Nicholas Yew Zi Yang  44 0 0 44 44 No
  Chin Kang Fu  30 0 0 30 30 No
  Ong Jo Xing  0 0 20 20 20 No
  Phor Wei Xuan  0 1 0 1 1 No
  Ooi Leong Keong  0 0 1 1 1 No
 
< Prev   Next >