Wong Hao has return to chess scene after his UPSR exam. He has stop playing
chess for few months but after he get a warm up and trial on Grand Prix 1. He
is back playing confidently and finally take the title on Grand Prix 2.
Grand Prix, Second Leg
Grand Prix 2 is slightly affected by the MSSPP chess camp organised by Jabatan
Pendidikan Negeri because some of the top U12 players were selected to the camp
and they were unable to played here today. This also means that GP2 is not as
tough as GP1.(beside the absent of the wonder kid - Yeoh Li Tian from KL)
Nevertheless, the tournament still carry on with 62 players with some replacement
players.
This time, the tournament was won by Wong Hao who is also the current U12 MSSPP
champion with 6.5/7

GP2 champion, Wong Hao in action. Don't be taken in by this appearance, it is
not that he is in trouble or anything but his trade mark thinking style.
Top 30 finisher in GP2 :
Place Name Category Score GP
1 Wong Hao U12B 6.5 1000
2 Hoh Tjun Yee PMR 6 983
3 Ong Choon Yong PMR 6 966
4 Keok Kai En PMR 5.5 949
5 Chen Pei Xian U12B 5 932
6 Teh De Jack PMR 5 915
7 Hooi Wei Cheng U12G 5 898
8 Ong Kwok Ren U12B 5 881
9 Lau Hui Ting PMR 5 865
10 KHAW CHOO KEAN U08B 5 848
11 ANBAN THIRUMAMANI U10B 5 831
12 Yew Kang Yu U10B 5 814
13 Jensen Phua U12B 5 797
14 Ong Kwok Teng PMR 4.5 780
15 Jason Teh Chee Ying U10B 4.5 763
16 Ooi Chin Keat U12B 4 746
17 Teoh Ern Sheng U08B 4 729
18 Liew Han Yang U12B 4 712
19 Lim Xiang Jian U12B 4 695
20 Lye Yi Hui U08B 4 678
21 Ng Yan Han PMR 4 661
22 Lim Jing Chen U10B 4 644
23 Kim Zhao Ting U12B 4 627
24 Joanne Lim Ping Chuen PMR 4 611
25 Eng Ying Xuan U08B 4 594
26 Lim Yu Chia U12G 4 577
27 Chong Jia Ying PMR 4 560
28 Ang Zhen Yuan U10B 4 543
29 Nai Wan Yan U10G 4 526
30 Ooi Yen Hoe U10B 4 509
And the standing of Grand Prix Score after GP1 and GP2 sorted by category :
(Note that I have discarded the PMR players as GP final are for U12 only)
U8 Boys :
Name Cat GP1 GP2 GP Total
Teoh Ern Sheng U08B 435 729 1164
KHAW CHOO KEAN U08B 204 848 1051
Yeoh Li Tian U08B 1000 0 1000
Eng Ying Xuan U08B 363 594 957
BRYAN OOI MIN FENG U08B 450 458 908
Ng Jing Yan U08B 508 382 890
Lye Yi Hui U08B 131 678 810
Chuah Hao Feng U08B 247 424 671
Lee Tai Lin U08B 146 492 638
Ooi Zhi Yang U08B 551 0 551
Tang Wei Kit U08B 493 0 493
Tan Yin Kuang U08B 0 407 407
Fong Wei Siang U08B 348 0 348
Yeap Gim Chiang U08B 0 340 340
Lim Jing Yi U08B 0 204 204
Chin Kang Fu U08B 73 69 142
Ang Zhen Wei U08B 0 136 136
U8 Girls :
Name Cat GP1 GP2 GP Total
Kelly Lim Pei Ying U08G 595 0 595
TAN JIA YUN U08G 464 0 464
Teh De Zen U08G 189 272 461
Yew Yun Han U08G 218 103 321
Hooi Yi Wen U08G 117 153 270
KHAW KER LEE U08G 102 52 154
Jessica Goh Min Ven U08G 0 18 18
U10 Boys :
Name Cat GP1 GP2 GP Total
Yew Kang Yu U10B 855 814 1669
Jason Teh Chee Ying U10B 566 763 1329
ANBAN THIRUMAMANI U10B 262 831 1092
Yeoh Li Yuan U10B 957 0 957
Lim Jing Chen U10B 276 644 921
Ooi Yen Hoe U10B 334 509 843
Lim Winsen U10B 841 0 841
William Lee Kah Howe U10B 797 0 797
Chin Tian Fu U10B 624 170 794
Teoh Ern Tek U10B 696 0 696
Chong Kai Sen U10B 305 255 560
Ang Zhen Yuan U10B 0 543 543
Cheng Zai Chern U10B 377 0 377
Leow Yong Jie U10B 0 323 323
Phor Wei Xuan U10B 0 187 187
Goh Wei Jan U10B 0 120 120
U10 Girls :
Name Cat GP1 GP2 GP Total
Chuah Yi Ning U10G 580 441 1021
Nai Wan Yan U10G 421 526 947
Keok Kai Wen U10G 320 475 795
Hoh Tjin Hui U10G 537 0 537
Janice Goh Min Lin U10G 0 306 306
Lee Yu Xing U10G 175 86 260
Isabelle Chen Mei Xian U10G 160 35 195
U12 Boys :
Name Cat GP1 GP2 GP Total
Wong Hao U12B 971 1000 1971
Ong Kwok Ren U12B 826 881 1708
Lim Xiang Jian U12B 812 695 1507
Lim Chuin Khai U12B 942 0 942
Chen Pei Xian U12B 0 932 932
Kim Zhao Ting U12B 291 627 918
Tan Lu Quan U12B 870 0 870
Jensen Phua U12B 0 797 797
Kee Zijia U12B 768 0 768
Chong Shao Hong U12B 754 0 754
Ooi Chin Keat U12B 0 746 746
Liew Han Yang U12B 0 712 712
Cheang Zhe Sheng U12B 681 0 681
Moey Ching Chuen U12B 667 0 667
Quah Fu Yong U12B 653 0 653
Chong Zhi Sen U12B 233 382 615
Lee Jing Xuan U12B 609 0 609
Lau Jun Wei U12B 522 0 522
Tan Teik Shen U12B 0 357 357
U12 Girls :
Name Cat GP1 GP2 GP Total
Hooi Wei Cheng U12G 392 898 1290
Ng Jing Jia U12G 638 0 638
Lim Yu Chia U12G 0 577 577
fong yi chen U12G 479 479
Tang Kar Khei U12G 406 0 406
Ooi Qian Ying U12G 0 289 289
Joyce Goh Min Yen U12G 0 238 238
Oo Zhi Xin U12G 0 221 221
Seow Yu Huan U12G 88 0 88
(For detail result, please visti PCA website at www.pca.bayanbaru.com)
The last leg of Grand Prix(GP3) will be held on 28 Oct and it give last chance
to get GP point for the final. In addition, those under chess camp today will
be back to get their points to ensure they could participate in the final. So,
I am pretty sure that the GP3 will be exciting fighting chess that before!
I try my best to present below visual impression for those who missed this tournament due to their participation is MSSM training camp :
|
|
| 7-year-old Teoh Ern Sheng is leading the U8B category with 1164 GP points |
This beautiful girl remains on top GP pointseven not playing in Grand Prix 2 - Kelly Lim, U8G |
| |
|
 |
 |
| 9 years old, Nai Wan Yen takes GP2's U10G champion. |
Yew Kang Yu finishing 11 at GP1 and finishing 12 at GP2, can he make into top 10 next? |
| |
|
 |
 |
| is he younger brother of Wong Hao? |
Who can beat this stare? |
| |
|
 |
 |
| Round 3 in progress |
"what have I done?" (Ooi Yen Hoe, U10B) |
| |
|
 |
 |
| Books and chess equipment for sales by PS Global Marketing. |
Nai Wan Yen and Yew Kang Yu at PS Global Marketing's sales corner. Do you know that Nai is a model(fashion)? PS Global Marketing must be very happy to have her doing promotion! |
| |
|
 |
 |
| The very cute Teh De Zen, U8G. She had big, dark round eyes and you will never forget her very sweet smile |
Who is this 5-year-old girl? She plays good chess...
|
| |
|
 |
 |
| Another beautiful chess player in the making (Isabelle Chen, U10G) |
One of a discipline players, Chen Pei Xian jotting down chess notation. |
| |
|
 |
 |
| A group of girls discussing after a game. |
Top seed Hoh Tjun Yee lost to Wong Hao at round 6 and end up 2nd. |
Top 10 finisher(2 missing) in GP2 with Arbiter Mr. Tan Eng Seong.m(from left, first row : U8B Khaw Choo Kian, Ong Kwok Ren, Lau Hui Ting and Ong Choon Yong. from left, second row : Teh De Jack, Keok Kai En, Champion Wong Hao, Hoh Tjun Yee, and Arbiter Tan Eng Seong)
 |
 |
| After tournament, KFC for lunch |
Some are still playing...
|
The tournament ends smoothly; clearing and cleaning the tournament hall ends at 1.10pm. Some going home happily but some are planning on GP points in next round... what I say is, see everyone at GP3!
About Author
PS Lim is a chess enthusiast. He is also a successful coach in Penang, having produced two U12 Penang champions for two consecutive years in 2006 and 2007.
Before becoming a coach in 2006, he was active in competitive chess for many years. His "retirement" from competitive chess has not stopped him from investing his time and efforts in the development of chess in Penang, especially in guiding young players to become successful chess players.
|