Home arrow News arrow News arrow Grand Prix 1 Standing

 
Grand Prix 1 Standing PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Tan Eu Hong   
Tuesday, 16 October 2007
Place  Name                          Category  Score       GP  Buch.  Berg.  Progr. 
1 Yeoh Li Tian  U08B  7 1000 30.5 31 28
2 fong wei chern  PMR  6 986 34 27 26
3 Wong Hao  U12B  6 971 30.5 24 24
4 Yeoh Li Yuan  U10B  5.5 957 30.5 22 24
5 Lim Chuin Khai  U12B  5 942 35 22 22
6 Keok Kai En  PMR  5 928 31 18 22
7 KIM ZHAO WEI  PMR  5 913 29 18.5 23
8 Ong Choon Yong  PMR  5 899 27.5 18.5 20
9 Hoh Tjun Yee  PMR  5 884 27.5 17.5 21
10 Tan Lu Quan  U12B  5 870 27 18 19
11 Yew Kang Yu  U10B  5 855 26.5 18 18
12 Lim Winsen  U10B  5 841 26 16 18
13 Ong Kwok Ren  U12B  5 826 24.5 17 18
14 Lim Xiang Jian  U12B  4.5 812 31 18.8 21
15 William Lee Kah Howe  U10B  4.5 797 30.5 15.8 21
16 Joanne Lim Ping Chuen  PMR  4.5 783 27.5 16.3 17.5
17 Kee Zijia  U12B  4.5 768 26 15.3 19
18 Chong Shao Hong  U12B  4.5 754 26 14.3 17.5
19 Teh De Jack  PMR  4 739 32.5 16 18
20 Nai Yen Chen  PMR  4 725 31 15 21
21 Lau Hui Ting  PMR  4 710 30 15 18
22 Teoh Ern Tek  U10B  4 696 30 14 20
23 Cheang Zhe Sheng  U12B  4 681 27.5 12.5 16
24 Moey Ching Chuen  U12B  4 667 27 11 16
25 Quah Fu Yong  U12B  4 653 26.5 12 18
26 Ng Jing Jia  U12G  4 638 26 10 16
27 Chin Tian Fu  U10B  4 624 23.5 12 12
28 Lee Jing Xuan  U12B  4 609 23.5 11.5 15
29 Kelly Lim Pei Ying  U08G  4 595 22.5 11 13
30 Chuah Yi Ning  U10G  4 580 22.5 10 13
31 Jason Teh Chee Ying  U10B  4 566 22 10 12
32 Ooi Zhi Yang  U08B  3.5 551 28.5 13.8 15
33 Hoh Tjin Hui  U10G  3.5 537 27.5 11.5 17
34 Lau Jun Wei  U12B  3.5 522 25 11.3 14.5
35 Ng Jing Yan  U08B  3.5 508 20 8.75 11
36 Tang Wei Kit  U08B  3 493 26.5 8 15
37 fong yi chen  U12G  3 479 26 8 13
38 TAN JIA YUN  U08G  3 464 26 5 14
39 BRYAN OOI MIN FENG  U08B  3 450 24.5 7 10
40 Teoh Ern Sheng  U08B  3 435 23.5 7.5 13
41 Nai Wan Yan  U10G  3 421 23.5 7 12
42 Tang Kar Khei  U12G  3 406 23 7.5 15
43 Hooi Wei Cheng  U12G  3 392 23 7 10
44 Cheng Zai Chern  U10B  3 377 22 7.5 10
45 Eng Ying Xuan  U08B  3 363 21.5 5 12
46 fong wei siang  U08B  3 348 21.5 5 11
47 Ooi Yen Hoe  U10B  3 334 21 7 8
48 Keok Kai Wen  U10G  3 320 18 5.25 7.5
49 Chong Kai Sen  U10B  3 305 17.5 4 6
50 Kim Zhao Ting  U12B  2.5 291 26 8 12.5
51 Lim Jing Chen  U10B  2.5 276 25.5 6.25 12.5
52 ANBAN THIRUMAMANI  U10B  2.5 262 22.5 5.5 8
53 Chuah Hao Feng  U08B  2.5 247 22 5.25 10
54 Chong Zhi Sen  U12B  2 233 23 4 9
55 Yew Yun Han  U08G  2 218 23 1 12
56 KHAW CHOO KEAN  U08B  2 204 20 4 9
57 Teh De Zen  U08G  2 189 20 2.5 5.5
58 Lee Yu Xing  U10G  2 175 20 1 10
59 Isabelle Chen Mei Xian  U10G  2 160 19.5 2 7
60 Lee Tai Lin  U08B  2 146 19 3 8
61 Lye Yi Hui  U08B  2 131 17 3 6
62 Hooi Yi Wen  U08G  2 117 16.5 1 5
63 KHAW KER LEE  U08G  2 102 14 3 4.5
64 Seow Yu Huan  U12G  1 88 19.5 2 5
65 Chin Kang Fu  U08B  1 73 18.5 2 6
66 Tan Yin Kuang  U08B  0 0 17 0 0
67 Ng Shi Xuan  U08B  0 0 3 0 0
68 Sean Ong Jun Sheng  U10B  0 0 2 0 0
69 Benjamin Lee Kah Teng  U08B  0 0 0 0 0
 
< Prev   Next >
Related