Last Update: Friday 21st November 2008. 20:30 GMT

Levon Aronian in round 8. Photo © http://www.europe-echecs.com

Some of the top boards in round 8. Photo © http://www.europe-echecs.com
The Olympiad takes place in Dresden 12th-25th November 2008. England's sponsorship by Liverpool Victoria also known as LV= has ensured the participation of their best players Adams and Short. Topalov, Morozevich, Carlsen, Ivanchuk, Kramnik, Aronian, Radjabov, Leko, Jakovenko, Wang Yue are amongst the leading players. Full coverage here.
Official site: http://dresden2008.de - Europe-Echecs Videos - ICC Weblog https://webcast.chessclub.com/blog/ - Olympiad Chess Results.com
| 38th Olympiad Dresden
(GER), 13-25 xi 2008 Games in PGN |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | All | ||
| Men | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | - | - | - | - | ||
| Women | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | - | - | - | - | ||
I have done a small amount of editing and correcting of the mens games from rounds 1-6. I can't make use of the compiled PGN files for the individual rounds from the official site. I simply don't trust them. There may be extra material in there but I can't make use of it as a number of games are misattributed. In fact when I downloaded them rounds 1-2 for the women actually had the men's games in them. If people find obvious errors please let me know. The games above are taken from the live coverage and then processed into the normal TWIC format. I have tinkered with probably around 20 results and false game endings in the above files for round 1-6. In round 7 Albaba, Izzat is in fact Albonni, Asaad in the rating list, I've no idea how that works.
The PGN file used in the viewer.
The board needs Silverlight 2. Click through the moves using the arrows or the moves next to the board. The board automatically checks for new moves every 3 minutes. Board by Martin Bennedik.
| 38th Olympiad Dresden
(GER), 13-25 xi 2008 Leading Round 8 Results 17th Nov 2008. 2pm GMT start. |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Br. | 7 | FRA France (FRA) | Elo | ½ :3½ | 9 | ARM Armenia (ARM) | Elo | |||||||
| 1.1 | GM | Bacrot Etienne | 2705 | ½-½ | GM | Aronian Levon | 2757 | |||||||
| 1.2 | GM | Vachier-Lagrave Maxime | 2716 | 0-1 | GM | Akopian Vladimir | 2679 | |||||||
| 1.3 | GM | Fressinet Laurent | 2676 | 0-1 | GM | Sargissian Gabriel | 2642 | |||||||
| 1.4 | GM | Tkachiev Vladislav | 2664 | 0-1 | GM | Petrosian Tigran L | 2629 | |||||||
| Br. | 8 | ISR Israel (ISR) | Elo | 2½:1½ | 11 | GER Germany 1 (GER1) | Elo | |||||||
| 2.1 | GM | Gelfand Boris | 2719 | 1-0 | GM | Naiditsch Arkadij | 2678 | |||||||
| 2.2 | GM | Roiz Michael | 2677 | ½-½ | GM | Khenkin Igor | 2647 | |||||||
| 2.3 | GM | Avrukh Boris | 2657 | ½-½ | GM | Fridman Daniel | 2630 | |||||||
| 2.4 | GM | Postny Evgeny | 2674 | ½-½ | GM | Baramidze David | 2557 | |||||||
| Br. | 10 | USA United States of America (USA) | Elo | 1½:2½ | 1 | RUS Russia (RUS) | Elo | |||||||
| 3.1 | GM | Kamsky Gata | 2729 | 1-0 | GM | Svidler Peter | 2727 | |||||||
| 3.2 | GM | Nakamura Hikaru | 2704 | 0-1 | GM | Grischuk Alexander | 2719 | |||||||
| 3.3 | GM | Onischuk Alexander | 2644 | ½-½ | GM | Morozevich Alexander | 2787 | |||||||
| 3.4 | GM | Akobian Varuzhan | 2606 | 0-1 | GM | Jakovenko Dmitry | 2737 | |||||||
| Br. | 3 | CHN China (CHN) | Elo | 2-2 | 37 | VIE Vietnam (VIE) | Elo | |||||||
| 4.1 | GM | Bu Xiangzhi | 2714 | ½-½ | GM | Nguyen Ngoc Truong Son | 2567 | |||||||
| 4.2 | GM | Ni Hua | 2710 | ½-½ | GM | Le Quang Liem | 2583 | |||||||
| 4.3 | GM | Wang Hao | 2696 | 0-1 | GM | Dao Thien Hai | 2510 | |||||||
| 4.4 | GM | Li Chao B | 2622 | 1-0 | GM | Tu Hoang Thong | 2496 | |||||||
| Br. | 2 | UKR Ukraine (UKR) | Elo | 4-0 | 71 | NZL New Zealand (NZL) | Elo | |||||||
| 5.1 | GM | Ivanchuk Vassily | 2786 | 1-0 | GM | Chandler Murray G | 2515 | |||||||
| 5.2 | GM | Eljanov Pavel | 2720 | 1-0 | IM | Dive Russell John | 2357 | |||||||
| 5.3 | GM | Efimenko Zahar | 2680 | 1-0 | FM | Smith Robert W | 2316 | |||||||
| 5.4 | GM | Volokitin Andrei | 2659 | 1-0 | FM | Nokes Roger I | 2293 | |||||||
| Br. | 4 | AZE Azerbaijan (AZE) | Elo | 2½:1½ | 24 | CRO Croatia (CRO) | Elo | |||||||
| 6.1 | GM | Radjabov Teimour | 2752 | ½-½ | GM | Palac Mladen | 2583 | |||||||
| 6.2 | GM | Gashimov Vugar | 2703 | ½-½ | GM | Kozul Zdenko | 2593 | |||||||
| 6.3 | GM | Huseynov Gadir | 2650 | 1-0 | GM | Zelcic Robert | 2589 | |||||||
| 6.4 | GM | Mammadov Rauf | 2631 | ½-½ | GM | Stevic Hrvoje | 2588 | |||||||
| Br. | 6 | BUL Bulgaria (BUL) | Elo | 2-2 | 23 | BLR Belarus (BLR) | Elo | |||||||
| 7.1 | GM | Topalov Veselin | 2791 | 1-0 | GM | Zhigalko Sergei | 2592 | |||||||
| 7.2 | GM | Cheparinov Ivan | 2696 | 0-1 | GM | Aleksandrov Aleksej | 2617 | |||||||
| 7.3 | GM | Georgiev Kiril | 2645 | ½-½ | GM | Fedorov Alexei | 2584 | |||||||
| 7.4 | GM | Delchev Aleksander | 2632 | ½-½ | GM | Zhigalko Andrey | 2568 | |||||||
| Br. | 15 | ENG England (ENG) | Elo | 2½:1½ | 17 | GEO Georgia (GEO) | Elo | |||||||
| 8.1 | GM | Adams Michael | 2734 | ½-½ | GM | Jobava Baadur | 2664 | |||||||
| 8.2 | GM | Short Nigel D | 2642 | 1-0 | GM | Izoria Zviad | 2610 | |||||||
| 8.3 | GM | Howell David W L | 2593 | ½-½ | GM | Mchedlishvili Mikheil | 2615 | |||||||
| 8.4 | GM | Jones Gawain C B | 2548 | ½-½ | GM | Pantsulaia Levan | 2580 | |||||||
| Br. | 25 | SVK Slovakia (SVK) | Elo | 3-1 | 27 | GRE Greece (GRE) | Elo | |||||||
| 9.1 | GM | Movsesian Sergei | 2732 | 1-0 | GM | Papaioannou Ioannis | 2597 | |||||||
| 9.2 | GM | Ftacnik Lubomir | 2571 | ½-½ | GM | Kotronias Vasilios | 2587 | |||||||
| 9.3 | GM | Markos Jan | 2557 | 1-0 | GM | Halkias Stelios | 2584 | |||||||
| 9.4 | IM | Vavrak Peter | 2478 | ½-½ | GM | Mastrovasilis Dimitrios | 2572 | |||||||
| Br. | 50 | TUR Turkey (TUR) | Elo | 1½:2½ | 21 | POL Poland (POL) | Elo | |||||||
| 10.1 | GM | Gurevich Mikhail | 2634 | ½-½ | GM | Miton Kamil | 2604 | |||||||
| 10.2 | IM | Can Emre | 2464 | 0-1 | GM | Wojtaszek Radoslaw | 2599 | |||||||
| 10.3 | IM | Erdogdu Mert | 2449 | 1-0 | GM | Gajewski Grzegorz | 2577 | |||||||
| 10.4 | FM | Yilmaz Mustafa | 2387 | 0-1 | GM | Bartel Mateusz | 2602 | |||||||
| Br. | 28 | SLO Slovenia (SLO) | Elo | 2-2 | 13 | IND India (IND) | Elo | |||||||
| 11.1 | GM | Beliavsky Alexander G | 2619 | ½-½ | GM | Sasikiran Krishnan | 2694 | |||||||
| 11.2 | GM | Pavasovic Dusko | 2597 | 0-1 | GM | Harikrishna P | 2659 | |||||||
| 11.3 | GM | Lenic Luka | 2569 | ½-½ | GM | Geetha Narayanan Gopal | 2548 | |||||||
| 11.4 | IM | Borisek Jure | 2548 | 1-0 | GM | Sandipan Chanda | 2579 | |||||||
| Br. | 14 | ROU Romania (ROU) | Elo | 1½:2½ | 22 | SRB Serbia (SRB) | Elo | |||||||
| 12.1 | GM | Nisipeanu Liviu-Dieter | 2684 | 0-1 | GM | Ivanisevic Ivan | 2658 | |||||||
| 12.2 | GM | Istratescu Andrei | 2633 | ½-½ | GM | Solak Dragan | 2595 | |||||||
| 12.3 | GM | Parligras Mircea | 2611 | 1-0 | GM | Kovacevic Aleksandar | 2581 | |||||||
| 12.4 | GM | Lupulescu Constantin | 2594 | 0-1 | GM | Perunovic Milos | 2580 | |||||||
| Br. | 5 | HUN Hungary (HUN) | Elo | 3-1 | 44 | ITA Italy (ITA) | Elo | |||||||
| 13.1 | GM | Leko Peter | 2747 | 1-0 | GM | Caruana Fabiano | 2640 | |||||||
| 13.2 | GM | Polgar Judit | 2711 | 0-1 | GM | Godena Michele | 2517 | |||||||
| 13.3 | GM | Almasi Zoltan | 2663 | 1-0 | IM | Brunello Sabino | 2455 | |||||||
| 13.4 | GM | Berkes Ferenc | 2645 | 1-0 | IM | Rombaldoni Denis | 2436 | |||||||
| Br. | 20 | NED Netherlands (NED) | Elo | 3½: ½ | 38 | PHI Philippines (PHI) | Elo | |||||||
| 14.1 | GM | Van Wely Loek | 2618 | 1-0 | GM | Villamayor Buenaventura | 2468 | |||||||
| 14.2 | GM | Smeets Jan | 2604 | ½-½ | GM | So Wesley | 2610 | |||||||
| 14.3 | GM | Stellwagen Daniel | 2605 | 1-0 | IM | Gomez John Paul | 2519 | |||||||
| 14.4 | GM | Werle Jan | 2582 | 1-0 | GM | Laylo Darwin | 2507 | |||||||
| Br. | 19 | NOR Norway (NOR) | Elo | 3-1 | 18 | CZE Czech Republic (CZE) | Elo | |||||||
| 15.1 | GM | Carlsen Magnus | 2786 | 1-0 | GM | Navara David | 2633 | |||||||
| 15.2 | GM | Agdestein Simen | 2588 | ½-½ | GM | Hracek Zbynek | 2613 | |||||||
| 15.3 | GM | Johannessen Leif Erlend | 2545 | ½-½ | GM | Laznicka Viktor | 2591 | |||||||
| 15.4 | IM | Hammer Jon Ludvig | 2522 | 1-0 | GM | Babula Vlastimil | 2608 | |||||||
| Br. | 12 | ESP Spain (ESP) | Elo | 3-1 | 55 | BAN Bangladesh (BAN) | Elo | |||||||
| 16.1 | GM | Shirov Alexei | 2726 | 1-0 | GM | Rahman Ziaur | 2510 | |||||||
| 16.2 | GM | Vallejo Pons Francisco | 2664 | 1-0 | GM | Hossain Enamul | 2494 | |||||||
| 16.3 | GM | Illescas Cordoba Miguel | 2604 | ½-½ | GM | Abdulla Al-Rakib | 2522 | |||||||
| 16.4 | GM | San Segundo Carrillo Pablo | 2564 | ½-½ | FM | Minhazuddin Ahmed | 2377 | |||||||
| 38th Olympiad Dresden
(GER), 13-25 xi 2008 Leading Round 8 of 11 Standings |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rg. | Snr | Team | Team | Gms | + | = | - | Wtg1 | Wtg2 | Wtg3 | Wtg4 | |||
| 1 | 9 | Armenia | ARM | 8 | 7 | 1 | 0 | 15 | 2240 | 800 | 240 | |||
| 2 | 8 | Israel | ISR | 8 | 6 | 2 | 0 | 14 | 2055 | 740 | 215 | |||
| 3 | 1 | Russia | RUS | 8 | 6 | 1 | 1 | 13 | 2060 | 840 | 200 | |||
| 4 | 2 | Ukraine | UKR | 8 | 5 | 3 | 0 | 13 | 2055 | 840 | 200 | |||
| 5 | 4 | Azerbaijan | AZE | 8 | 5 | 2 | 1 | 12 | 2105 | 820 | 210 | |||
| 6 | 11 | Germany 1 | GER1 | 8 | 5 | 2 | 1 | 12 | 1900 | 810 | 205 | |||
| 7 | 3 | China | CHN | 8 | 5 | 2 | 1 | 12 | 1870 | 760 | 200 | |||
| 8 | 37 | Vietnam | VIE | 8 | 5 | 2 | 1 | 12 | 1695 | 690 | 220 | |||
| 9 | 7 | France | FRA | 8 | 5 | 2 | 1 | 12 | 1680 | 790 | 195 | |||
| 10 | 25 | Slovakia | SVK | 8 | 6 | 0 | 2 | 12 | 1680 | 640 | 230 | |||
| 11 | 15 | England | ENG | 8 | 5 | 2 | 1 | 12 | 1615 | 750 | 195 | |||
| 12 | 21 | Poland | POL | 8 | 6 | 0 | 2 | 12 | 1615 | 660 | 220 | |||
| 13 | 22 | Serbia | SRB | 8 | 6 | 0 | 2 | 12 | 1570 | 680 | 200 | |||
| 14 | 20 | Netherlands | NED | 8 | 5 | 1 | 2 | 11 | 1815 | 750 | 205 | |||
| 15 | 5 | Hungary | HUN | 8 | 5 | 1 | 2 | 11 | 1765 | 710 | 200 | |||
| 16 | 6 | Bulgaria | BUL | 8 | 5 | 1 | 2 | 11 | 1730 | 650 | 230 | |||
| 17 | 13 | India | IND | 8 | 5 | 1 | 2 | 11 | 1700 | 760 | 195 | |||
| 18 | 19 | Norway | NOR | 8 | 4 | 3 | 1 | 11 | 1680 | 730 | 185 | |||
| 19 | 12 | Spain | ESP | 8 | 5 | 1 | 2 | 11 | 1645 | 740 | 195 | |||
| 20 | 23 | Belarus | BLR | 8 | 4 | 3 | 1 | 11 | 1600 | 720 | 200 | |||
| 21 | 30 | Sweden | SWE | 8 | 5 | 1 | 2 | 11 | 1585 | 690 | 195 | |||
| 22 | 28 | Slovenia | SLO | 8 | 5 | 1 | 2 | 11 | 1575 | 700 | 200 | |||
| 23 | 10 | United States of America | USA | 8 | 5 | 1 | 2 | 11 | 1545 | 730 | 195 | |||
| 24 | 16 | Cuba | CUB | 8 | 5 | 1 | 2 | 11 | 1505 | 720 | 195 | |||
| 25 | 34 | Kazakhstan | KAZ | 8 | 5 | 1 | 2 | 11 | 1435 | 620 | 210 | |||
| 154 teams | ||||||||||||||
| 38th Olympiad Dresden Women
(GER), 13-25 xi 2008 Leading Round 8 of 11 Standings |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rg. | Snr | Team | Team | Gms | + | = | - | Wtg1 | Wtg2 | Wtg3 | Wtg4 | |||
| 1 | 3 | China | CHN | 8 | 6 | 2 | 0 | 14 | 232 | 82 | 22.5 | |||
| 2 | 7 | United States of America | USA | 8 | 6 | 1 | 1 | 13 | 215.5 | 74 | 23.5 | |||
| 3 | 2 | Ukraine | UKR | 8 | 5 | 3 | 0 | 13 | 206 | 77 | 22.5 | |||
| 4 | 9 | Poland | POL | 8 | 6 | 1 | 1 | 13 | 187.5 | 82 | 20.5 | |||
| 5 | 10 | Serbia | SRB | 8 | 6 | 1 | 1 | 13 | 178 | 74 | 21 | |||
| 6 | 4 | Georgia | GEO | 8 | 5 | 2 | 1 | 12 | 200.5 | 76 | 21.5 | |||
| 7 | 6 | Armenia | ARM | 8 | 6 | 0 | 2 | 12 | 182 | 77 | 20.5 | |||
| 8 | 14 | Slovenia | SLO | 8 | 5 | 2 | 1 | 12 | 170.5 | 66 | 22.5 | |||
| 9 | 16 | Romania | ROU | 8 | 6 | 0 | 2 | 12 | 168 | 74 | 21 | |||
| 10 | 1 | Russia | RUS | 8 | 4 | 3 | 1 | 11 | 191 | 81 | 21 | |||
| 11 | 8 | Hungary | HUN | 8 | 5 | 1 | 2 | 11 | 179.5 | 77 | 21 | |||
| 12 | 5 | France | FRA | 8 | 5 | 1 | 2 | 11 | 177 | 67 | 23 | |||
| 13 | 13 | Bulgaria | BUL | 8 | 5 | 1 | 2 | 11 | 167 | 67 | 20.5 | |||
| 14 | 11 | India | IND | 8 | 5 | 1 | 2 | 11 | 164.5 | 74 | 18.5 | |||
| 15 | 43 | Uzbekistan | UZB | 8 | 5 | 1 | 2 | 11 | 145 | 69 | 19 | |||
| 16 | 24 | Vietnam | VIE | 8 | 5 | 1 | 2 | 11 | 143.5 | 69 | 19.5 | |||
| 17 | 29 | Argentina | ARG | 8 | 5 | 1 | 2 | 11 | 142 | 58 | 22.5 | |||
| 18 | 23 | Lithuania | LTU | 8 | 4 | 3 | 1 | 11 | 134.5 | 64 | 18.5 | |||
| 114 teams | ||||||||||||||
Issue #732, November 17th 2008. Latest News
News section - Games in New ChessBase format - Games in PGN (text) - Games in old ChessBase format (cbf)
A report from Macauley Peterson says that agreement has been reached to hold the Topalov - Kamsky Match in Sofia. As I said a while back the only serious bidders were Bulgaria and so, nomatter that the home advantage gives Topalov a big edge it had to take place there. No doubt there were tough negotiations over the conditions but I have to give Kamsky a big amount of credit for this. Topalov likely has to give up participation at Linares if the dates turn out to be February 16th-28th 2009 but as he stands big favourite in the match and the reward will be a lucrative match against Anand this isn't really such a big stumbling block. Topalov can no doubt agree a future Linares participation in return.
Kudos not only goes to Kamsky but to Macauley for the exclusive.
Kamsky's manager Alexander Chernenko who said he had more money in Lvov is apparently not Kamsky's manager anymore. His bid was too good to be true (3 times the likely amount in Sofia) and we all know what that means, For instance I've had several e-mails today saying I've won huge amounts in lotteries I haven't entered.
Details: https://webcast.chessclub.com/blog/2008/11/18/its-on-kamsky-topalov-sofia-february/
Earlier FIDE announcement on Topalov - Kamsky
There is a Super GM Tournament in Nanjing, China taking place place 10th - 22nd December 2008. Six-player double round robin event.
Players: Veselin Topalov g BUL 2791; Vassily Ivanchuk g UKR 2786; Levon Aronian g ARM 2757; Movsesian Sergei g 2732 SVK; Peter Svidler g 2727; Bu Xiangzhi g CHN 2714.
It will be the strongest tournament ever held in China (at least by Elo average, 2751.6, making it a category 21 tournament)
The Nanjing tournament will become super one like Wijk aan Zee, Sofia, and Linares.
Further info: http://www.64ge.net/ and Gujuan Tzu's Chessnews Blog: http://blog.sina.com.cn/chessnews
The IV World Blitz Championships took place in Almaty Kazakhstan 7th (opening) - 8th (play) November 2008. 5 minutes per game. First place went to Leinier Dominguez Perez half a point clear of Vassily Ivanchuk (the game file had Ivanchuk beating Kamsky when he actually lost, this decisive game is unfortunately incomplete).
Games in PGN - Some games are clearly incomplete.
Official site: http://worldblitz2008.kz/
Players: Amin Bassem (Egypt), Shakhriar Mamediarov (Azerbaijan), Krishnan Sasikiran (India), Gata Kamsky (USA), Alexander Morozevitch (Russia), Leinier Domiguez Perez (Cuba), Rafael Vaganian (Armenia), Sergey Rublevsky (Russia), Teimur Radjabov (Azerbaijan), Vladislav Tkachiev (France), Peter Svidler (Russia), Alexander Grischuk (Russia), Boris Gelfand (Israel), Judit Polgar (Hungary), Vassily Ivanchuk (Ukraine) and Murtas Kazhgaleyev (Kazakhstan).
| IV World Blitz Almaty KAZ (KAZ), 8-8 xi 2008 | cat. XIX (2702) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| 1. | Dominguez Perez, Leinier | g | CUB | 2719 | * | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 11.5 | 2911 | |||||
| 2. | Ivanchuk, Vassily | g | UKR | 2786 | ½ | * | ½ | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 11.0 | 2871 | |||||
| 3. | Svidler, Peter | g | RUS | 2727 | ½ | ½ | * | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 10.0 | 2825 | |||||
| 4. | Grischuk, Alexander | g | RUS | 2719 | 0 | 0 | ½ | * | 1 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 10.0 | 2825 | |||||
| 5. | Mamedyarov, Shakhriyar | g | AZE | 2731 | 0 | 1 | 1 | 0 | * | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 9.5 | 2794 | |||||
| 6. | Radjabov, Teimour | g | AZE | 2751 | ½ | 0 | ½ | 0 | ½ | * | ½ | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 9.5 | 2793 | |||||
| 7. | Kazhgaleyev, Murtas | g | KAZ | 2640 | 0 | 0 | 0 | ½ | 0 | ½ | * | 1 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 8.0 | 2726 | |||||
| 8. | Morozevich, Alexander | g | RUS | 2787 | 0 | ½ | ½ | 0 | 1 | 0 | 0 | * | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 7.5 | 2696 | |||||
| 9. | Kamsky, Gata | g | USA | 2729 | ½ | 1 | 0 | 0 | 1 | 0 | 0 | 1 | * | ½ | ½ | 0 | ½ | 0 | 1 | 1 | 7.0 | 2679 | |||||
| 10. | Gelfand, Boris | g | ISR | 2719 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | * | ½ | ½ | 1 | 1 | 1 | 1 | 7.0 | 2679 | |||||
| 11. | Tkachiev, Vladislav | g | FRA | 2664 | 0 | 0 | 1 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | * | ½ | ½ | 0 | 1 | ½ | 6.5 | 2654 | |||||
| 12. | Rublevsky, Sergei | g | RUS | 2702 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | * | 0 | ½ | 1 | 1 | 6.5 | 2651 | |||||
| 13. | Vaganian, Rafael A | g | ARM | 2590 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | 1 | * | 1 | 1 | 0 | 5.5 | 2614 | |||||
| 14. | Amin, Bassem | g | EGY | 2560 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | * | 0 | 1 | 4.5 | 2562 | |||||
| 15. | Sasikiran, Krishnan | g | IND | 2694 | ½ | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | ½ | 3.5 | 2491 | |||||
| 16. | Polgar, Judit | g | HUN | 2711 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | * | 2.5 | 2428 | |||||
Venezuelan GM Eduardo Iturrizaga, beat Brazilian GM Alexander Fier to win the Corus 'C' Group satellite qualifier hosted on the Internet Chess Club.
Iturrizaga, 19, won 3-1 in the blitz tiebreakers after two tough draws in the rapid matches, to take the top prize of the Corus C Group invite, round-trip ticket to Amsterdam, Hotel & Breakfast in Wijk aan Zee, plus $1300 appearance fee.
The result of a place in the famous Corus tournament is a dream come true for the young three-time Venezuelan champion, who is a national hero being his country's one and only grandmaster. It also comes on the back of some promising results during the summer for Iturrizaga, who was runner-up (behind Peruvian GM Julio Granada Zuniga) in the 2008 Iberamerican Championship before going on to win the Central America & Caribbean Fide Sub-Zonal.
16-players - selected by Corus, in consultation with ICC - from around the globe originally fought it out in this unique online rapid knockout tournament. And to ensure fair-play for all, at each location and for each match, an independent "proctor" was in place to oversee the proceedings, many of whom being national chess officials, international arbiters, national arbiters and ICC administrators.
Details: http://www.chessclub.com/activities/corusqual08/
| Corus Internet Qualifier ICC (INT), 1-9 xi 2008 | |||||||
|---|---|---|---|---|---|---|---|
| ¤ | 1/8 FINAL | 1/4 FINAL | 1/2 FINAL | FINAL | |||
1 16 |
GM Alexander Fier (BRA, 2581) 1.5 FM Graham Morrison (SCO, 2328) 0.5 |
GM Fier 1.5 IM Mekhitarian 0.5 |
GM Fier 2.5 GM Salgado 1.5 |
GM Fier 1 GM Iturrizaga 3 |
|||
8 9 |
IM Manuel Rodriguez (CUB, 2521) 0 IM Sevak Mekhitarian (BRA, 2511) 2.0 |
||||||
5 12 |
GM Ivan Salgado (ESP, 2556) 2.5 FM Anish Giri (RUS, 2466) 1.5 |
GM Salgado 1.5 GM Bluvshtein 0.5 |
|||||
4 13 |
GM Mark Bluvshtein (CAN, 2557) IM Robert Ris (NED, 2417) bye/no-show |
||||||
3 14 |
GM Georg Meier (GER, 2558) FM Marcus Santo (BRA, 2394) bye/no-show |
GM Meier 1.5 IM Robson 0.5 |
GM Meier 0.5 GM Iturrizaga 1.5 |
||||
6 11 |
IM Sanan Sjugirov (RUS, 2549) 2.0 IM Ray Robson (USA, 2466) 3.0 |
||||||
7 10 |
GM Eduardo Iturrizaga (VEN, 2538) IM David Smerdon (AUS, 2470) bye/no-show |
GM Iturrizaga 3 GM Safarli 1 |
|||||
2 15 |
GM Eltaj Safarli (AZE, 2568) 2.0 WGM Dagne Ciuskytev (ENG, 2339) 0 |
||||||
The 71st Corus Chess tournament takes place Friday, January 16th to Sunday, February 1st, 2009 in Wijk aan Zee, The Netherlands. Alexander Morozevich, Vassily Ivanchuk, Magnus Carlsen, Levon Aronian and Teimour Radjabov are the favourites for the event in the absence of world champion Viswanathan Anand, challenger Vladimir Kramnik and World Number one Veselin Topalov. This shake up of the field with these three regular missing has really freshened things up and should make for exciting chess, in the usual way they do things they'll probably be all back next year.
Five players will make their debut in the A-group: the young Dutch grandmasters Jan Smeets and Daniel Stellwagen, the sensational Wang Yue from China, who climbed up to the 11th place on the latest world ranking list, the winner of Grandmastergroup B in 2008, Sergei Movsesian, and Leinier Dominguez from Cuba (ranked 21st on the FIDE October rating list).
The official participants lists of Grandmaster groups B and C will be published later this year. Together with all amateur players and participants in the special groups, approximately 2,000 chess players are expected to come to Wijk aan Zee for the traditional chess festival in the small beach village at the west coast of The Netherlands, approximately 25 kilometers from Amsterdam.
As from January 2009, the rate of play in Grandmaster groups A, B and C will change. The rate of play will be: 40 moves in 2 hours, then 20 moves in 1 hour, followed by 15 minutes with 30 seconds per move increment to finish the game.
Official site: http://www.coruschess.com/
| 71st Corus Wijk aan Zee A-Group
(NED), 16 i - 1 ii 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Morozevich | RUS | 2 | 2787 | 1977 | ||||||
| Vassily Ivanchuk | UKR | 3 | 2786 | 1969 | ||||||
| Magnus Carlsen | NOR | 4 | 2786 | 1990 | ||||||
| Levon Aronian | ARM | 7 | 2757 | 1982 | ||||||
| Teimour Radjabov | AZE | 8 | 2751 | 1987 | ||||||
| Wang Yue | CHN | 11 | 2736 | 1987 | ||||||
| Michael Adams | ENG | 12 | 2734 | 1971 | ||||||
| Sergei Movsesian | SLW | 13 | 2732 | 1978 | ||||||
| Sergei Karjakin | UKR | 15 | 2730 | 1990 | ||||||
| Gata Kamsky | USA | 16 | 2729 | 1974 | ||||||
| Leinier Dominguez | CUB | 21 | 2719 | 1983 | ||||||
| Loek van Wely | NED | 2618 | 1972 | |||||||
| Daniel Stellwagen | NED | 2605 | 1987 | |||||||
| Jan Smeets | NED | 2604 | 1985 | |||||||

World Champion Viswanathan Anand he looks very happy. Photo © Eugeny Atarov
World Champion Viswanathan Anand successfully defended his title against Vladimir Kramnik in a 12 game match in Bonn, Germany, October 14th– 2nd November, 2008. The main sponsor was Evonik Industries AG and the prizemoney 1,5 Million Euro.
Official Website: http://www.uep-worldchess.com/
Final Score
Anand 6½ Kramnik 4½
Gm9: Anand three up with three to play
Gm7: Anand presses but Kramnik holds on
Gm6: Third win for Anand places him on the verge of victory
Gm5: Catastrophic blunder opens a gap for Anand
Gm3: Game three produces a great struggle and an Anand victory
Gm2: Kramnik passes Anand's 1.d4 test by IM Malcolm Pein
John Watson Reviews the DVDs of Anand and Kramnik
Gm1: Anand holds Kramnik comfortably by IM Malcolm Pein
| World Championship Results | ||||||
|---|---|---|---|---|---|---|
| Kramnik, Vladimir | - | Anand, Viswanathan | ½-½ | 32 | D14 | Slav Exchange |
| Anand, Viswanathan | - | Kramnik, Vladimir | ½-½ | 32 | E25 | Nimzo Indian Saemisch |
| Kramnik, Vladimir | - | Anand, Viswanathan | 0-1 | 41 | D49 | Queens Gambit Meran |
