Home

 
Union Open Ranking and Cross Table PDF Print E-mail
User Rating: / 1
Written by Tan Eu Hong   
Monday, 22 March 2010

 

Place Name Rating Score Progr. Buch. Berg. M-Buch. Wins
1 Ronnie Lim Chuin Hoong, OPEN 2124 7.5 35.5 45 41.75 35 7
2-4 Tan Eu Hong, Open 1768 7 33 44 36.5 32.5 7
Png Ren Chi, U15B 1600 7 32 40.5 33 30.5 7
Yeoh Tze Chow, U18B 1393 7 29 36.5 31.5 27 7
5-7 Tan Khai Boon, OPEN 2016 6.5 32.5 42 32.25 33.5 6
Wong Hao, U15B 1623 6.5 30.5 39.5 29 28.5 6
Lieu Chin Yung, OPEN 1469 6.5 30 36.5 26.75 26.5 6
8-16 Gavin Fong Wei Chern, U18B 1667 6 33 41.5 29 32.5 6
Nicholas Chong, U15B 1552 6 31 43.5 30.75 33 5
Lim Chuin Khai, U15B 1400 6 29 39 27.5 30 6
Timothy Kong Tuck Wai, U18B 800 6 29 35 23 27.5 6
Tang Wei Kit, U12B 1415 6 28 41.5 27 30.5 6
Wong Chee Siang, Open 1495 6 27 36.5 26.5 27.5 6
Chuah Yi Ning, U12G 1516 6 27 35 23 26 6
Sunny Lim Boon Liang, OPEN 1462 6 25.5 41 30.75 30.5 4
Govindarajan Sankar, Open 800 6 25 35.5 23.5 26.5 6
17-22 Keok Kai En, U18B 1659 5.5 30 42.5 25.75 33 5
Sanjeevwa Sritharan, U18B 1500 5.5 27.5 36.5 23 27 5
Teh De Juan, U09B 1479 5.5 26.5 40.5 25.5 29 4
Kim Zhao Ting, U15B 1180 5.5 23.5 39.5 26 29.5 5
Chong Shao Hong, U15B 1413 5.5 23 34 21.5 26 5
Soon Hoe Choon, OPEN 1000 5.5 22 35 22.75 26 5
23-44 Wong Yinn Long, U9B 1373 5 27 43 21 32.5 5
Lim Cheng Jun, U15B 800 5 27 40 23.5 31 3
Lim Chin Teng, OPEN 1677 5 26 40.5 21.5 30.5 5
Chuah Hao Feng, U12B 1398 5 26 39 19.25 30.5 4
Teh De Zen, U09G 1418 5 26 38 20.5 28 5
Khaw Choo Kean, U12B 800 5 25 37.5 18 28 5
Tang Kar Khei, u15G 1412 5 25 30.5 12.5 22.5 4
Ng Yong Quan, OPEN 1545 5 24.5 35.5 16.5 26 4
Jason Teh Chee Ying, U15B 800 5 24 41.5 25 31 5
Ivan Lim Wei Jiet, U12B 1301 5 24 37.5 17.5 28 5
Adrian Lau Chee Onn, U18B 1338 5 24 35 18.5 26 5
Teoh Ern Tek, U15B 1369 5 24 33.5 17.5 24.5 5
Loke Teik Leng, U12B 1155 5 23 38 21.5 29.5 5
Lim Xiang Jian, U15B 1295 5 23 35.5 18.5 26 5
Andre Cheong Kai Bin, U12B 1266 5 23 35 20 26 5
Lee Khai Wei, U18B 800 5 22 35 19 25.5 5
Teoh Ern Sheng, U12B 1245 5 22 33.5 13.5 24.5 5
Lim Winsen, U15B 1471 5 22 30.5 16.5 22.5 5
Chong Yuen Kit, U15B 800 5 21 37.5 20.5 28.5 5
Ooi Yen Hoe, U12B 1341 5 21 30 14.5 23 5
Khaw Ker Lee, U12G 800 5 20 32.5 19 24.5 5
Ng Zhan Jian, Open 1580 5 19.5 34.5 18.75 26.5 4
45-56 Lim Kong Hui, U18B 1520 4.5 26 40.5 21 31 4
Amos Lai, Open 800 4.5 25 40.5 20.25 31 4
Looi Xin Hao, Open 1784 4.5 24.5 39.5 18.5 30.5 4
Lim Yen Xin, U15G 1278 4.5 23 34 15 25 4
Cheah Wen Chong, U15B 1272 4.5 22 35.5 16.25 26 4
Cheang Zhe Sheng, U15B 1147 4.5 21.5 38 19 28.5 4
Li Zhi Yung, U15B 800 4.5 20.5 36 16.5 26.5 4
Chuah Hao Min, U09B 1283 4.5 19 34 16.25 25 4
Lee Chen Lun, U18B 800 4.5 18 31.5 14.75 24 4
Charmaine Yeap Xun Fang, U15G 1137 4.5 17.5 28.5 14.25 21.5 4
Eloise Ewe Xiao Yun, U18G 800 4.5 17 28 12.25 21 4
Tan Jun Ying, U09B 800 4.5 15 26.5 11.75 19 4
57-77 Tan Yik Shen, U18B 1374 4 24 39.5 11.5 29 4
Joel Phan Choong Sheng, U15B 1132 4 22 36.5 17.5 27 4
Kelly Lim Pei Ying, U12G 1314 4 22 33 10.5 24.5 4
Tan Eng Lee, Open 1200 4 21 37 15.5 28 4
Phor Wei Xuan, U12B 1205 4 20 39.5 15.5 29.5 4
Chong Ming Ee, U09B 1115 4 20 36 13.5 26.5 4
Christine Yeap Zhe Xing, U18G 1212 4 20 35 12.5 25.5 4
Bryan Ooi Min Feng, U12B 800 4 20 32 12 24 4
Lim Chun Yan, OPEN 1223 4 19 35.5 18.5 24.5 4
Chean Sze Kher, U18G 1162 4 19 33 10.5 24 4
Chong Shao Zheng, U09B 1105 4 18 32 9 23.5 4
Adele Lau Chuey Theng, U18G 1296 4 18 30.5 13 22.5 4
Michelle Wong Min Ling, U18G 800 4 18 30 12 23 4
Kang Jin Hon, U18B 800 4 16 32.5 12.5 24 4
William Fong Wei Siang, U12B 1221 4 16 31 9 23.5 4
Chin Kang Fu, U12B 800 4 15 30.5 10.5 21.5 4
Michele Lim Kit Mae, U15G 800 4 15 29.5 11 21.5 4
Linges Chandran, U15B 800 4 15 27.5 11 20 4
Chee Yi Hun, U12B 800 4 14 31 11 22.5 4
Jaggehn Sivabalan, U15B 800 4 14 28.5 9.5 21 4
Joylene Yeoh, U15G 800 4 12.5 27 10.5 19.5 2
78-91 Kevin Lim Kai Wen, U12B 1113 3.5 20 36.5 11.25 27 3
Leow Yong Jie, U15B 1162 3.5 20 35 13.75 27 3
Angel Lim Ann Jie, U15G 1275 3.5 19 35.5 12.25 26.5 3
Lee Kar Mun, U15G 1162 3.5 19 35 8.25 25.5 3
Wong Yi Chee, U12B 1317 3.5 18 35 12 26 3
Christopher Lim Chun Kit, U12 800 3.5 17.5 33 8.75 25 3
Jamie Teh May Shuen, U12G 800 3.5 17 34 12.75 25 3
Lim Jing Chen, U15B 800 3.5 17 31.5 13.25 24 3
Reuban Yeap Xun Wen, U12B 1150 3.5 17 28 8.25 21 3
Joshua Ong Xin Zhi, U15B 800 3.5 15.5 29.5 11.25 23 3
Princeton Yeoh Tze Huang, U12 800 3.5 15 33 11.75 25 3
Chua Jia-Tien, U09G 800 3.5 14 29 10.75 22 3
Leong Jie Ying, U15G 800 3.5 13.5 26 9 19.5 3
Sakthinathan, U15B 800 3.5 10.5 29 10.25 20.5 3
92-111 Ryan Teoh, U9B 999 3 18 30.5 7 22.5 3
Isabelle Chen Mei Xian, U15G 1150 3 15.5 32.5 6.75 24.5 2
Teh Ming Min, U09G 1222 3 15 35 10 26 3
Chin Oay Mun, U18G 800 3 14.5 32.5 6.75 23 2
Caryn Neoh, U15G 800 3 14 32.5 5 24.5 3
Lee Wei Zhe, U12B 800 3 14 28.5 7 22.5 3
Teh De Yong, U09B 800 3 14 27.5 5 21 3
Chuah Wen Zhe, U12B 800 3 14 27 7.5 19.5 3
Loh Yih Lin, U18G 800 3 14 26 7.5 20.5 3
Cheah Wen Hou, U15B 800 3 13.5 30 7.25 20.5 2
Kenneth Leong Jian Hui, U09B 800 3 13 30.5 8 23.5 3
Chee Yik Han, U15B 800 3 13 29.5 5 22.5 3
Khaw Ker Shean, U09G 800 3 13 25 5 18.5 3
Goh Jie Yi, U09G 800 3 12 28.5 7 20.5 3
Benjamin Lee Eu Jin, U12B 1171 3 11 25.5 7 18.5 3
Teh Jia Yin, U18G 800 3 11 23 5.5 17 3
Lee Zhi Ming, U09G 800 3 11 21 7 16 1
Priscilla Ang Li Yia, U18G 800 3 10.5 26.5 7.5 20.5 2
Emelyn Lee Pey Wei, U18G 800 3 10 25.5 7.5 19 2
Kyle Lim Kai Wu, U09B 800 3 9 22.5 5 17 3
112-11 8 Eddie Lim Chee Wei, U18B 800 2.5 13 32 8 24 2
Ong Seok Yee, U18G 800 2.5 12 27 5.5 21 2
Chen Joe Wen, U15G 800 2.5 11.5 22 2.75 14.5 1
Chuah Chuan Tian, U15G 800 2.5 10 28.5 5.5 20.5 2
Sim Khai Lin, U15G 800 2.5 10 26 4.5 20 2
Lee Hui Wern, U15G 800 2.5 8 20 2.5 13.5 2
Chew Li Liang, U12B 800 2.5 6.5 24.5 2 18 2
119-12 5 Chin Xi Yen, U09B 800 2 11 26 4.5 19.5 2
Cheah Wen Jie, U15B 800 2 10 28 5.5 21 2
Lam Hui Shan, U15G 800 2 9 25 2 19.5 2
Lee Zhi Xian, U09B 800 2 8.5 22.5 2.75 17 1
Winnie Choong Su Win, U15G 800 2 7 23 3 17 1
Ong Jia En, U15G 800 2 6.5 21 5 16 1
Phor Yu Jia, U9G 800 2 6 21 1 16 1
126-12 7 Tan Ve E, U15G 800 1.5 6.5 23 3 17.5 1
Au Hai Wei, U15G 800 1.5 5 25 4.25 17.5 0
128 Cheah Wen Hui, U9G 800 1 3.5 21.5 1 13.5 0
129 Kam Sim Yee, U15G 800 0.5 0.5 17.5 0.5 11.5 0
130-14 8 Briney Tan, U12G 800 0 0 13 0 7.5 0
Lim Eng Hann, Open 800 0 0 10 0 3 0
Upsesksaite, Open 800 0 0 7.5 0 2 0
Ooi Boon Hao, U15B 1342 0 0 5 0 5 0
Chrisdeparis, Open 800 0 0 5 0 5 0
Kelvin Lim Kai Wen, U12B 800 0 0 5 0 5 0
Lan Hui Shan, U15G 800 0 0 5 0 5 0
Leong Yung Ern, U18B 800 0 0 5 0 5 0
Kang Jing Hon, U18B 800 0 0 4 0 4 0
Ng Yao Han, U15B 800 0 0 4 0 4 0
Tan Huey Yean, U18G 800 0 0 4 0 4 0
Ang Choon Siang, OPEN 1525 0 0 3.5 0 3.5 0
Nicholas Tan Yi Quan, U12B 800 0 0 3.5 0 3.5 0
Tan Huey Chie, U18G 800 0 0 3.5 0 3.5 0
Ahmad Shahrazeen bin Shah, U1 800 0 0 3 0 3 0
order clomid, OPEN 800 0 0 3 0 3 0
Zubotrava, Open 800 0 0 3 0 3 0
Teh De Jack, U18B 1383 0 0 0 0 0 0
Tin Shan Wen, U09B 800 0 0 0 0 0 0

 

Read more for cross table

Read more...
 
Group photo of NAG 2010 PDF Print E-mail
User Rating: / 0
Written by Tan Eu Hong   
Friday, 19 March 2010

Image

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

VIPs from the left,
1. Dato’ Pang Yun Tiam
    Managing Director
    Chiptronics (M) Sdn. Bhd.
2. YB Ng Wei Aik
    Political Secretary
    Chief Minister of Penang
3. Dato’ Ong Poh Eng
   Timbalan Pengerusi Jawatan Pengurusan, Majlis Sukan Negeri Pulau Pinang
4. Tuan Haji Yahaya Ahmad,
    Vice President of Malaysia Chess Federation
 
2ND BANDARAYA CHESSMASTER JOHOR OPEN TEAM CHAMPIONSHIP PDF Print E-mail
User Rating: / 2
Written by Tan Eu Hong   
Friday, 19 March 2010
2ND BANDARAYA CHESSMASTER JOHOR OPEN TEAM CHAMPIONSHIP

Organiser     :  MBJB, Johore Chess Academy and JB Chess Association
Venue          :  JB Indoor Stadium ( Stadium Bandaraya Johor Bahru )
Date&Time   :  Saturday, 27th March 2010, From 9.00 am to 6.00 pm
Time Control :  Swiss System of 7 Rounds with 25 minutes per player
                       to complete the game.
Entry Fee     :  RM 100 Per team ( 3 Players in a team without reserve )
 
Closing Date :  Shall not be later than 24th March 2010
Prizes          :   Champion : RM 2000
                        Second    : RM1500
                        Third        : Rm1000
                        Fourth      : Hamper
                        Fifth         : Hamper
 
Late entries and entries without payment will not be accepted. Entry fee are not refundable. In the event of any disputes(outside the Laws of Chess),the organizer's
decision shall be final and no further correspondences shall be entertained.
 
Those interested in participating in this event, kindly email your names to me.
For more information, kindly contact:
Narayanan Krishnan
Tournament Director
Johore Chess academy
H/P N0 : 013 7717 525
 
PFS Open PDF Print E-mail
User Rating: / 1
Written by Tan Eu Hong   
Wednesday, 17 March 2010
PFS OPEN CHESS TOURNAMENT 2010
(INDIVIDUAL EVENT)


Venue     : PENANG FREE SCHOOL HALL
Date        : 28 March 2010
Time        : 7:40am – 6:30pm (Round 1 starts at 9:00am)
System    : 7 round Swiss (8 rounds if more than 128 participants)
Time control: 25 minutes (15 minutes for 1st round)
Tie break    : 1. Solkoff  2. Median Solkoff  3. Sonnenborn-Berger    
4. No. of wins    5. Play Off
Closing Date: 27 March 2010

Online Registration || Players

 

Read more for details

 

Last Updated ( Saturday, 20 March 2010 )
Read more...
 
NAG 2010 @ Chess-Results.com PDF Print E-mail
User Rating: / 0
Written by Tan Eu Hong   
Wednesday, 17 March 2010

Dear readers,

NAG 2010 results had been published to Chess-Results.com

Results by category:
U08B, U08G, U10B, U10G, U12B, U12G, U14B, U14G, U16B, U16G, U18B, U18G

 

Sorry for the ever slow motion me.

 

Cheers,

Eu Hong

 
NAG 2010 Medal Tally PDF Print E-mail
User Rating: / 0
Written by Tan Eu Hong   
Wednesday, 17 March 2010
  Gold Silver Bronze Total
Penang 4 3 4 11
Selangor 3 2 2 7
KL 2 4 4 10
Johor 2 1 0 3
Kedah 1 1 0 2
Negeri Sembilan 0 1 0 1
Perak 0 0 2 2
Total 12 12 12  
 
NAG 2010 Medal Winners PDF Print E-mail
User Rating: / 1
Written by Tan Eu Hong   
Wednesday, 17 March 2010
U08B Name State   U08G Name State  
Gold Wong Yinn Long Penang   Gold Nur Islamurni Hj Yahaya Kedah  
Silver Jagathees Guna Balan Johor   Silver Khaw Ker Shean Penang  
Bronze Tan Jun Ying Penang   Bronze Zainoor Ikmal Maisarah Mohd Noor Selangor  
               
U10B Name State   U10G Name State  
Gold Teh De Juan Penang   Gold Puteri Rifqah Fahada Azhar Selangor  
Silver Amier Hamzah Mohd Zuhri KL   Silver Nithyalakshmi Sivanesan Negeri Sembilan  
Bronze Tan Yong Zhao KL   Bronze Puteri Munajjah Az-Zahraa Azhar Selangor  
               
U12B Name State   U12G Name State  
Gold Muhd Aziz Farhan Noor Akbar Johor   Gold Nur Najiha Azman Hisham Selangor PlayOff
Silver Ooi Zhi Yang Penang   Silver Tan Li Ting KL  
Bronze Aron Teh Eu Wen Perak   Bronze Camilia Johari KL  
               
U14B Name State   U14G Name State  
Gold Daniel Iskandar Arif NA Johor PE Gold Nur Nabila Azman Hisham Selangor PE
Silver Muhd Irfan Haqqim Azhar Selangor   Silver Fairuz Hamizah Ahmad Fuad Kedah  
Bronze Elgin Lee Kah Meng Penang   Bronze Tang Kar Khei Penang  
               
U16B Name State   U16G Name State  
Gold Evan Timothy Capel Penang   Gold Latifah Kaiyisah Mohd Latib KL  
Silver Muhd Nabil Azman Hisham Selangor   Silver Hoh Tjin Li Penang  
Bronze Fong Yit San Perak   Bronze Teh Kai Wen KL  
               
U18B Name State   U18G Name State  
Gold Tan Ken Wei KL PE Gold Ong Choon Yong Penang  
Silver Lim Zhuo Ren KL   Silver Putri Nur Fariza Ahmad Darji KL  
Bronze Muhd Izz Saifuddin KL   Bronze Lee Yan Xin Penang  
               
 
NAG 2010 Day 3 Rankings PDF Print E-mail
User Rating: / 0
Written by Tan Eu Hong   
Wednesday, 17 March 2010

Dear readers,

Another summary for results of NAG 2010.

I will post everything to chess-result website after work tomorrow. Sorry for any delay any inconvenience caused. I didn't go home straight after the event! :P

Here are the rankings:

U08
Boys:Final Cross Table, Final Ranking
Girls:Final Cross Table, Final Ranking

U10
Boys:Final Cross Table, Final Ranking
Girls:Final Cross Table, Final Ranking

U12
Boys:Final Cross Table, Final Ranking
Girls:Final Cross Table, Final Ranking

U14
Boys:Final Cross Table, Final Ranking
Girls:Final Cross Table, Final Ranking

U16
Boys:Final Cross Table, Final Ranking
Girls:Final Cross Table, Final Ranking

U18
Boys:Final Cross Table, Final Ranking
Girls:Final Cross Table, Final Ranking

Cheers,
Eu Hong

 
National Age Group Girls Under 18 - Final Rank PDF Print E-mail
User Rating: / 0
Written by Tan Eu Hong   
Wednesday, 17 March 2010
National Age Group Girls Under 18      
             
Final Ranking        
             
Rank SNo. Name Rtg Club Pts BH.
1 2 Ong Choon Yong 1416 Penang 6 25
2 3 Putri Nur Fariza Ahmad Darji 1381 KL 5 31
3 6 Lee Yan Xin 1225 Penang 5 28
4 4 Nur Munirah Mat Rahim 1360 Perak 5 27
5 1 Latifah Syamimi Mohd Latib 1440 KL 27½
6 14 Tan Huey Yean 0 Perak 4 26½
7 13 Tan Huey Chie 0 Perak 26½
8 7 Oo Zhi Xin 1175 Penang 3 26½
9 5 Adele Lau Chuey Theng 1296 Penang 3 23
10 10 Law Xin Ying 0 Penang 3 21½
11 12 Su Wen Xin 0 Penang 3 19
12 11 Lim Shuang Ying 0 Penang 2 20½
13 8 Leong Pui Yee 1150 Penang 2 19
14 9 Gayithri Kunathasan Chelliah 1060 Selangor 0 22
 
National Age Group Girls Under 18 - Final Cross Table PDF Print E-mail
User Rating: / 0
Written by Tan Eu Hong   
Wednesday, 17 March 2010
National Age Group Girls Under 18                                
                                       
Final Ranking                                  
                                       
Rank SNo. Name Rtg 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. Pts BH.
1 2 Ong Choon Yong 1416 14 b 1 9 w 1 8 b 1 2 b 1 3 w ½ 4 b ½ 6 w 1 6 25
2 3 Putri Nur Fariza Ahmad Darji 1381 10 w 1 3 b 1 5 b 1 1 w 0 6 w 1 7 b 1 4 w 0 5 31
3 6 Lee Yan Xin 1225 7 b 1 2 w 0 11 b 1 8 w 1 1 b ½ 5 b ½ 10 w 1 5 28
4 4 Nur Munirah Mat Rahim 1360 12 b 1 5 w 0 7 b ½ 9 w 1 8 b 1 1 w ½ 2 b 1 5 27
5 1 Latifah Syamimi Mohd Latib 1440 13 w 1 4 b 1 2 w 0 6 b 0 7 b 1 3 w ½ 8 b 1 27½
6 14 Tan Huey Yean 0 8 b 0 12 w 1 9 b 1 5 w 1 2 b 0 11 w 1 1 b 0 4 26½
7 13 Tan Huey Chie 0 3 w 0 10 b 1 4 w ½ 12 b 1 5 w 0 2 w 0 13 b 1 26½
8 7 Oo Zhi Xin 1175 6 w 1 13 b 1 1 w 0 3 b 0 4 w 0 14 b 1 5 w 0 3 26½
9 5 Adele Lau Chuey Theng 1296 11 w 1 1 b 0 6 w 0 4 b 0 10 w 1 13 b 0 14 w 1 3 23
10 10 Law Xin Ying 0 2 b 0 7 w 0 14 b 1 11 w 1 9 b 0 12 w 1 3 b 0 3 21½
11 12 Su Wen Xin 0 9 b 0 14 w 1 3 w 0 10 b 0 13 w 1 6 b 0 12 b 1 3 19
12 11 Lim Shuang Ying 0 4 w 0 6 b 0 13 w 1 7 w 0 14 b 1 10 b 0 11 w 0 2 20½
13 8 Leong Pui Yee 1150 5 b 0 8 w 0 12 b 0 14 w 1 11 b 0 9 w 1 7 w 0 2 19
14 9 Gayithri Kunathasan Chelliah 1060 1 w 0 11 b 0 10 w 0 13 b 0 12 w 0 8 w 0 9 b 0 0 22
Last Updated ( Wednesday, 17 March 2010 )
 
National Age Group Boys Under 18 - Final Rank PDF Print E-mail
User Rating: / 0
Written by Tan Eu Hong   
Wednesday, 17 March 2010
National Age Group Boys Under 18          
                 
Final Ranking            
                 
Rank SNo. Name Rtg FED Club Pts BH.  
1 2 Tan Ken Wei 1825   KL 26½ PE
2 1 Lim Zhuo Ren 1885   KL 29½  
3 3 Muhd Izz Saifuddin 1798   KL 28½  
4 5 Mark Siew Kit-Tze 1686   Perak 26½  
5 8 Nicholas Chong Ing Hooi 1553   Penang 23½  
6 4 Fong Yit Ho 1711   Perak 4 30  
7 7 Ahmad Afiq Afyfy Rosli 1648   Sarawak 4 26  
8 6 Gavin Fong Wei Chern 1667   Penang 25  
9 9 Fong Yip Siang 1535   Selangor 3 29½  
10 12 Tan Yik Shen 1374   Penang 3 23  
11 10 Ahmad Zulhilmi Sahadi 1440   Kelantan 3 21½  
12 11 Teh Wee Zhun 1440   Selangor 3 20½  
13 13 Adrian Lau Chee Onn 1338   Penang 3 18  
14 15 Mohd Izzat Abdul Rahim 0 MAS   1 20  
15 14 Muhd Ariffuddin Junaidi 1108   Selangor 1 19½  
 
National Age Group Boys Under 18 - Final Cross Table PDF Print E-mail
User Rating: / 0
Written by Tan Eu Hong   
Wednesday, 17 March 2010
National Age Group Boys Under 18                                    
                                           
Final Ranking                                      
                                           
Rank SNo. Name Rtg FED 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. Pts BH.  
1 2 Tan Ken Wei 1825   9 b 0 12 w 1 3 b ½ 11 w 1 7 b 1 1 w 1 6 b 1 26½ PE
2 1 Lim Zhuo Ren 1885   5 w 1 8 b 1 6 w 1 4 b 1 9 w 1 2 b 0 3 w ½ 29½  
3 3 Muhd Izz Saifuddin 1798   11 w 1 7 b ½ 2 w ½ 6 b 0 8 w 1 10 b 1 1 b ½ 28½  
4 5 Mark Siew Kit-Tze 1686   10 w 1 14 b 1 7 w 1 1 w 0 6 b 0 9 b 1 5 w ½ 26½  
5 8 Nicholas Chong Ing Hooi 1553   1 b 0 10 w 1 15 b 1 7 w 0 13 b 1 6 w 1 4 b ½ 23½  
6 4 Fong Yit Ho 1711   12 b 1 9 w 1 1 b 0 3 w 1 4 w 1 5 b 0 2 w 0 4 30  
7 7 Ahmad Afiq Afyfy Rosli 1648   15 w 1 3 w ½ 4 b 0 5 b 1 2 w 0 8 b ½ 9 w 1 4 26  
8 6 Gavin Fong Wei Chern 1667   13 b 1 1 w 0 11 b 1 9 w 0 3 b 0 7 w ½ 10 w 1 25  
9 9 Fong Yip Siang 1535   2 w 1 6 b 0 14 w 1 8 b 1 1 b 0 4 w 0 7 b 0 3 29½  
10 12 Tan Yik Shen 1374   4 b 0 5 b 0 12 w 1 15 w 1 11 b 1 3 w 0 8 b 0 3 23  
11 10 Ahmad Zulhilmi Sahadi 1440   3 b 0 13 w 1 8 w 0 2 b 0 10 w 0 15 b 1 12 w 1 3 21½  
12 11 Teh Wee Zhun 1440   6 w 0 2 b 0 10 b 0 - - 1 15 w 1 13 w 1 11 b 0 3 20½  
13 13 Adrian Lau Chee Onn 1338   8 w 0 11 b 0 - - 1 14 - + 5 w 0 12 b 0 15 b 1 3 18  
14 15 Mohd Izzat Abdul Rahim 0 MAS - - 1 4 w 0 9 b 0 13 - - - - - - - - - - - 1 20  
15 14 Muhd Ariffuddin Junaidi 1108   7 b 0 - - 1 5 w 0 10 b 0 12 b 0 11 w 0 13 w 0 1 19½  
 
National Age Group Girls Under 16 - Final Rank PDF Print E-mail
User Rating: / 1
Written by Tan Eu Hong   
Wednesday, 17 March 2010
National Age Group Girls Under 16        
             
Final Ranking        
             
Rank SNo. Name Rtg Club Pts BH.
1 2 Latifah Kaiyisah Mohd Latib 1535 KL 28
2 1 Hoh Tjin Li 1614 Penang 5 27½
3 5 Teh Kai Wen 1450 KL 5 27½
4 3 Winnie Hong Wee Ni 1533 Selangor 28
5 4 Vickie Hong Wee Ki 1495 Selangor 4 26
6 8 Fatin Nur Nadhirah Mat Rahim 1206 Perak 4 22½
7 6 Nur Farihah Aminuddin 1325 Selangor 26
8 7 Lim Yu Chia 1241 Penang 3 26
9 10 Chean Sze Kher 1162 Penang 3 20½
10 9 Izzati Aisyah Saifuddin 1175 KL 25
11 12 Meera Kunathasan Chelliah 0 Selangor 2 19½
12 11 Diveena Malairaja Karuppanan 0 Penang 0 17½
 
National Age Group Girls Under 16 - Final Cross Table PDF Print E-mail
User Rating: / 0
Written by Tan Eu Hong   
Wednesday, 17 March 2010
National Age Group Girls Under 16                                  
                                       
Final Ranking                                  
                                       
Rank SNo. Name Rtg 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. Pts BH.
1 2 Latifah Kaiyisah Mohd Latib 1535 6 b 1 3 w 1 4 b 1 2 w ½ 10 b ½ 5 w 1 7 b ½ 28
2 1 Hoh Tjin Li 1614 8 w 1 5 b ½ 7 w 1 1 b ½ 3 w ½ 10 b 1 4 w ½ 5 27½
3 5 Teh Kai Wen 1450 12 w 1 1 b 0 5 w 1 8 b 1 2 b ½ 4 w ½ 6 b 1 5 27½
4 3 Winnie Hong Wee Ni 1533 10 w 1 7 b 1 1 w 0 5 b ½ 8 w 1 3 b ½ 2 b ½ 28
5 4 Vickie Hong Wee Ki 1495 9 b 1 2 w ½ 3 b 0 4 w ½ 11 w 1 1 b 0 10 w 1 4 26
6 8 Fatin Nur Nadhirah Mat Rahim 1206 1 w 0 12 b 1 8 w 0 11 b 1 7 w 1 9 b 1 3 w 0 4 22½
7 6 Nur Farihah Aminuddin 1325 11 b 1 4 w 0 2 b 0 9 w 1 6 b 0 8 w 1 1 w ½ 26
8 7 Lim Yu Chia 1241 2 b 0 9 w 1 6 b 1 3 w 0 4 b 0 7 b 0 11 w 1 3 26
9 10 Chean Sze Kher 1162 5 w 0 8 b 0 10 w 1 7 b 0 12 b 1 6 w 0 - - 1 3 20½
10 9 Izzati Aisyah Saifuddin 1175 4 b 0 11 w 1 9 b 0 12 - + 1 w ½ 2 w 0 5 b 0 25
11 12 Meera Kunathasan Chelliah 0 7 w 0 10 b 0 12 w 1 6 w 0 5 b 0 - - 1 8 b 0 2 19½
12 11 Diveena Malairaja Karuppanan 0 3 b 0 6 w 0 11 b 0 10 - - 9 w 0 - - - - - - 0 17½
 
National Age Group Boys Under 16 - Final Rank PDF Print E-mail
User Rating: / 0
Written by Tan Eu Hong   
Wednesday, 17 March 2010
National Age Group Boys Under 16          
               
Final Ranking          
               
Rank SNo. Name Rtg FED Club Pts BH.
1 1 Evan Timothy Capel 1947   Penang 41½
2 3 Muhd Nabil Azman Hisham 1801   Selangor 6 40
3 7 Fong Yit San 1640   Perak 6 39½
4 4 Wong Jianwen 1714   KL 6 38½
5 2 Muhd Syakir Shazmeer Azhar 1848   Selangor 6 37½
6 8 P'ng Ren Chi 1624   Penang 5 38
7 11 Chen Pei Xian 1470   Penang 5 32
8 17 Muhd Fareed Mohd Hisham 1223   Johor 34
9 10 Muhd Nurislam Hj Yahaya 1485   Kedah 30
10 5 Wong Hao 1667   Penang 4 41½
11 15 Cheah Wen Chong 1272   Penang 4 33
12 12 Mohd Zakwan Ahmad Zalizan 1360   Perlis 4 32½
13 14 Yoon Wei Ho 1310   Penang 4 31½
14 23 Mohd Lukman Aidid Mohd Yusoff 1092 MAS   4 28½
15 6 Keok Kai En 1659   Penang 4 28½
16 13 Muhd Zikri Mat Zaki 1353   Perak 4 28
17 19 Joel Phan Choong Sheng 1132   Penang 28
18 18 Lim Zee Han 1214   Penang 3 30½
19 16 Muhd Faris Aminuddin 1237   Selangor 3 27½
20 9 Teng Xiau Jeong 1492   Penang 3 26½
21 22 Jaggehn Sivabalan 0   Penang 25
22 20 Cheah Wen Hou 0   Penang 2 21½
23 21 Cheah Wen Jie 0   Penang 22½
 
National Age Group Boys Under 16 - Final Cross Table PDF Print E-mail
User Rating: / 0
Written by Tan Eu Hong   
Wednesday, 17 March 2010
National Age Group Boys Under 16                                        
                                             
Final Ranking                                        
