Home
U10B Players
Results matching your criteria
| ID | Name | State | Rating | Date | Paid |
|---|---|---|---|---|---|
| 1 | Loo Hsien Rong Evan | Kuala Lumpur | 1215 | 2010-03-12 | 11/3 TF - MBB |
| 2 | ANAND LOW HONG REN | PULAU PINANG | 800 | 2010-02-26 | Cash 23 Feb-UOB |
| 3 | Kabir Singh | Selangor | 1285 | 2010-03-01 | 24/2 cash - MBB(60) |
| 4 | MEOR AIRIL RAHIMI BIN AYIB ROSDI | PAHANG DM | 1200 | 2010-03-10 | 25/2 TF - MBB(50) |
| 5 | Ang Zhen Wei | Penang | 1103 | 2010-02-27 | 27/2 - TES |
| 6 | Teoh Ern Sheng | Penang | 1245 | 2010-03-04 | 3/3 cash - MBB(60) |
| 8 | Chong Ming Ee | Penang | 800 | 2010-03-01 | 27/2 - TES |
| 9 | JOSHUA CHONG ZHI XIN | Penang | 800 | 2010-03-10 | Withdraw |
| 10 | Chuah Hao Min | Penang | 1283 | 2010-03-01 | 28/2 - TES |
| 11 | Muhammad Najwan Azman Hisham | Selangor | 1185 | 2010-03-11 | 10/3 TF -MBB(120) |
| 12 | HAFIZ BIN MAZNAN | WILAYAH PERSEKUTUAN | 800 | 2010-03-08 | 8/3 TF - MBB(50) |
| 13 | Teh De Juan | Penang | 800 | 2010-03-07 | 7/3 LSL - MBB |
| 14 | Benjamin Lee Kah Teng | Penang | 1330 | 2010-03-04 | 28/2 - TES |
| 15 | Emir Rusyaidi Ahmad Nazari | Selangor | 1254 | 2010-03-04 | 4/3 TF - MBB |
| 16 | Kyle Lim Kai Wu | Penang | 800 | 2010-03-04 | 4/3 cash - TES |
| 17 | Ian Teh Eu Shien | Perak | 1192 | 2010-03-04 | 1/3 TF - UOB(50) |
| 18 | Nicholas Tan Yi Quan | Penang | 800 | 2010-03-08 | 8/3 TF - MBB |
| 19 | m | j | 800 | 2010-03-09 | Delete |
| 20 | y | y | 800 | 2010-03-09 | Delete |
| 21 | y | y | 800 | 2010-03-09 | Delete |
| 22 | Lai Wei Xun | Pulau Pinang | 800 | 2010-03-06 | 6/3 cash - TES |
| 23 | Yee Jian Yang | Selangor | 1384 | 2010-03-05 | 5/3 cash - UOB |
| 24 | Chong Shao Zheng | Pulau Pinang | 1105 | 2010-03-09 | 7/3 LSL - MBB |
| 25 | Wong Zi Quan | KL | 1359 | 2010-03-06 | 4/3 cash - UOB(160) |
| 26 | Lee Zhi Yan | KL | 1153 | 2010-03-06 | 4/3 cash - UOB(160) |
| 27 | Ng Shi Xuan | Penang | 800 | 2010-03-07 | 7/3 LSL - MBB |
| 28 | Chong Shao Zheng | Penang | 1105 | 2010-03-09 | Duplicate |
| 29 | Teh Qing Hong | WP Kuala Lumpur | 1095 | 2010-03-08 | 8/3 TF - MBB |
| 30 | Chee Yi Hun | Penang | 800 | 2010-03-10 | 8/3 cash - MBB(60) |
| 31 | Tan Yong Zhao | kuala lumpur | 800 | 2010-03-10 | 10/3 TF -UOB(60) |
| 32 | Ng Jen Sheng | Kuala Lumpur | 800 | 2010-03-09 | 9/3 TF - UOB |
| 33 | Chin Kang Fu | Penang | 800 | 2010-03-11 | 10/3 LSL-MBB(335) |
| 34 | t | t | 800 | 2010-03-10 | Delete |
| 35 | t | t | 800 | 2010-03-10 | Delete |
| 36 | Ryan Teoh Quan Sheng | Penang | 800 | 2010-03-10 | 9/3 cash -TES |
| 37 | AFIQ BIN MOHD. JAMIL | SELANGOR | - | 2010-03-12 | Withdraw |
| 38 | Amier Hamzah bin Mohd Zuhri | Wilayah Persekutuan | 1450 | 2010-03-10 | 25/2 cash-UOB |
| 39 | Danish Hamzah Al-Hadi | Johor | 1394 | 2010-03-11 | 28/2 cash-MBB(110) |
| 40 | Aldric Goh Ze Kai | Penang | 1073 | 2010-03-11 | 10/3 LSL-MBB(335) |
| 41 | UMAIR UBAIDAH BIN AMILUDDIN | PERAK | NA | 2010-03-12 | 9/3 cash-MBB(150) |
| 42 | t | f | 1021 | 2010-03-12 | Delete |
| 43 | Benjamin yeoh | KL | 800 | 2010-03-12 | Delete |




