Home
CLHS Open Players
Results matching your criteria
| ID | Name | Category | Rating | Date |
|---|---|---|---|---|
| 1 | Chan Chui Eng | U18B | 800 | 2009-06-28 |
| 2 | Wong Hao | U15B | 1623 | 2009-06-28 |
| 3 | Keok Kai En | U15B | 1536 | 2009-06-28 |
| 4 | Alias Bin Hanafi | Open | 1496 | 2009-06-28 |
| 5 | Norazwan Bin Kamaruzaman | Open | 1520 | 2009-06-28 |
| 6 | Sim Kang Xiang | CLHS | 800 | 2009-06-28 |
| 7 | Lim Winsen | U12B | 1358 | 2009-06-28 |
| 8 | Lim Chuin Khai | U15B | 1292 | 2009-06-28 |
| 9 | Kelly Lim Pei Ying | U12G | 1313 | 2009-06-28 |
| 10 | Chuah Yi Ning | U12G | 1338 | 2009-06-29 |
| 11 | Chuah Hao Feng | U12B | 800 | 2009-06-29 |
| 12 | Chuah Hao Min | U09B | 800 | 2009-06-29 |
| 13 | Tan Jia Yun | U12G | 1302 | 2009-06-29 |
| 14 | Tan Jia Xuan | U09G | 800 | 2009-06-29 |
| 15 | Tan Jia Jin | U09G | 800 | 2009-06-29 |
| 16 | Chong Ming Ee | U09B | 800 | 2009-06-29 |
| 17 | NAZLEE BIN ABD RAHIM | Open | 800 | 2009-06-29 |
| 18 | Nazlan bin Abd Rahim | Open | 800 | 2009-06-29 |
| 19 | Goh Wen Qi | U18G | 800 | 2009-06-29 |
| 20 | Lau Siew Mei | U15G | 800 | 2009-06-29 |
| 21 | Tan Jui Imm | Open | 800 | 2009-06-29 |
| 22 | Tan Jui Xin | U18B | 800 | 2009-06-29 |
| 23 | Lai Yong Quan | U12B | 800 | 2009-06-29 |
| 24 | Tan Chia Li | U15G | 800 | 2009-06-29 |
| 25 | Looi Xin Hao | ex-CLHS | 1697 | 2009-06-29 |
| 26 | Lam Kuo Min | U15B | 800 | 2009-06-29 |
| 27 | Cheah Wen Chong | U15B | 800 | 2009-06-29 |
| 28 | Sunny Lim Boon Liang | Veteran | 1462 | 2009-06-29 |
| 29 | Lye Yi Hui | U12B | 1204 | 2009-06-29 |
| 30 | WONG CHEE SIANG | Open | 1200 | 2009-06-30 |
| 31 | Phor Wei Xuan | U12B | 800 | 2009-06-30 |
| 32 | Ian Tan Xiang Wei | U18B | 800 | 2009-06-30 |
| 33 | Lee Siew Qian | U12G | 800 | 2009-06-30 |
| 34 | Chua Beng Liang | U09B | 800 | 2009-06-30 |
| 35 | Chua Beng Jie | U09B | 800 | 2009-06-30 |
| 36 | Wong Teik Choy | ex-CLHS | 800 | 2009-06-30 |
| 37 | Rizamsulliay | Open | 800 | 2009-06-30 |
| 38 | Low Tze Jian | CLHS | 800 | 2009-06-30 |
| 39 | Henry Beh Tze Sham | CLHS | 800 | 2009-06-30 |
| 40 | Anban Thirumamani | U12B | 1247 | 2009-06-30 |
| 41 | MOHAMAD HEZR BIN CHE AZIZ | Open | 1608 | 2009-06-30 |
| 42 | Boon Yen Yi | U12G | 800 | 2009-07-01 |
| 43 | Seet Chong Kheng | U18B | 800 | 2009-07-01 |
| 44 | Chin Khuan Peng | U15B | 800 | 2009-07-01 |
| 45 | Ng Chin Liang | U18B | 800 | 2009-07-01 |
| 46 | Sim Hong Hooi | U18B | 800 | 2009-07-01 |
| 47 | Ong Kok King | Open | 800 | 2009-07-01 |
| 48 | Ooi Zi Xing | U12B | 800 | 2009-07-01 |
| 49 | Lau Sim Yee | U15B | 800 | 2009-07-01 |
| 50 | Quah Kin Yan | U18G | 800 | 2009-07-01 |
| 51 | Mohd Maulana Maulani Mohd Sahid | Open | 800 | 2009-07-01 |
| 52 | Noor Ahmad Fazilah Mohamad Sahid | Open | 1525 | 2009-07-01 |
| 53 | Yeoh Wen | U09G | 800 | 2009-07-01 |
| 54 | Yeoh Ern | U09B | 800 | 2009-07-01 |
| 55 | Ng Jing Jia | U15G | 1198 | 2009-07-01 |
| 56 | Teh De Jack | CLHS | 1330 | 2009-07-01 |
| 57 | Teh De Zen | U09G | 1228 | 2009-07-01 |
| 58 | Teh Ming Min | U09G | 800 | 2009-07-01 |
| 59 | Teh De Juan | U09B | 800 | 2009-07-01 |
| 60 | Leong Pui Yee | U18G | 1025 | 2009-07-01 |
| 61 | Wong Yi Chee | U09G | 1196 | 2009-07-01 |
| 62 | Wong Yinn Long | U09B | 1141 | 2009-07-01 |
| 63 | Andrew Tan Huey Ping | Open | 1511 | 2009-07-01 |
| 64 | Lok Jian Ming | U18B | 800 | 2009-07-01 |
| 65 | Melvin Ang Kai Lun | Open | 1400 | 2009-07-01 |
| 66 | Chen Pei Xian | U15B | 1196 | 2009-07-02 |
| 67 | Chen Pei Xi | U12G | 800 | 2009-07-02 |
| 68 | Chen Pei Han | U09G | 800 | 2009-07-02 |
| 69 | Ng Shi Xuan | U09B | 800 | 2009-07-02 |
| 70 | Ng Shi Yang | U09B | 800 | 2009-07-02 |
| 71 | Tang Wei Kit | U12B | 1330 | 2009-07-02 |
| 72 | Tang Kar Khei | U15G | 1359 | 2009-07-02 |
| 73 | Ivan Lim Wei Jiet | U12B | 1193 | 2009-07-02 |
| 74 | Ng Phing Wei | U12B | 800 | 2009-07-02 |
| 75 | Oong Jie XIang | U12B | 800 | 2009-07-02 |
| 76 | Foong Yeong Jui | CLHS | 800 | 2009-07-02 |
| 77 | Eric Teoh Zheng Yang | CLHS | 800 | 2009-07-02 |
| 78 | Chung Qi Huan | U15B | 800 | 2009-07-02 |
| 79 | Lim Kong Hui | U15B | 1511 | 2009-07-02 |
| 80 | Ooi Kiem Boo | Open | 1595 | 2009-07-02 |
| 81 | Ooi Yen Hoe | U12B | 1267 | 2009-07-02 |
| 82 | Yeoh Zhong Xien | U12B | 800 | 2009-07-02 |
| 83 | Jason Teh Chee Ying | U12B | 800 | 2009-07-02 |
| 84 | Jamie Teh May Shuen | U12G | 800 | 2009-07-02 |
| 85 | syed iskandar shah | Open | 1612 | 2009-07-02 |
| 86 | Ronnie Lim Chuin Hoong | Open | 2108 | 2009-07-02 |
| 87 | william fong wei siang | U12B | 1200 | 2009-07-02 |
| 88 | Kim Zhao Ting | U15B | 800 | 2009-07-02 |
| 89 | Andre Cheong Kai Bin | U12B | 800 | 2009-07-03 |
| 90 | Cheng T-Kern | U12B | 800 | 2009-07-03 |
| 91 | A\'amaluddin Bebeakar | Open | 1565 | 2009-07-03 |
| 92 | Lok Jian Ming | U18B | 1300 | 2009-07-03 |
| 93 | Tan Yin Kuang | U12B | 800 | 2009-07-03 |
| 94 | Tan Min Wei | U09B | 800 | 2009-07-03 |
| 95 | Lee Chin Aun | CLHS | 800 | 2009-07-03 |
| 96 | Luqman Haqim B. Zulkiflee | Open | 800 | 2009-07-03 |
| 97 | Abdul Wafie Bin Ishak | Open | 1420 | 2009-07-03 |
| 98 | KEVIN LIM KAI WEN | U12B | 800 | 2009-07-03 |
| 99 | KYLE LIM KAI WU | U09B | 800 | 2009-07-03 |
| 100 | Esther Lee | U15G | 800 | 2009-07-03 |
| 101 | Alexander Foo | U18B | 800 | 2009-07-03 |
| 102 | Alvin Foo | U15B | 800 | 2009-07-03 |
| 103 | Lim Cheng Jun | U12B | 1227 | 2009-07-03 |
| 104 | Michael Koh Boon Han | Open | 800 | 2009-07-03 |
| 105 | Angel Lim Ann Jie | U15G | 800 | 2009-07-03 |
| 106 | Lim Yen Xin | U15G | 800 | 2009-07-03 |
| 107 | LIM CHUN GUAN | U12B | 800 | 2009-07-03 |
| 108 | Lim Yu Ning | U15G | 800 | 2009-07-03 |
| 109 | Lim Yu Ning | U15G | 800 | 2009-07-03 |
| 110 | Lim Yu Chia | U15G | 800 | 2009-07-03 |
| 111 | Chong Shao Hong | U15B | 1339 | 2009-07-03 |
| 112 | ooi zhi yang | U12B | 1298 | 2009-07-04 |
| 113 | Saw Yue Xi | U15G | 800 | 2009-07-04 |
| 114 | Chean Sze Kher | U15G | 800 | 2009-07-04 |
| 115 | Ang Shin Nee | U15G | 800 | 2009-07-04 |




